| Item # |
United States Modern Micronauts |
Type |
Kit Cost@ |
# in Stock |
| HUS4 | CVN-71 ROOSEVELT | aircraft carrier | 28.95 |
2 |
| HUS16 | LHD-1 Wasp | Modern USMC Platform | 18.75 |
3 |
| HUS5 | BB-61 IOWA | modernized battleship | 13.25 | 0 |
| HUS1 | CG-52 BUNKER HILL | Ticonderoga Class cruiser | 10.95 | 0 |
| HUS12 | CGN-36 CALIFORNIA | missile cruiser | 10.95 | 2 |
| HUS13 | DDG ARLEIGH BURKE | Burke Class destroyer | 8.15 | 0 |
| HUS14 | DDG SPRUANCE | VLS version | 8.15 | 0 |
| HUS2 | FFG-57 REUBEN JAMES | Perry Class frigate | 8.15 | 2 |
| HUS3 | FFG-1052 KNOX | missile frigate | 8.15 | 2 |
| HUS6 | PHM-1 PEGASUS (3) | hydro-foil boats | 6.95 | 4 |
| HUS7 | SSN LOS ANGELES (3) | nuclear submarines | 6.95 | 0 |
| HUS8 | SSN STURGEON (3) | nuclear submarines | 6.95 | 2 |
| HUS9 | CARRIER AIRCRAFT F-14, A-6, F-18, E2C, S-3 (54) | aircraft | 13.25 | 3 |
| HUS10 | SAC BOMBERS B-52s and B-1Bs | aircraft | 8.15 | 3 |
| HUS11 | LANDBASED AIRCRAFT F-111s, F-15s, F-4s | aircraft | 8.15 | 2 |
| HUS15 | SS NORWAY | Cruise Liner | 18.95 | 2 |
|
United Kingdom Modern Micronauts |
||||
| HRN1 | CVL INVINCIBLE | Aircraft Carrier | 18.75 | 2 |
| HRN4 | DDG SHEFFIELD | Missile Destroyer | 8.15 | 3 |
| HRN2 | FFG AMAZON | missile frigate | 8.15 | 3 |
| HRN3 | FFG BROADSWORD | missile frigate | 8.15 | 3 |
| HRN5 | SSN TRAFALGAR | nuclear submarines | 6.95 | 0 |
|
Soviet Modern Micronauts |
||||
| HSN6 | CVHG KIEV | Aircraft Carrier | 18.75 | 2 |
| HSN13 | CBGN KIROV | CBGN | 13.25 | 2 |
| HSN1 | CG SLAVA | CG | 11.35 | 0 |
| HSN2 | DDG SOVREMENNY | DDG | 8.15 | 0 |
| HSN5 | DDG UDALOY | DDG | 8.15 | 0 |
______________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801
(814)861-1768