
|
MC Collection Used Models |
||||||
| Item # |
Name (1/1250 scale) |
# |
Type |
Condition |
Year |
Price |
|
ALBATROS |
||||||
| AL 20 | Tivives (US) | 1 | Freighter | Excellent (VERY rare) | 1911 | 90.00 |
| AL 76 | Polzee | 1 | Freighter/liner | Poor, glue on bottom & gouges | 1976 | 10.00 |
| AL 91 | Stockholm | 1 | Freighter/liner | Excellent | 1946 | 72.00 |
| AL 119 | Dannebrog | 1 | Yacht | Excellent | 1932 | 40.00 |
| AL 146 | Worchestershire | 1 | Liner | Excellent | 1931 | 65.50 |
| AL 152 | Stella Polaris | 1 | Yacht | Excellent | 1927 | 42.50 |
| AL 158 | Lurline | 1 | Liner | Excellent | 1930 | 60.50 |
| AL 161 | Moro Castle | 1 | Liner | Excellent | 1930 | 64.50 |
| AL 165 | Exeter | 1 | Freighter/Liner | Excellent | 1931 | 60.00 |
| AL 231 | Santa Rosa (US) | 1 | Liner | Excellent | 1933 | 75.00 |
| ALK 42 | Meteor | 1 | Research | Excellent | 1951 | 70.00 |
| ALK 72a | Ark Royal | 1 | VTOL Carrier | Excellent | 1985 | 90.00 |
| ALK 82 | Manchester | 1 | Frigate | Excellent | 1984 | 45.00 |
| ARGOS | ||||||
| ASM-1 | Daniel J. Morrell | 1 | Bulk Freighter | Excellent | 1966 | 81.00 |
| ASM-2 | Robert M. Stewart | 1 | Bulk Freighter | Excellent | 1950 | 65.00 |
| AS-14S | Central America | 1 | Paddle Liner | Excellent | 1857 | 100.00 |
| AS-V1 | Ward | RSVD | Destroyer | Excellent | 1941 | 24.50 |
| AS-32 | Wasp | 1 | Assault Ship | Very good | 2000 | 135.00 |
| AS-34c | Cole DDG 67 | 1 | Destroyer | Excellent | 2000 | 70.00 |
| AS-38 | Campbeltown | 1 | Destroyer | Excellent | 1942 | 30.00 |
| AS-43c | O'Brien DD 975 | 1 | Destroyer | Excellent | 1991 | 70.00 |
| AS-68 | Enterprise | 1 | Aircraft Carrier | Very Good, damaged top mast | 1964 | 140.00 |
| AS-99 | Nantucket (with black hull!) | 1 | Light Ship | Excellent (very rare) | 1930 | 55.00 |
| AS-R-1 | Dimitry Donskoy TK 208 | 1 | Missile Sub | Excellent | 1995 | 22.00 |
| AS-R-3 | K 14 Kursk | 1 | Submarine | Excellent | 2000 | 20.00 |
| ARGONAUT | ||||||
| AR 293 | A.S. Hewitt | 1 | Fire Boat | Excellent (very rare) | 1920 | 30.00 |
| AR 294 | William J. Gaynor | 1 | Fire Boat | Excellent (very rare) | 1930 | 30.00 |
| ATLANTIS | ||||||
| ATS016 | San Marcos | 1 | Landing Ship | Fair, missing gun, glue smear | 1989 | 50.00 |
| Aquarius | ||||||
| BILLE | ||||||
| Bi 61 | Columbus New Zealand | 1 | Container Ship | Very Good, a few bent masts | 1990 | 70.00 |
| Bi 70 | President Trumen | 1 | Container Ship | Excellent | 1988 | 100.00 |
| CALIFORNIA | ||||||
| CA 4 | Caballo Anduluz | 1 | Dive Support | Excellent | 2003 | 31.00 |
| CARAT | ||||||
| CFC002 | Sassnitz | 1 | Ferry Boat | Excellent, a few loose railings | 1996 | 125.00 |
| CONRAD (full full models) | ||||||
| Conrad-1 | Container Ship w/white containers | 1 | Container Ship | Excellent, but needs cleaning | 1990s | 175.00 |
| Conrad-2 | Container Ship w/red containers | 1 | Container Ship | Excellent, but needs cleaning | 1990s | 175.00 |
| Conrad-3 | Waterman Steamship Corp. | 1 | Lash Ship | Excellent, with stand | 1980s | 175.00 |
| Conrad-4 | Trans Freight Line | 1 | Container Ship | Excellent, but needs cleaning | 1990s | 175.00 |
| Conrad-5 | RoRo w/white containers | 1 | RoRo Ship | Excellent, but needs cleaning | 1990s | 175.00 |
| CM | ||||||
| CM 40 | Unitis I | 1 | Whale Killer | Excellent | 1937 | 15.50 |
| CM 155 | Carpathia | SOLD | Liner | Excellent | 1912 | 40.00 |
| CM 220 | Manhattan (US lines) | 1 | Liner | Excellent | 1932 | 63.00 |
| CM 221 | Republic (US lines) | 1 | Liner | Excellent | 1930s | 55.00 |
| CM 222 | Leviathan (US lines) | 1 | Liner | Excellent | 1923 | 88.00 |
| CMKR 11 | Andrea Doria | SOLD | Liner | Excellent | 1953 | 55.00 |
| CMKR 75 | American Challenger | 1 | Freighter | Excellent | 1962 | 60.00 |
| CMKR 323 | Queen Mary 2 | RSVD | Huge Liner | Excellent | 2005 | 120.00 |
| CMKR 399 | Tantalus | 1 | Freighter | Excellent | 1960 | 50.00 |
| CMP-1092 | Victory Ship | 1 | Freighter | Excellent | 1942 | 49.50 |
| CRUISE LINE | ||||||
| DSA0XXP | Large Drydock | 1 | Dock | Excellent | Many | 45.00 |
| DSA002 | Workshop/Warehouse (kit) | 1 | Building | Excellent | Many | 9.00 |
| DSA009 | Large workshop/fabrication. (kit) | 1 | Building | Excellent | Many | 12.00 |
| DSA024 | Storage/Handling warehouse (kit) | 1 | Building | Excellent | Many | 8.00 |
| DSA028 | Garages/Workshop (kit) | 1 | Building | Excellent | Many | 4.50 |
| DSA030 | Engine Shed/Workshop (kit) | 1 | Building | Excellent | Many | 7.50 |
| DEDO | ||||||
| Dedo 10 | Cliffs Victory ex Notre Dame Victory | 1 | Bulker | Excellent | 1957 | 90.00 |
| DELPHIN | ||||||
| D-02 | Wordon | 1 | Missile Destroyer | Excellent | 1961 | 30.00 |
| D-04 | George Washington | 1 | Missile Sub | Excellent | 1959 | 9.00 |
| D-05 | W. Ladiges | 1 | Fishing trawler | Excellent | 1962 | 15.00 |
| D-07 | W. Bauer | 1 | Aircraft Tender | Excellent | 1940 | 20.00 |
| D-08 | H.Bürgner | 1 | Minelayer | Excellent | 1961 | 14.00 |
| D-10 | Wesermonde | 1 | Freighter | Excellent | 1959 | 22.00 |
| D-12 | G Class | 2 | Missile Sub | Excellent | 1959 | 10.00 |
| D-12a | G Class (w/missile firing) | 2 | Missile Sub | Excellent, rare | 1959 | 20.00 |
| D-13 | Richthofen | 1 | Aircraft Tender | Excellent | 1941 | 16.00 |
| D-14 | Lahn | 2 | Repair Ship | Excellent | 1961 | 15.00 |
| D-16 | Bainbridge | 1 | Destroyer | Excellent | 1920 | 18.00 |
| D-17 | Prinz Eugen | 1 | Heavy Cruiser | Excellent | 1940 | 45.95 |
| D-23 | Segerö | 1 | Freighter | Very good, crane needs reglueing | 1962 | 25.00 |
| D-28 | Alaska | 1 | Battlecruiser | Very good, one repaired 12" gun | 1943 | 39.00 |
| D-31 | IXD2 | 2 | Submarine | Excellent | 1943 | 13.50 |
| D-33 | Thor | 1 | Merchant Cruiser | Excellent | 1940 | 20.00 |
| D-50 | West Virginia | 1 | Battleship | Excellent, dusty | 1942 | 40.00 |
| D-88 | Langley | 1 | Plane Tender | Excellent | 1937 | 40.00 |
| D-125 | Spruence | 1 | Missile Destroyer | Excellent | 1975 | 30.00 |
| EAGEN | ||||||
| JE6 | Quistconck | 1 | Freighter | Excellent | 1918 | 40.00 |
| JE6 | Quistconck (rigged) | 1 | Freighter | Excellent | 1918 | 45.00 |
| JE 8 | Scanpenn (Modified Hog Islander) | 1 | Freighter/liner | Excellent, rigged | 1919 | 40.00 |
| FLEETLINE | ||||||
| FL 20 | LCT 3 | 1 | Landing Ship | Excellent | 1943 | 8.50 |
| FL 20 | LCT 3 (with deack load) | 1 | Landing Ship | Excellent | 1943 | 12.00 |
| FL 30 | LCT 8 | 1 | Landing Ship | Excellent | 1942 | 12.00 |
| HAI | ||||||
| Hai 178 | Sable | 1 | Training Carrier | Excellent | 1942 | 32.00 |
| Hai 179 | Wolverine | 1 | Training Carrier | Excellent | 1942 | 32.00 |
| Hai 229 | Adm. W M. Callaghan | 1 | Supply Ship | Excellent | 1968 | 57.00 |
| Hai 315 | Holland | 1 | Depot Ship | Excellent | 1939 | 45.00 |
| Hai 416 | Formidable | 1 | Battleship | Excellent | 1889 | 55.00 |
| Hai 426 | San Francisco, C5 | 1 | Cruiser | Excellent | 1890 | 59.00 |
| K-102 | Henry Gibbons | 1 | Troop Transport | Excellent | 1943 | 70.50 |
| X-20 | G. M. Humphrey (Great Lake) | 1 | Bulker | Excellent (rare) | 1954 | 60.00 |
| X-27 | George F. Rand (Great Lake) | 1 | Bulker | Excellent (rare) | 1954 | 60.00 |
| X-61 | Peace (barge pusher) | 1 | Tug Boat | Excellent (very rare) | 1936 | 35.00 |
| HANSA | ||||||
| SBS-01 | Loreley | 1 | Passenger Ship | Excellent, needs cleaning | 1963 | 10.00 |
| S-H-23 | Hafenfähre IV | 1 | Yacht | Excellent | 1960 | 3.50 |
| S-8 | PT Boat | 4 | PT | Excellent | 1954 | 3.50 |
| S-11 | Wappen von Hamburg | 1 | Ferry | Excellent | 1957 | 22.00 |
| S-13 | Bostwick | 1 | Destroyer Escort | Excellent | 1942 | 14.00 |
| S-14 | Nautilus | 1 | Nuc Submarine | Excellent | 1954 | 10.00 |
| S-15 | Meerkatze | 1 | Fishery Protection | Excellent | 1950 | 13.00 |
| S-19 | Helga Dan | 1 | Freighter | Excellent, needs cleaning | 1957 | 35.00 |
| S-20 | Ems | 3 | Repair Ship | Excellent, needs cleaning | 1956 | 7.00 |
| S-22 | S 43 | 4 | S Boat | Excellent | 1943 | 6.00 |
| S-23 | Gogol | 1 | Ferry | Excellent, needs cleaning | 1955 | 20.00 |
| S-24 | Theodor Heuss | 1 | Ferry | Excellent, needs cleaning | 1956 | 38.00 |
| S-25 | Christina | 1 | Yacht | Excellent | 1955 | 26.00 |
| S-28 | F. Jung | 1 | Tanker | Fair, needs some paint touchups | 1958 | 26.00 |
| S-29 | Borkumriff | 1 | Light Ship | Excellent | 1956 | 16.50 |
| S-30 | Bremerhaven | 1 | Freighter | Excellent, dusty | 1955 | 24.00 |
| S-34 | Canberra | 1 | Missile Cruiser | Excellent | 1956 | 40.00 |
| S-35 | Stubbenhuk | 1 | Freighter | Excellent | 1955 | 25.00 |
| S-36 | Skipjack | 1 | Submarine | Excellent | 1958 | 7.00 |
| S-37 | Lenin | 1 | Ice Breaker | Excellent | 1959 | 37.00 |
| S-38 | L.Oldendorf | 1 | Freighter | Excellent | 1952 | 32.00 |
| S-42 | Krefeld | 1 | Freighter | Excellent | 1955 | 26.00 |
| S-43 | Eidechse | 6 | Landing Ship | Excellent | 1958 | 12.00 |
| S-45 | W Class | 1 | Submarine | Excellent | 1952 | 10.00 |
| S-47 | Timmum | 1 | Whale Killer | Excellent | 1956 | 30.00 |
| S-48 | Nicolas Vinke | 3 | Whale Killer | Excellent | 1955 | 18.00 |
| S-49 | Wilhelm .Barendsz II | 1 | Whaling Ship | Excellent (rare) | 1955 | 60.00 |
| S-53 | Dietmar Koel | 1 | Pilot Ship | Excellent | 1958 | 13.00 |
| S-57 | Pallium | 1 | Tanker | Excellent | 1955 | 48.00 |
| S-59 | Koln | 1 | Frigate | Excellent | 1959 | 13.00 |
| S-61 | Liberty Ship | 1 | Freighter | Excellent, very dusty | 1944 | 27.50 |
| S-63 | Cap Blanco | 1 | Freighter | Excellent, very dusty | 1955 | 27.50 |
| S-65 | Angeln | 1 | Supply Ship | Excellent | 1955 | 18.00 |
| S-69 | Eider | 1 | Repair Ship | Excellent | 1956 | 7.00 |
| S-70 | Long Beach | 1 | Missile Cruiser | Excellent | 1961 | 50.00 |
| S-74 | Rhein | 1 | Repair Ship | Excellent | 1959 | 10.00 |
| S-75 | Tiger | SOLD | Cruiser | Excellent | 1959 | 38.00 |
| S-78 | Deutchland | 1 | Training Ship | Excellent | 1960 | 15.00 |
| S-79 | T 1 | 3 | Destroyer Escort | Excellent | 1939 | 10.00 |
| S-81 | Liberty Ship | 4 | Freighter | Excellent | 1945 | 28.50 |
| S-82 | U 1 | 2 | Submarine | Excellent | 1961 | 7.50 |
| S-85 | Koln | 1 | Light Cruiser | Excellent | 1954 | 22.50 |
| S-86 | Cap San Antonio | 1 | Freighter | Fair, a few gouges in aft hull | 1960 | 22.50 |
| S-88 | Ashland | 1 | Landing Ship | Excellent | 1942 | 37.00 |
| S-90 | Worcester | 1 | Light Cruiser | Excellent | 1947 | 45.00 |
| S-93 | Schwabenstein | 1 | Freighter | Excellent | 1954 | 45.00 |
| S-95 | Wappen von Hamburg II | 2 | Passenger Ship | Excellent | 1962 | 32.00 |
| S-97 | Hamburg | SOLD | Destroyer | Excellent, hull needs cleaning | 1971 | 18.00 |
| S-97 | Hamburg | 1 | Destroyer | Excellent | 1971 | 18.00 |
| S-98 | Esso Dusselldorf | 1 | Tanker | Very Good | 1954 | 60.00 |
| S-101 | Long Lines (USA) | 1 | Cable Layer | Excellent | 1963 | 35.00 |
| S-103 | Holger Danske | 1 | Ferry | Excellent | 1961 | 28.00 |
| S-104 | Genisenau | 1 | Battlecruiser | Excellent | 1940 | 55.00 |
| S-112 | Nabob | 1 | Freighter | Excellent | 1951 | 35.00 |
| S-118 | Meteor | 1 | Repair Ship | Excellent, need cleaning | 1964 | 19.00 |
| S-122 | Hammonia | 1 | Freighter | Excellent | 1965 | 45.00 |
| S-135 | Columbia | 1 | Light Cruiser | Excellent | 1944 | 36.00 |
| S-136 | Miami | 1 | Light Cruiser | Excellent | 1944 | 36.00 |
| S-170 | Hanseatic | 1 | Liner | Excellent, a bit dusty | 1968 | 55.00 |
| S-177 | Otto Hahn | 1 | Freighter | Excellent, a bit dusty | 1968 | 55.00 |
| S-189 | Act 1 | 1 | Container Ship | Excellent, a bit dusty | 1969 | 60.00 |
| S-245_III | Mini Bulker m.Kohle | 1 | Bulk Freighter | Fair, paint chips | 1972 | 20.00 |
| S-287 | Munchen | 1 | LASH Ship | Excellent, dusty | 1972 | 65.00 |
| S-290 | Bjorgholm | 1 | Ore Carrier | Excellent | 1975 | 70.00 |
| S-303 | Warschau | 1 | Ore Carrier | Excellent. | 1976 | 55.00 |
| S-327 | Gloria Virentium | 1 | Lift Ship | Very Good, broken aft crane | 1977 | 25.00 |
| S-329 | Columbus Wellington | 1 | Container Ship | Fair, some paint chips & gouges | 1977 | 55.00 |
| S-333 | Astrakran | 1 | Floating Crane | Excellent | 1976 | 80.00 |
| S-334 | St. Columba | 1 | Ferry | Excellent | 1977 | 55.00 |
| S-373 | Dan Mover | 1 | Lift Ship | Excellent, minus 1 small crane | 1980 | 52,00 |
| HEIN MUCK/DEGAN | ||||||
| HM 293 | Samaritan | 1 | Hospital Ship | Excellent | 1944 | 55.00 |
| HM 332 | T. Bliss | 1 | Liner | Excellent | 1958 | 45.00 |
| HM 335a | Wharton | 1 | Liner | Excellent | 1958 | 45.00 |
| DE 22 | Mooremac Sun | 1 | Freighter | Excellent | 1945 | 45.00 |
| DE 88 | Robin Locksley | 1 | Freighter | Excellent (rare) | 1980 | 45.00 |
| DE 184 | Seatrain Georgia | 1 | Freighter | Excellent | 1974 | 40.00 |
| HELGE FISCHER | ||||||
| HF 10a | I 48 w/kaiten | 1 | Submarine | Excellent | 1942 | |
| HF 28 | I 400 Type Sen Toku | 1 | Submarine | Excellent | 1944 | |
|
HELVITIA |
||||||
| Hel 30 | Railship 1 | 1 | Ferry | Excellent | 1975 | 50.00 |
| HEL_A01 | Dekere (Roman warship) | 1 | Oared/Sail | Excellent (RARE) | BC/AD | 40.00 |
| HEL_A03 | Hexere (Roman warship) | 1 | Oared/Sail | Excellent (RARE) | BC/AD | 30.00 |
| HEL_A30 | Hekkaidekire (huge!) | 1 | Oared/Sail | Excellent (RARE) | BC | 55.00 |
| HYDRA | ||||||
| HY 3 | Kong Frederik | 1 | Ferry | Excellent | 1954 | 45.00 |
| HY 4 | Dronning Margrethe II | 1 | Ferry | Excellent | 1973 | 45.00 |
| HY 6b | Prins Joachim | 1 | Ferry | Excellent | 1988 | 45.00 |
| HY 28 | Phonix | 1 | Ferry | Excellent | 1959 | 29.50 |
| HY 33 | Prins Henrick | 1 | Ferry | Excellent | 1895 | 49.50 |
| HL | ||||||
| HL 165 | Maine | 1 | Freighter | Excellent | 1903 | 55.00 |
| HL 178 | Minnesota | 1 | Passenger Ship | Excellent | 1905 | 80.00 |
| JW | ||||||
| LEN JORDAN KITS | ||||||
| L 25 | Excalibur | 1 | Passenger Ship | Excellent | 1944 | 22.00 |
| M 42 | Almaria Lykes | 1 | Freighter | Excellent | 1940 | 19.00 |
| M 89 | Steel Age | 1 | Freighter | Excellent | 1920 | 20.00 |
| M 89a | Mobile City | 1 | Freighter | Excellent | 1920 | 20.00 |
| T 3 | Type 2 Tanker | 1 | Tanker | Excellent | 1942 | 20.25 |
| T 4 | Armed Type 2 Tanker | 1 | Tanker | Excellent | 1942 | 20.25 |
| T 5 | Ohio | 1 | Tanker | Excellent | 1940 | 20.25 |
| LLOYD / HAI | ||||||
| LL 04 | Priscilla | 1 | Passenger Ship | Excellent, needs foremast | 1894 | 59.00 |
| LL 11 | City of Milwalke | 1 | Ferry | Excellent | 1931 | 55.00 |
| LL 12 | Pere Marquette 12 | 1 | Ferry | Excellent | 1945 | 45.00 |
| LL 13 | Cape Girardeau | 2 | Passenger Ship | Excellent | 1923 | 55.00 |
| LL 14 | Washington Irving | 1 | Passenger Ship | Excellent | 1913 | 64.00 |
| LL 15 | Tashmoo | 1 | Passenger Ship | Excellent | 1900 | 59.00 |
| LL 25 | Maryland | 1 | Passenger Ship | Excellent, looks hand painted | 1911 | 35.00 |
| LL 25 | Maryland | 1 | Passenger Ship | Excellent | 1911 | 45.00 |
| LL 26 | Riviera | 1 | Ferry | Excellent (rare) | 1911 | 40.00 |
| LL 30 | Ann Arbor 7 | 1 | Ferry | Excellent (rare) | 1925 | 50.00 |
| LL 43 | Put in Bay Great Lake | 1 | Passenger Ship | Excellent | 1943 | 48.00 |
| MERCATOR | ||||||
| M xxxx | Woormonn | 1 | Sail Freighter | Excellent, very dusty | 1880s | 45.00 |
| M 31 | Peter von Danzig | 1 | Sail Ship | Excellent, lose main mast | 1474 | 45.00 |
| M 100 | Bayern | 1 | Battleship | Excellent, very top of mast gone | 1881 | 55.00 |
| M 105 | Preussun | 1 | Battleship | Excellent, metal masts | 1876 | 60.00 |
| M 147 | Kaiseradler | 1 | Yacht | Excellent, but very dirty | 1876 | 55.00 |
| M 151 | Type IIb | 3 | Submarine | Excellent | 1936 | 7.50 |
| M 152 | Type VII | 3 | Submarine | Excellent | 1936 | 10.00 |
| M 180 | V 150 | 1 | Destroyer | Very Good, very tip of guns gone | 1907 | 18.00 |
| M 190 | AFP | 2 | Landing Ship | Excellent | 1944 | 12.00 |
| M 191 | AFP | 2 | Landing Ship | Excellent | 1944 | 12.00 |
| M 311 | Aurora | 1 | Cruiser | Very Good, a few small guns missing | 1899 | 60.00 |
| M 400 | Great Eastern | 1 | Liner | Excellent, a bit dusty | 1859 | 70.00 |
| M 401 | Kaiser Wilhelm der Gross | 1 | Liner | Excellent, a bit dusty | 1897 | 60.00 |
| M 404 | Titanic | 1 | Liner | Fair, needs new masts | 1912 | 50.00 |
| M 405 | Lusitania | 1 | Liner | Excellent | 1907 | 55.00 |
| M 493 | Queen Elizabeth | 1 | Liner | Excellent | 1938 | 110.00 |
| M 512 | Bremen | 1 | Liner | Excellent | 1929 | 75.00 |
| M 519 | Normandie | 1 | Liner | Excellent | 1935 | 80.00 |
| M 528b | Wilhelm Gustloff | 1 | Liner | Good/fair, needs new masts | 1940 | 75.00 |
| M 563 | America | 1 | Liner | Excellent, missing formast | 1940 | 110.00 |
| M 906 | United States | 1 | Liner | Excellent | 1952 | 125.00 |
| SM | Edmund Fitzgerald |
1 |
Ore Carrier | Excellent | 1958 | 85.00 |
| M 628 | Type 63 (w/kaiten) | 1 | Submarine | Excellent | 1944 | 20.00 |
| M 800 | I 400 | 1 | Submarine | Excellent | 1944 | 20.00 |
| MOUNTFORD | ||||||
| PPH | Painted Portsmouth Harbor | 1 | Diorama | Excellent, not on water base | Many | 250.00 |
| PPHNB | Painted Pearl Harbor Navy Base | 1 | Diorama | Excellent, 3 sections by BB row | Many | 250.00 |
| SPD 1 | Painted Dockyard #1 | 1 | Diorama | Excellent | Many | 18.00 |
| SPD 1k | Dockyard #1 (kit) | 1 | Diorama | Excellent | Many | 9.00 |
| SPD 2 | Painted Refinery Dockyard #2 | 1 | Diorama | Excellent | Many | 18.00 |
| SPD 2k | Refinery Dockyard #2 (kit) | 1 | Diorama | Excellent | Many | 9.00 |
| SPD 3k | Repair Dockyard #2 (kit) | 1 | Diorama | Excellent | Many | 9.00 |
| MM xxxx | Birmingham | 1 | Light Cruiser | Very Good, missing 4" turret | 1944 | 35.00 |
| NAUTIC ART | ||||||
| NA | Floating Drydock No 5 | 1 | Drydock | Exceptional, weathered | 1940+ | 90.00 |
| NA | Russian Submarine Base Diorama | 1 | Sub base | Exceptional, w/3 subs and tenders | 1990s | 250.00 |
| NA TH | Torm Helene | 1 | Oil Tanker | Exceptional, weathered | 130.00 | |
| NA | Hull under construction | 1 | Ship Buidling | Exceptional, weathered | 1940+ | 110.00 |
| NA | Hulk of Freighter (being scrapped) | 1 | Scrap Ship | Exceptional, weathered | 1940+ | 110.00 |
| NA | Hulk of Freighter (listing) | 1 | Wreck | Exceptional, weathered | 1940+ | 110.00 |
| NA | Typhoon (waterline) | 1 | Huge Submarine | Exceptional, weathered | 1990 | 45.00 |
| NA | Ship Building Slip Way | 1 | Construction Site | Exceptional, weathered | any | 250.00 |
| NA | Lumber/Supply dock | 1 | Loading Site | Exceptional, weathered | any | 220.00 |
| NAVIS | ||||||
| 109 | Dreadnought (old model) | 1 | Battleship | Excellent, but needs topmasts | 1907 | 25.00 |
| 124N | Lion | 1 | Battlecruiser | Excellent | 1912 | 66.00 |
| 180 | Argus (old model) | 1 | Aircraft Carrier | Excellent, dusty | 1920 | 18.00 |
| 301 | Tennessee | 2 | Battleship | Excellent, dusty | 1920 | 38.00 |
| 311 | Kansas (dark gray) | 1 | Battleship | Excellent, repainted | 1908 | 20.00 |
| 311 | Kansas (White/buff) | RSVD | Battleship | Excellent, Needs new top masts | 1907 | 25.00 |
| 312 | Virginia (White/buff) | 2 | Battleship | Excellent, Needs new top masts | 1906 | 25.00 |
| 318N | Maine (White/odd brown) | 1 | Battleship | Excellent, Needs aft top mast | 1898 | 25.00 |
| 330 | Washington (White/buff) | 1 | Armored Cruiser | Excellent | 1906 | 26.00 |
| 332N | Colorado (White/buff) | RSVD | Armored Cruiser | Very Good, a few minor paint chips | 1905 | 28.00 |
| 333 | Brooklyn (White/buff) | 1 | Cruiser | Excellent | 1896 | 24.85 |
| 334 | Olympia (White/buff) | 1 | Cruiser | Excellent, needs new masts | 1896 | 24.85 |
| 334 | Olympia (dark gray) | 1 | Cruiser | Excellent, repainted | 1896 | 18.00 |
| 335 | Columbia (dark gray) | 1 | Cruiser | Excellent, repainted | 1909 | 18.00 |
| 380 | Standard Freighter | 1 | Freighter | Fair, paint chips, glue on hull | 1918 | 25.00 |
| 381N | Eagle Boat | 1 | ASW Frigate | Excellent | 1918 | 10.30 |
| 361 | Allen | 1 | Destroyer | Excellent | 1913 | 9.00 |
| 362 | Duncan | 1 | Destroyer | Excellent | 1913 | 9.00 |
| 901-alt | Pionier (camo paint) | 1 | Freighter | Excellent (rare) | 1914 | 45.00 |
| 902-alt | Campania (camo paint) | SOLD | Liner | Excellent (rare) | 1914 | 68.00 |
| 905 | President Roosevelt (US Lines) | 1 | Liner | Excellent | 1922 | 50.00 |
| NEPTUN | ||||||
| 1301 | Alabama | 1 | Battleship | Excellent, dusty | 1944 | 62.50 |
| 1301a | South Dakota | 1 | Battleship | Excellent, dusty | 1944 | 62.50 |
| 1302 | North Carolina | 1 | Battleship | Poor, dusty, bent guns, broken crane | 1945 | 63.50 |
| 1308 | Texas | 1 | Battleship | Excellent, dusty | 1944 | 56.00 |
| 1310 | Essex | 1 | Aircraft Carrier | Very good, dusty, - one radio mast | 1943 | 95.00 |
| 1312 | Wasp | 1 | Aircraft Carrier | Excellent, a bit dusty | 1942 | 70.00 |
| 1313 | Hornet | 1 | Aircraft Carrier | Excellent, a bit dusty | 1942 | 86.00 |
| 1323 | Bogue | 1 | Heavy Cruiser | Excellent, a bit dusty | 1944 | 52.50 |
| 1333c | San Francisco | 1 | Heavy Cruiser | Excellent, a bit dusty | 1945 | 50.00 |
| 1334 | Indianapolis | 1 | Heavy Cruiser | Excellent | 1944 | 50.00 |
| 1335b | Louisville | 1 | Heavy Cruiser | Excellent | 1945 | 50.00 |
| 1341a | Oakland | 1 | Light Cruiser | Excellent, a bit dusty | 1944 | 36.00 |
| 1342 | Brooklyn | 1 | Light Cruiser | Excellent, a bit dusty | 1942 | 50.00 |
| 1343a | Marblehead | SOLD | Light Cruiser | Excellent | 1944 | 36.00 |
| 1351a | Buckley (After rebuild w/40 mm AA) | SOLD | Destroyer Escort | Excellent | 1945 | 18.00 |
| 1352 | Cannon | 1 | Destroyer Escort | Excellent | 1944 | 18.00 |
| 1352a | Cannon (after rebuild w/40mm AA) | 1 | Destroyer Escort | Excellent | 1945 | 18.00 |
| 1353 | Rudderow | 1 | Destroyer Escort | Excellent | 1944 | 18.00 |
| 1354 | Tacoma | SOLD | Destroyer Escort | Excellent | 1944 | 18.00 |
| 1360a | Gearing | 1 | Destroyer | Excellent | 1944 | 23.00 |
| 1361 | Fletcher | 1 | Destroyer | Excellent | 1943 | 23.00 |
| 1361b | Stevens | 1 | Destroyer | Excellent | 1943 | 23.00 |
| 1365 | Somers | 1 | Destroyer | Excellent | 1942 | 23.00 |
| 1370 | Gato | 1 | Submarine | Excellent | 1944 | 10.00 |
| 1384 | Avocet | 1 | Minesweeper | Excellent | 1941 | 9.00 |
| 1386 | Reeves | 1 | Troop Transport | Excellent | 1944 | 18.50 |
| 1389a | LST II | 2 | Landing Ship | Excellent | 1944 | 18.00 |
| 1390 | Dobbin | 1 | Depot/Tender | Excellent | 1924 | 34.00 |
| 1391 | Barnegat | 1 | Aircraft Tender | Very Good, paint on mast gone | 1941 | 17.00 |
| 1393 | Pecos | 1 | Tanker | Excellent | 1943 | 45.00 |
| 1393a | Cimmeron | SOLD | Tanker | Excellent | 1943 | 45.00 |
| 1394 | Liberty Ship | 1 | Freighter | Fair, glue on hull, dinged mast | 1943 | 26.00 |
| 1394 | Liberty Ship | 1 | Freighter | Excellent | 1943 | 36.00 |
| 1397f | 74' Boat | 1 | Patrol Boat | Excellent | 1940 | 2.50 |
| 1398 | Diver | 2 | Aircraft Tender | Excellent | 1943 | 10.90 |
| 1398a | Chanticleer | 1 | Aircraft Tender | Excellent | 1942 | 10.90 |
| 1399a | ATF | 1 | Repair/Tug | Excellent | 1944 | 9.90 |
| 1399def | Tug Boats (3) | 2 | Tug Boats | Excellent | 1943 | 10.20 |
| NH-14 | ABSD 1 (metal, end pieces) (set of 2) | 1 | Floating Dock | Excellent | 1944 | 72.50 |
| NH-15 | ABSD 1 (central sections)(set of 2) | 2 | Floating Dock | Excellent | 1944 | 49.00 |
| 1101b | Prince of Wales | 2 | Battleship | Excellent | 1941 | 82.00 |
| 1110 | Hood | 1 | Battlecruiser | Excellent, dusty | 1940 | 88.00 |
| 1117 | Furious | 1 | Aircraft Carrier | Excellent, missing one hockey post | 1942 | 101.00 |
| 1130 | Exeter | 1 | Heavy Cruiser | Very Good, needs cleaning | 1939 | 45.00 |
| 1182 | Begonia | SOLD | ASW Sloop | Excellent | 1941 | 12.00 |
