See "How to Order" for 5-10% discount. #: Photo by Bob Wiringa
|
Mercator 1/1250 Ocean Liners & Merchant
Ships |
||||||
| Item # | Name | Type | Nation | Year | Stock |
US $ |
| M 077*# | Altmark (photo by Bob Wiringa) | Tanker/Supply | Germany | 1940 | 0 | 88.95 |
| M 401A | Kaiser Wilhelm Der Grosse | Merchant Cruiser | Germany | 1914 | 0 | 81.95 |
| M 510* | Conte Di Savoi (photo by Bob Wiringa) | Ocean Liner | Italy | 1932 | 1 | 129.95 |
| M 519 | Normandie | Ocean Liner | France | 1936 | 0 | 00.00 |
| M 528* | Wilhelm Gustloff | Ocean Liner | Germany | 1938 | 1 | 76.95 |
| M 529 | Robert Ley | Ocean Liner | Germany | 1939 | 1 | 74.50 |
| M 544* | Walter Rau | Whaling factory | Germany | 1982 | 1 | 99.95 |
| M 546 | Cleveland | Ocean Liner | Germany | 1926 | 1 | 87.50 |
| M 560* | General von Steuben (photo by B. Wiringa) | Ocean Liner | Germany | 1923 | 1 | 98.50 |
| M 561A* | Resolute | Ocean Liner | Italy | 1928 | 1 | 94.95 |
| M 563 | America (photo by Bob Wiringa) | Ocean Liner | USA | 1940 | 1 | 131.95 |
| M 565* | Stier | Merchant Cruiser | Germany | 1941 | 1 | 73.50 |
| M 574* | Donau | Liner | Germany | 1929 | 1 | 86.50 |
| M 577a* | Franz Klasen | Tanker | Germany | 1932 | 1 | 87.50 |
| M 592 | Iberia | Ocean Liner | Germany | 1928 | 1 | 84.50 |
|
1/700 Scale Warships (fully assembled & hand painted metal) |
||||||
| MD 6P | HMS Galatea | Light Cruiser | Great Britain, 1941 | 1 | 109.95 | |
| MD12P | HMS London | Heavy Cruiser | Great Britain, 1941 | 1 | 139.95 | |
|
1/1250 Scale HARBOR ACCESSORIES |
||||||
| NY01 | Cunard Chelsea Pier 56 (new production, excellently detailed resin kit) | - | 78.95 | |||
| NY02 | Cunard White Star Chelsea Pier 54 (new production, excellently detailed resin kit) | - | 78.95 | |||
| NY03 | Cunard Super Liner Pier 90 (new production, excellently detailed resin kit) | - | 78.95 | |||
| NY04 | Cunard Super Liner Pier 92 (new production, excellently detailed resin kit) | - | 78.95 | |||
| NY05 | French Super Liner Pier 88 (new production, excellently detailed resin kit) | - | 78.95 | |||
| NY06 | United States Lines Super Liner Pier 86 (new production, excellently detailed resin) | - | 78.95 | |||
| TB1 | Quay Sections (2 straight quay sections 100x20mm + 1 T quay70x50mm ) | - |
--- |
|||
| TB2 | 5 mixed loaded lighters |
- |
11.95 |
|||
| TB4 | 5 loaded square end lighters |
- |
11.95 |
|||
| TB6 | 2 large steam tugs |
- |
00.00 |
|||
| TB7 | 4 small steam tugs | - |
00.00 |
|||
| TB8 | 2 large diesel tugs |
- |
00.00 |
|||
| TB9 | 4 small diesel tugs |
- |
00.00 |
|||
| TB10 | 2 powered river barges | - | 00.00 | |||
| TB11 | 3 fire launches & 1 pilot boat | - |
00.00 |
|||
| TB12 | 2 floating grain elevators | - |
00.00 |
|||
| TB13 | 2 floating cranes | - |
0.00 |
|||
| TB14 | 5 modern cranes | 1 | 15.95 |
|||
| TB15 | Old style crane type 1 |
- |
11.95 |
|||
| TB16 | Old style crane type 2 |
- |
6.15 |
|||
| TB17 | Old style crane type 3 |
- |
6.15 |
|||
|
TB18 |
Hydraulic crane |
2 |
7.50 |
|||
| TB19 | 3 Building mounted traveling cranes |
- |
11.95 |
|||
| TB20 | Perride type timber dock crane |
1 |
6.75 |
|||
| TB21 | 3 Continental style goose neck crane | 1 | 11.95 |
|||
| TB22 | Container crane | - | 00.00 | |||
| TB24 | 4 strips and 2 blocks of containers | - |
00.00 |
|||
| TB25 | 3 container trains & loco + 10 trucks | - |
00.00 |
|||
| TB26 | 10 strips of freight trains & 5 locos | 1 | 14.95 |
|||
| TB27 | 20 assorted cars, lorries & buses | 1 | 14.95 |
|||
| TB30 | Wooden storage warehouse, 80mm x 50mm | - |
00.00 |
|||
| TB31 | Modern flat-roof warehouse: Type 1, 1940-94 | - |
00.00 |
|||
| TB32 | Modern flat-roof warehouse: Type 2, 1940-96 | - |
00.00 |
|||
| TB34 | modern sawtoothed warehouse: Type 2, 1940-96 | - | 12.25 | |||
| TB36 | 2 large Victorian brick warehouses, 4flrx70mmx25mm |
- |
00.00 | |||
| TB37 | 3 Victorian brick warehouses, 5flrx25mmx35mm | - | 00.00 | |||
| TB38 | 2 Victorian brick warehouses, 6flrx55mmx25mm | - | 00.00 | |||
| TB39 | 3 Victorian brick warehouse, 3flrx40mmx25mm |
- |
00.00 | |||
| TB40 | 3 Victorian brick administration buildings | - | 00.00 | |||
| TB41 | Aluminum storage shed 6-part administration block | - | 16.50 | |||
| TB42 | Coal wharf inc: 1 coal office building, 2 hydraulic auto-wagon unloading gantries, 2 bridge units, 2 embankments, 2 trains of loaded wagons, 2 trains of unloaded wagons & 2 locos. | 1 | 40.50 | |||
| TB43 | Coal bunkering quay: 4 grab cranes, 2 sets of coal bunkers, 2 steam locos, 2 trains of loaded wagons, 2 trains of unloaded wagons: Coal Transport Facility | - | 00.00 | |||
| TB44 | Grain Dock: 2 quays, 2 large grain elevators mounted on a jetty with covered conveyers feeling into a collator with in turn links up to slip buildings, 4 cylidrical silos on quay side, 1 train w/polybulk wagons and loco, 4 distribution hoppers for loading trains, 5 grain lories :Very Extensive Grain Processing Facility. | - | 00.00 | |||
| TB48 | 1 Modern tower crane |
1 |
14.95 |
|||
| TB49 | Engineering Factory (inc: 1 main construction block, 1 office block, shed extension, 2 large chimneys, 1 steel storage yard and gantry crane.) | - | 00.00 | |||
| TB51 | Large center span swing bridge 95mm inc: central pier, portal buttress, 2 fixed span approach bridges 2 x 75mm | - | 00.00 | |||
| TB54 | 3 Quays 120mm x 20mm | 1 | 14.45 | |||
| TB55 | 3 Quays 60mm x 10mm + 3 Quays 60mm x 20mm | 1 | 14.45 | |||
| TB56 | 6 corners quays + 3 end piece quays | 1 | 14.45 | |||
| TB57 | New York harbor tug, USA (1920-60) |
- |
00.00 |
|||
| TB X | group of grain store units |
1 |
28.95 |
|||
|
USA Meridian “TRAFALGAR” 1/700 SAILING SHIP KITS (metal) |
||||||
| MT60 | Constitution (44 Gun Heavy Frigate) | USA 1812 | 1 | 38.50 | ||
| MT61 | President (44 Gun Heavy Frigate) | USA 1812 | 1 | 38.50 | ||
| MT62 | United States (44 Gun Heavy Frigate) | USA 1812 | 1 | 38.50 | ||
| MT63 | Chesapeak (38 Gun Frigate) | USA 1812 | - | 33.25 | ||
| MT64 | Essex (38 Gun Frigate) | USA 1812 | 1 | 33.25 | ||
1/1200 IRONCLAD KITS (metal) |
||||||
| IC 100 | Warrior | Great Britain, 1859 | 0 | --- | ||
| IC 101 | HMS Minotaur | Great Britain, 1863 | 0 | --- | ||
| IC 101a | HMS Northumberland | Great Britain, 1866 | 0 | --- | ||
| IC 102 | HMS Defence | Great Britain, 1861 | 0 | --- | ||
| IC 102a | HMS Defence (reconstructed) | Great Britain, 1866 | 0 | --- | ||
| IC 103 | HMS Hector | Great Britain, 1862 | 0 | --- | ||
| IC 104 | HMS Achilles | Great Britain, 1863 | 0 | --- | ||
| IC 105 | HMS Royal Oak | Great Britain, 1862 | 0 | --- | ||
| IC 106 | HMS Price Consort | Great Britain, 1862 | 1 | 13.95 | ||
| IC 106a | HMS Prince Consort (w/forecastle) | Great Britain, 1867 | 0 | --- | ||
| IC 106b | HMS Ocean (raised poop) | Great Britain, 1867 | 0 | --- | ||
| IC 106c | HMS Caledonia (raised poop & forecastle) | Great Britain, 1867 | 0 | --- | ||
| IC 107 | HMS Royal Alfred | Great Britain, 1864 | 0 | --- | ||
| IC 108 | HMS Royal Sovereign | Great Britain, 1862 | 1 | 13.95 | ||
| IC 109 | HMS Prince Albert | Great Britain, 1864 | 0 | --- | ||
| IC 110 | HMS Research | Great Britain, 1863 | 0 | --- | ||
| IC 110a | HMS Enterprise | Great Britain, 1864 | 0 | --- | ||
| IC 111 | HMS Scorpion | Great Britain, 1863 | 0 | --- | ||
| IC 112 | HMS Favorite | Great Britain, 1864 | 0 | --- | ||
| IC 113 | HMS Zealous | Great Britain, 1864 | 0 | --- | ||
| IC 114 | HMS Pallas | Great Britain, 1864 | 0 | --- | ||
| IC 116 | HMS Lord Clyde | Great Britain, 1864 | 0 | --- | ||
| IC 116a | HMS Lord Warden | Great Britain, 1865 | 0 | --- | ||
| IC 117 | HMS Repulse | Great Britain, 1865 | 0 | --- | ||
| IC 120 | HMS Penelope | Great Britain, 1867 | 0 | --- | ||
| IC 122 | HMS Audacious | Great Britain, 1869 | 0 | --- | ||
| IC 122a | HMS Swiftsure | Great Britain, 1870 | 0 | --- | ||
| IC 124 | HMS Ceberus | Great Britain, 1868 | 1 | 13.95 | ||
| IC 125 | HMS Abyssinia | Great Britain, 1870 | 1 | 13.95 | ||
| IC 126 | HMS Glatton | Great Britain, 1871 | 1 | 13.95 | ||
| IC 128 | HMS Devastation | Great Britain, 1871 | 1 | 13.95 | ||
| IC 130 | HMS Cyclops | Great Britain, 1871 | 1 | 13.95 | ||
| IC 130a | HMS Cyclops (as modified) | Great Britain, 1885 | 1 | 13.95 | ||
| IC 133 | HMS Belleisle | Great Britain, 1876 | 1 | 13.95 | ||
| IC 133a | HMS Belleisle (as modified) | Great Britain, 1879 | 1 | 13.95 | ||
| IC 200 | La Gloire | France, 1859 | 0 | --- | ||
| IC 201 | Solferino | France, 1861 | 0 | --- | ||
|
1/1250 Scale Warships (fully assembled and painted metal) |
||||||
| R1000P | HMS Vanguard | Battleship | Great Britain | 1946 | 0 | --- |
| R1018P | HMS Colossus | Aircraft Carrier | Great Britain | 1945 | 0 | --- |
| R1018aP | HMS Ocean | Aircraft Carrier | Great Britain | 1945 | 0 | --- |
| R1021P | HMS Victorious | Aircraft Carrier | Great Britain | 1941/66 | 0 | --- |
| R1022P | HMS Eagle | Aircraft Carrier | Great Britain | 1964 | 0 | --- |
| R1023P | HMS Ark Royal | Aircraft Carrier | Great Britain | 1977 | 0 | --- |
| R1025P | HMS Invincible | Carrier | Great Britain | 1982 | 0 | --- |
| R1025aP | HMS Ark Royal | Carrier | Great Britain | 1991 | 0 | --- |
____________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Tel/Fax) 814-861-1768
(web)
http://www.collectableships.com