
[USA/France/UK/Soviet] [Germany/Japan/Italy] [Aircraft]
See How to Order for 5-10% discount.
| Neptun New Releases | |||||
|
Item |
Name |
Stock |
Type |
Year |
US $ |
| 1545 | Bari (new release!) | 1+ | Light Cruiser | 1939 | 47.90 |
| T1030S | Prinz Eugen (special camouflage, no rigging!) | OUT | Heavy Cruiser | 1941 | 112.95 |
| 1536 | San Giorgio | 1+ | Armored Cruiser | 1942 | 57.95 |
| 1247 | Tatsuta (photo 3, 4, 5) | 1 | Light Cruiser | 1942 | 47.50 |
| T1035a | Lutzow (1944) (camouflaged) | 1 | Heavy Cruiser | 1944 | 73.50 |
| 1035a | Lutzow (1944) (photo 4, 5, 6) | 1 | Aircraft Carrier | 1942 | 66.15 |
| 1210 | Shinano (1, 2, 3, 4) | 1 | Aircraft Carrier | 1944 | 129.95 |
| 1094 | Tanga (1, 2, 3, 4) | 1 | S-Boat Mothership | 1939 | 36.75 |
| 1027 | HSK Hansa (1, 2, 3, 4) | 1 | Armed Merchant Cruiser | 1944 | 70.50 |
| All Spider Navy Models come rigged, have painted decks, and are in a display case. They are highlighted in beige. | |||||
| GERMANY | |||||
| 1000 | H Class | 1 | Battleship | planned | 123.95 |
| 1001 | Tirpitz | 1 | Battleship | 1943 |
105.80 |
| T1001 | Tirpitz (camouflage) | 0 | Battleship | 1943 |
111.95 |
| 1002 | Bismarck | 1 | Battleship | 1941 | 105.80 |
| T1002 | Bismarck (camouflage) | 0 | Battleship | 1941 | 110.63 |
| T1002S | Bismarck (camo, painted decks, national insignia) | 0 | Battleship | 1941 | 00.00 |
| 1003 | Scharnhorst | 0 | Battlecruiser | 1940 | 00.00 |
| T1003S | Scharnhorst (camo, painted decks, national insig.) | 0 | Battlecruiser | 1940 | 00.00 |
| 1003A | Scharnhorst | 1 | Battlecruiser | 1939 | 93.95 |
| 1003B | Scharnhorst | 1 | Battlecruiser | 1943 | 95.55 |
| T1004S | Gneisenau (camo, painted decks, national insignia) | 0 | Battlecruiser | 1942 |
00.00 |
| 1004 | Gneisenau | 1 | Battlecruiser | 1940 | 93.95 |
| 1004A | Gneisenau | 0 | Battlecruiser | 1942 | 93.95 |
| 1004B | Gneisenau | 1 | Battlecruiser | 1943 | 98.50 |
| 1005 | O-P-Q Class (1, 2, 3, 4) | 1 | Battlecruiser | Planned | 115.95 |
| 1010 | Graf Zeppelin | 1 | Aircraft Carrier | 1943/44 | 121.95 |
| 1020 | Orion, HSK1 | 1 | Armed Merchant Cruiser | 1939 | 69.95 |
| T1020S | Orion, HSK1 (as repainted) | 0 | Armed Merchant Cruiser | 1939 | 00.00 |
| 1021 | Atlantis, HSK2 | 1 | Armed Merchant Cruiser | 1941 | 70.50 |
| T1021S | Atlantis, HSK2 (as repainted for far east service) | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| 1022 | Thor, HSK4 | 0 | Armed Merchant Cruiser | 1940 | 61.50 |
| 1023 | Stier, HSK6 | 1 | Armed Merchant Cruiser | 1941 | 63.20 |
| 1024 | Komet, HSK7 | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| 1025 | Kormoran, HSK8 | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| 1026 | Michel, HSK9 | 1 | Armed Merchant Cruiser | 1942 | 61.75 |
| 1027 | HSK Hansa (1, 2, 3, 4) | 1 | Armed Merchant Cruiser | 1944 | 70.50 |
| 1028 | Sperrbrecher 28 | 1 | Blockade Breaker | 1943 | 54.55 |
| 1029 | Sperrbrecher 29 | 1 | Blockade Breaker | 1944 | 58.95 |
| T1030S | Prinz Eugen (camo, painted decks, national insignia) | 0 | Heavy Cruiser | 1941 | 00.00 |
| T1030 | Prinz Eugen (camouflaged) | 0 | Heavy Cruiser | 1941 | 00.00 |
| 1030 | Prinz Eugen | 2 | Heavy Cruiser | 1941 | 72.50 |
| 1030a | Prinz Eugen | 0 | Heavy Cruiser | 1944 | 72.50 |
| 1031 | Blucher | 0 | Heavy Cruiser | 1940 | 00.00 |
| 1032 | Admiral Hipper | 1 | Heavy Cruiser | 1944 | 72.50 |
| T1032 | Admiral Hipper (camouflaged) | 0 | Heavy Cruiser | 1944 | 75.95 |
| T1032S | Admiral Hipper (camo, painted decks, national insignia) | 0 | Heavy Cruiser | 1944 | 00.00 |
| 1033 | Admiral Graf Spee | 0 | Heavy Cruiser | 1939 | 00.00 |
| T1033 | Admiral Graf Spee (camouflaged) | 0 | Heavy Cruiser | 1939 | 68.50 |
| 1034 | Admiral Scheer | 1 | Heavy Cruiser | 1941 | 61.75 |
| T1034 | Admiral Scheer (camouflaged) | 0 | Heavy Cruiser | 1941 | 00.00 |
| 1035 | Lutzow | 1 | Heavy Cruiser | 1944 | 61.75 |
| T1035 | Lutzow (camouflaged) | 0 | Heavy Cruiser | 1944 | 00.00 |
| 1035a | Lutzow (1944) (photo 4, 5, 6) (new release) | 1 | Heavy Cruiser | 1944 | 66.15 |
| T1035a | Lutzow (1944) (camouflaged) | 1 | Heavy Cruiser | 1944 | 73.50 |
| 035 | Deutchland | 0 | Heavy Cruiser | 1936 | 0.00 |
| 044 | Karlsruhe | 0 | Light Cruiser | 1929 | 00.00 |
| 052 | Berlin | 0 | Light Cruiser | 1928 | 00.00 |
| 056 | Amazon | 0 | Light Cruiser | 1925 | 00.00 |
| 1040 | Nurnburg | 1 | Light Cruiser | 1940 | 54.40 |
| T1040 | Nurnburg (camouflaged) | 1 | Light Cruiser | 1940 | 54.40 |
| 1041 | Leipzig | 1 | Light Cruiser | 1940 | 53.95 |
| 1042 | Koln | 0 | Light Cruiser | 1940 | 00.00 |
| T1042 | Koln (camouflaged) | 1 | Light Cruiser | 1940 | 57.35 |
| 1043 | Konigsberg | 0 | Light Cruiser | 1940 | 00.00 |
| 1044 | Karlsruhe | 1 | Light Cruiser | 1940 | 51.95 |
| 1045 | Emden | 1 | Light Cruiser | 1939 | 49.95 |
| T1045 | Emden (camouflaged) | 1 | Light Cruiser | 1939 | 57.95 |
| 1050 | Schlesien | 1 | Old Battleship | 1939 | 49.20 |
| 1050a | Schleswig Holstein | 0 | Old Battleship | 1939 | 00.00 |
| 1052 | Brummer | 0 | Training Ship | 1940 | 00.00 |
| 1053 | Bremse | 1 | Training Ship | 1941 | 25.300 |
| 1054 | Hugo Zeye | 1 | Training Ship | 1941 | 44.10 |
| 1055 | Grille | 0 | Training Ship | 1941 | 00.00 |
| 1056 | Hela | 1 | Aviso | 1940 | 26.45 |
| 1058 | Hessen | 1 | Radio Control Target Ship | 1937 | 36.50 |
| 1058b | Blitz | 1 | Radio Control Ship | 1937 | 16.50 |
| 1058c | Hannover | 1 | Target Ship | 1935 | 36.75 |
| 1060 | Z 43 | 1 | Destroyer | 1944 | 31.50 |
| 1061 | Z 32-34 | 1 | Destroyer | 1943 | 31.50 |
| T1061 | Z 32-34 (camouflage) | 0 | Destroyer | 1943 | 00.00 |
| T1061a | Z 31 (camouflage) | 0 | Destroyer | 1944 | 00.00 |
| 1061b | Z 39 | 1 | Destroyer | 1943 | 31.50 |
| 1062 | Z 25 | 1 | Destroyer | 1939 | 31.50 |
| 1062a | Z 28 | 0 | Destroyer | 1942 | 31.50 |
| 1063 | Z 17-19 | 0 | Destroyer | 1939 | 00.00 |
| 1063a | Z 20-23 | 1 | Destroyer | 1939 | 30.45 |
| 1064 | Z 9-13 | 0 | Destroyer | 1939 | 00.00 |
| T1064 | Z 9-13 (camouflage) | 0 | Destroyer | 1939 | 00.00 |
| 1065 | Z 1-4 | 1 | Destroyer | 1939 | 29.15 |
| T1065a | Z 5-8 (camouflage) | 0 | Destroyer | 1939 | 30.85 |
| 1066 | ZG 3 Hermes | 0 | Destroyer | 1943 | 00.00 |
| 1067 | T 22 | 1 | Torpedo Boat | 1943 | 24.50 |
| 1067a | T 26 | 1 | Torpedo Boat | 1943 | 24.10 |
| 1068 | T 1-12 (12) | 0 | Torpedo Boat | 1939 | 23.50 |
| T1068 | T 1-12 (12) (camouflage) | 1 | Torpedo Boat | 1942 | 24.95 |
| 1068a | T 13-21 | 1 | Torpedo Boat | 1941 | 23.50 |
| 1068b | T 19 | 0 | Torpedo Boat | 1944 | 00.00 |
| 1068c | T 2 | 0 | Torpedo Boat | 1944 | 00.00 |
| 1069 | Raubvogel Class | 0 | Torpedo Boat | 1939 | 00.00 |
| T1069a | Raubtier Class (camouflage) | 1+ | Torpedo Boat | 1939 | 24.95 |
| 1070 | U 2501 Type XXI | 0 | Submarine | 1944 | 00.00 |
| 1071 | U 459 Type XIV | 0 | Submarine | 1944 | 00.00 |
| 1072 | U 234 Type XB | 0 | Submarine | 1944 | 00.00 |
| 1073 | U 883 Type IX D2 | 0 | Submarine | 1944 | 00.00 |
| 1074 | U 805 Type IX C40 | 0 | Submarine | 1944 | 00.00 |
| T1074 | U 805 Type IX C40 (camouflage) | 0 | Submarine | 1944 | 00.00 |
| 1075 | U 505 Type IX C | 0 | Submarine | 1944 | 00.00 |
| T1075 | U 505 Type IX C (camouflage) | 1 | Submarine | 1944 | 13.25 |
| 1076 | U 217 Type VII D | 0 | Submarine | 1943 | 00.00 |
| 1077a | U 441 Type VII C Flak U-boot | 0 | Submarine | 1943 | 00.00 |
| 1077c | U 995 Type VII B | 1+ | Submarine | 1943 | 10.95 |
| 1078 | U 23 Type II B | 1 | Submarine | 1936 | 6.50 |
| 1079 | U2255 Type XXIII | 0 | Submarine | 1945 |
5.85 |
| 1080 | Type 43 | 1 | Minesweeper/Frigate | 1942 | 15.50 |
| 1081 | Type 40 | 1 | Minesweeper/Frigate | 1942 | 15.50 |
| 1082 | Type 35 | 1 | Minesweeper/Frigate | 1944 | 15.50 |
| 1082a | M 1-24 | 0 | Minesweeper/Frigate | 1938 | 00.00 |
| 1083 | Type 18 | 0 | Minesweeper/Frigate | 1940 | 14.95 |
| 1084 | F1-F6 | 1 | Frigate/Minesweeper | 1935 | 17.95 |
| 1085 | KUJ 1-25 | 1 | Patrol Boat | 1944 | 16.35 |
| 1086 | R 17 | 1 | Mine Layer | 1940 | 5.95 |
| 1086a | R 49 | 0 | Mine Layer | 1940 | 5.95 |
| 1086b | R 130 | 0 | Mine Layer | 1944 | 5.95 |
| 1086c | R 401 | 1 | Mine Layer | 1944 | 6.50 |
| 1087 | K 3 | 0 | Patrol Torpedo Boat | 1942 | 0.00 |
| 1088 | S 100 | 1 | Patrol Torpedo Boat | 1944 | 4.70 |
| 1088a | S 26 | 1 | Patrol Torpedo Boat | 1939 | 4.70 |
| T1088a | S 26 (camouflage) | 0 | Patrol Torpedo Boat | 1939 | 5.90 |
| 1088b | S 7 | 1 | Patrol Torpedo Boat | 1939 | 4.70 |
| 1088c | S 150 | 1 | Patrol Torpedo Boat | 1944 | 4.75 |
| 1089 | MFP Type D 7 | 0 | Patrol Boat | 1944 | 8.99 |
| 1089a | AFP-D1 | 0 | Patrol Boat | 1944 | 00.00 |
| 1089b | MFP-D Artillery | 0 | Patrol Boat | 1944 |
00.00 |
| 1090 | Wilhelm Bauer | 1 | Depot / Repair Ship | 1940 | 42.50 |
| T1090 | Wilhelm Bauer (camouflage) | 1 | Depot / Repair Ship | 1940 | 44.95 |
| T1091 | Saar (camouflage) | 1 | Depot / Repair Ship | 1939 | 32.35 |
| 1092 | Hermann V. Wissmann | 1 | Depot / Repair ship | 1943 | 39.95 |
| 1093 | Adolf Luderitz | 0 | Depot / Repair ship | 1943 | 00.00 |
| 1094 | Tanga (1, 2, 3, 4) (new release) | 1 | S-Boat Mothership | 1939 | 36.75 |
| 1095 | Tsingtau | 0 |
Aircraft Tender |
1935 |
00.00 |
| 1096 | Isar | 0 |
Aircraft Tender |
1939 |
00.00 |
| 1097 | Nordmark | NA |
Transport |
1939 |
---- |
| 1097a | Ermland | 0 |
Transport |
1939 |
00.00 |
| 1098 | Karnten | NA |
Oiler |
1942 |
---- |
| 1099 | Lauting | NA |
Transport |
1940 |
---- |
| L1V | Hindenburg w/display case | 1 |
Zeppelin |
1936 |
93.95 |
| L2V | L 59 w/display case | 1 |
Zeppelin |
1917 |
67.50 |
| L8V | L 53 w/display case | 1 |
Zeppelin |
1917 |
66.95 |
| JAPAN | |||||
| 1200 | Musashi | 1 | Battleship | 1944 | 109.95 |
| 1201 | Yamato | 1 | Battleship | 1944 |
109.95 |
| 1201a | Yamato | 1 | Battleship | 1942 | 109.50 |
| 1202 | Nagato | 1 | Battleship | 1942 | 99.95 |
| 1203 | Ise | 1 | Battleship/Carrier | 1944 | 108.95 |
| 1203a | Hyuga | 1 | Battleship | 1943 | 101.50 |
| 1204 | Fuso | 1 | Battleship | 1939 | 96.95 |
| 1204a | Yamashiro | 1 | Battleship | 1939 | 96.95 |
| 1205 | Hiei | 2 | Battleship | 1939 | 89.95 |
| 1206 | Kongo | 2 | Battleship | 1939 | 89.95 |
| 1207 | Haruna | 2 | Battleship | 1939 | 89.95 |
| 1208 | Kirishima | 1 | Battleship | 1939 |
93.50 |
| 1210 | Shinano (1, 2, 3, 4) (new release) | 1 | Aircraft Carrier | 1944 | 129.95 |
| 1211 | Unryu | 1 | Aircraft Carrier | 1944 | 109.95 |
| 1212 | Taiho | 1 | Aircraft Carrier | 1944 | 123.20 |
| 1213 | Shokaku | 1 | Aircraft Carrier | 1942 | 121.95 |
| 1213a | Zuikaku | 0 | Aircraft Carrier | 1944 | 121.95 |
| 1214 | Hiryu | 1 | Aircraft Carrier | 1942 | 114.35 |
| 1215 | Soryu | 1 | Aircraft Carrier | 1942 | 114.35 |
| 1216 | Ryujo | 0 | Aircraft Carrier | 1942 | 72.95 |
| 1217 | Akagi | 1 | Aircraft Carrier | 1942 |
122.95 |
| 1218 | Kaga | 1 | Aircraft Carrier | 1936 | 122.95 |
| 1221 | Chuyo | 1 | Aircraft Carrier | 1942 | 76.50 |
| T1221 | Chuyo (camouflage) | 0 | Aircraft Carrier | 1942 | 00.00 |
| 1224 | Junyo | 1 | Aircraft Carrier | 1942 | 109.95 |
| 1226 | Shoho | 0 | Aircraft Carrier | 1942 | 96.95 |
| 1230 | Tone (2) | 1 | Heavy Cruiser | 1941 | 71.95 |
| 1231 | Mogami | 1 | Heavy Cruiser/Carrier | 1943 | 71.95 |
| 1231a | Suzuya | 1 | Heavy Cruiser | 1942 | 73.95 |
| 1232 | Atago | 1 | Heavy Cruiser | 1944 | 73.95 |
| 1232a | Maya | 1 | Heavy Cruiser | 1944 | 73.95 |
| 1232b | Chokai | 1 | Heavy Cruiser | 1944 | 73.95 |
| 1233 | Nachi | 1 | Heavy Cruiser | 1943 | 73.95 |
| 1234 | Aoba (not in production) | 0 | Heavy Cruiser | 1939 | 00.00 |
| 1235 | Furutaka | 1 | Heavy Cruiser | 1939 | 59.65 |
| 1240 | Oyodo | 1 | Light Cruiser | 1945 | 58.95 |
| 1241 | Yahagi | 1 | Light Cruiser | 1944 | 52.95 |
| 1242 | Katori | 1 | Light Cruiser | 1940 | 38.75 |
| 1243 | Yubari | 1 | Light Cruiser | 1939 | 49.05 |
| 1244 | Sendai | 1 | Light Cruiser | 1941 | 49.05 |
| 1244a | Naka | 1 | Light Cruiser | 1944 | 49.15 |
| 1245 | Nagara | 1 | Light Cruiser | 1937 |
49.15 |
| 1245a | Isuzu | 1 | Light Cruiser | 1943 |
49.05 |
| 1246 | Kuma | 1 | Light Cruiser | 1937 |
49.05 |
| 1247 | Tatsuta (photo 3, 4, 5) (new release) | 1 | Light Cruiser | 1942 | 47.50 |
| 1260 | Matsu | 1 | Destroyer | 1943 |
25.90 |
| 1261 | Shimikaze | 1 | Destroyer | 1943 |
31.15 |
| 1262 | Akizuki (anti-aircraft) | 0 | Large Destroyer | 1942 |
00.00 |
| 1262a | Yoizuki (anti-aircraft) | 1 | Large Destroyer | 1945 |
34.30 |
| 1263 | Yugumo (20) | 0 | Destroyer | 1941 |
29.75 |
| 1264 | Kagero (18) | 0 | Destroyer | 1939 |
29.75 |
| 1265 | Asashio (10) | 1 | Destroyer | 1937 |
29.75 |
| 1266 | Umikaze | 0 | Destroyer | 1940 | 29.75 |
| 1267 | Hatsuharu | 1 | Destroyer | 1940 |
29.75 |
| 1268 | Hibiki | 1 | Destroyer | 1944 | 29.75 |
| 1268a | Uranami | 1 | Destroyer | 1944 | 29.75 |
| 1269 | Mutsuki (12) | 1 | Destroyer | 1928 | 23.90 |
| 1271 | I-54 | 0 | Submarine | 1944 | 19.50 |
| 1272a | I-16 | 1 | Submarine | 1941 | 20.85 |
| 1280 | Ootori | 1 | Destroyer Escort | 1937 |
16.95 |
| 1281 | Chidori | 1 | Destroyer Escort | 1937 |
15.50 |
| 1282 | Shumushu | 1 | Destroyer Escort | 1940 |
15.95 |
| 1282a | Fukue | 1 | Destroyer Escort | 1943 |
15.95 |
| 1283 | Mikura | 0 | Destroyer Escort | 1943 |
15.95 |
| 1283a | Shisaka | 1 | Destroyer Escort | 1945 |
15.95 |
| 1284 | Kaibokan I | 1 | Destroyer Escort | 1945 |
13.00 |
| 1285 | Kaibokan II | 1 | Destroyer Escort | 1945 |
13.00 |
| 1290 | Erimo | 1 | Oiler | 1920 |
33.95 |
| 1291 | Kimikawa Maru | 0 | Aircraft Tender | 1942 |
36.95 |
| 1292 | Tsugaru | 2 | Minelayer | 1941 |
33.75 |
| 1293 | Nippon Maru | 1 | Oiler | 1943 |
49.95 |
| 1294 | Teiyo Maru | 0 | Oiler | 1942 |
52.95 |
| 1295 | Akitsushima | 0 | Aircraft Tender | 1942 |
44.50 |
| T1295 | Akitsushima (camouflage) | 0 | Aircraft Tender | 1942 |
72.95 |
| 1296 | Jingei | 1 | Depot/Repair Ship | 1943 |
47.95 |
| ITALY | |||||
| 1500 | Roma | 0 | Battleship |
1942 |
00.00 |
| 1500T | Roma (camouflage) | 0 | Battleship |
1942 |
00.00 |
| 1501 | Littorio |
1 |
Battleship |
1940 |
104.95 |
| T1501 | Littorio (camouflage w/red strips on deck) |
0 |
Battleship |
1942 | 0.00 |
| 1501a | Vittorio Veneto |
0 |
Battleship |
1941 |
0.00 |
| 1502 | Caio Duilio | 1 | Battleship | 1940 | 72.95 |
| 1503 | Conte di Cavour | 1 | Battleship | 1938 | 70.50 |
| 1510 | Aquila | 1 | Aircraft Carrier | 1944 | 99.50 |
| 1520 | Giuseppe Miraglia | 1 | Aircraft Tender | 1923 | 52.95 |
| 1530 | Pola |
1 |
Heavy Cruiser |
1938 |
61.75 |
| T1534 | Bolzano (camouflage) |
1 |
Heavy Cruiser |
1942 |
67.50 |
| T1535 | Trento (camouflage) |
0 |
Heavy Cruiser |
1943 |
00.00 |
| 1536 | San Giorgio (new release) | 1+ | Armored Cruiser | 1942 | 57.95 |
| T1540 | Giusepe Garibaldi (camouflage) | 1 | Light Cruiser | 1942 | 64.50 |
| T1541 | Eugenio di Savoia (camouflage) | 1 | Light Cruiser | 1936 | 58.75 |
| 1542 | Raimondo Montecuccoli | 1 | Light Cruiser | 1942 | 54.45 |
| T1542 | Raimondo Montecuccoli (camouflage) | 1 | Light Cruiser | 1942 | 58.95 |
| T1543 | Luigi Cardona (camouflage) | 1 | Light Cruiser | 1933 | 54.45 |
| 1545 | Bari (new release!) | 1+ | Light Cruiser | 1939 | 47.90 |
| 1550 | Attilio Regolo | 0 | Light Cruiser | 1942 | 00.00 |
| 1551 | Eritrea | 0 | Light Cruiser | 1938 | 00.00 |
| 1543 | Luigi Cardona | 1 | Light Cruiser | 1933 | 51.50 |
| T1560 | Soldati Class (camouflage) | 1 | Destroyer | 1940 | 27.95 |
| 1560 | Soldati Class (17) | 1 | Destroyer | 1940 | 26.55 |
| T1561 | Maestrale (camouflage) | 1 | Destroyer | 1937 | 27.95 |
| 1561 | Maestrale | 1 | Destroyer | 1937 | 26.55 |
| T1562 | Navagatori Class (camouflage) | 1 | Destroyer | 1940 | 29.50 |
| T1563 | Freccia Class (camouflage) | 1+ | Destroyer | 1935 | 24.95 |
| T1563a | Lampo | 1 | Destroyer | 1935 | 24.95 |
| T1563a | Lampo (camouflage) | 0 | Destroyer | 1935 | 00.00 |
| 1565 | Leone |
0 |
Destroyer |
1942 |
00.00 |
| 1565a | Augusto Riboty |
0 |
Destroyer |
1942 |
00.00 |
| 1566c | Ciclone |
1+ |
Destroyer |
1942 |
22.05 |
| T1566c | Ciclone (camouflage) |
0 |
Destroyer |
1942 |
00.00 |
| T1569a | La Mesa (camouflage) |
0 |
Torpedo Boat |
1942 |
18.50 |
|
New
arrivals in RED
Coming Soon in Blue |
|||||
Click for Neptun [USA/UK/France/Soviet] & [Aircraft]
(See How to Order for 5-10% discount)
__________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Tel/Fax) 814- 861-1768
http://www.collectableships.com