
[USA/UK/France/Soviet] [Germany/Japan/Italy] [Aircraft]
|
Item |
Name |
Stock |
Type |
Year |
US $ |
| NEW RELEASES | |||||
| 1094 | Tanga (1, 2, 3, 4) (new release) | 1 | S-Boat Mothership | 1939 | 39.85 |
| T1003S | Scharnhorst (camo, painted decks, national insig.) | 1 | Battlecruiser | 1940 | 139.95 |
| 1027 | HSK Hansa (1, 2, 3, 4) (new release) | 1 | Armed Merchant Cruiser | 1944 | 70.50 |
| 1005 | O-P-Q Class (1, 2, 3, 4) | 1 | Battlecruiser | Planned | 109.95 |
| T1020S | Orion, HSK1 (as repainted) | 1 | Armed Merchant Cruiser | 1939 | 126.50 |
| T1004AR | Gneisenau (display case, camouflage, railings, rig, etc.) | 1 | Battlecruiser | 1942 | 256.95 |
| 1031V | Blucher (Spider Navy) (photo by Johann Ottmann) | 1 | Heavy Cruiser: Germany |
1940 |
156.50 |
| 1501V | Littorio (Spider Navy) (photo by Johann Ottmann) | 1 | Battleship |
1940 |
165.50 |
| All Spider Navy Models come rigged, have painted decks, and are in a display case. They are highlighted in purple. | |||||
| GERMANY | |||||
| 1000 | H Class | 1 | Battleship | planned | 124.50 |
| T1001 | Tirpitz (camouflage) | 0 | Battleship | 1943 | 00.00 |
| 1002 | Bismarck | 1 | Battleship | 1941 | 105.50 |
| T1002S | Bismarck (camo, painted decks, national insignia) | 0 | Battleship | 1941 | 00.00 |
| 1003 | Scharnhorst | 1 | Battlecruiser | 1940 | 89.95 |
| T1003S | Scharnhorst (camo, painted decks, national insig.) | 1 | Battlecruiser | 1940 | 139.95 |
| 1003A | Scharnhorst | 1 | Battlecruiser | 1939 | 92.95 |
| 1003B | Scharnhorst | 0 | Battlecruiser | 1943 | 00.00 |
| 1004A | Gneisenau | 1 | Battlecruiser | 1942 | 89.50 |
| T1004AR | Gneisenau (display case, camouflage, railings, rig, etc.) | 1 | Battlecruiser | 1942 | 276.95 |
| 1004B | Gneisenau (planned converion with 15" turrets) | 0 | Battlecruiser | 1943 | 00.00 |
| T1004S | Gneisenau (camo, painted decks, national insignia) | 1 | Battlecruiser | 1942 |
123.50 |
| 1005 | O-P-Q Class (1, 2, 3, 4) | 1 | Battlecruiser | Planned | 109.95 |
| 1010 | Graf Zeppelin | 0 | Aircraft Carrier | 1943/44 | 00.00 |
| 1020 | Orion, HSK1 | 0 | Armed Merchant Cruiser | 1939 | 00.00 |
| T1020S | Orion, HSK1 (as repainted) | 1 | Armed Merchant Cruiser | 1939 | 126.50 |
| 1021 | Atlantis, HSK2 | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| T1021S | Atlantis, HSK2 (as repainted for far east service) | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| 1022 | Thor, HSK4 | 1 | Armed Merchant Cruiser | 1940 | 53.50 |
| 1023 | Stier, HSK6 | 1 | Armed Merchant Cruiser | 1941 | 53.50 |
| 1024 | Komet, HSK7 | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| 1025 | Kormoran, HSK8 | 0 | Armed Merchant Cruiser | 1941 | 00.00 |
| 1026 | Michel, HSK9 | 1 | Armed Merchant Cruiser | 1942 | 53.50 |
| 1027 | HSK Hansa (1, 2, 3, 4) | 1 | Armed Merchant Cruiser | 1944 | 70.50 |
| 1028 | Sperrbrecher 28 | 1 | Blockade Breaker | 1943 | 47.50 |
| 1029 | Sperrbrecher 29 | 1 | Blockade Breaker | 1944 | 53.50 |
| T1030S | Prinz Eugen (camo, painted decks, national insignia) | 0 | Heavy Cruiser | 1941 | 00.00 |
| 1030a | Prinz Eugen | 0 | Heavy Cruiser | 1944 | 00.00 |
| 1031 | Blucher | 1 | Heavy Cruiser | 1940 | 65.95 |
| 1031V | Blucher (Spider Navy) (photo by Johann Ottmann) | 1 | Heavy Cruiser: Germany |
1940 |
156.50 |
| 1032 | Admiral Hipper | 1 | Heavy Cruiser | 1944 | 65.75 |
| T1032S | Admiral Hipper (camo, painted decks, national insignia) | 0 | Heavy Cruiser | 1944 | 109.95 |
| 1033 | Admiral Graf Spee | 0 | Heavy Cruiser | 1939 | 0.00 |
| T1033 | Admiral Graf Spee (camo) | 1 | Heavy Cruiser | 1939 | 64.95 |
| 1034 | Admiral Scheer | 1 | Heavy Cruiser | 1941 | 59.50 |
| 1035 | Lutzow | 0 | Heavy Cruiser | 1944 | 00.00 |
| 035 | Lutzow | 1 | Heavy Cruiser | 1936 | 59.75 |
| 044 | Karlsruhe | 1 | Light Cruiser | 1929 | 39.95 |
| 052 | Berlin | 1 | Light Cruiser | 1928 | 29.95 |
| 056 | Amazon | 1 | Light Cruiser | 1925 | 26.95 |
| 1041 | Leipzig | 1 | Light Cruiser | 1940 | 44.95 |
| 1044 | Karlsruhe | 1 | Light Cruiser | 1940 | 46.95 |
| 1045 | Emden | 0 | Light Cruiser | 1939 | 44.95 |
| T1045 | Emden (camo) | 1 | Light Cruiser | 1939 | 52.65 |
| 1050 | Schlesien | 1 | Old Battleship | 1939 | 40.25 |
| 1050a | Schleswig Holstein | 1 | Old Battleship | 1939 | 40.25 |
| 1052 | Brummer | 1 | Training Ship | 1940 | 25.95 |
| 1054 | Hugo Zeye | 0 | Training Ship | 1941 | 00.00 |
| 1056 | Hela | 1 | Aviso | 1940 | 24.90 |
| 1058 | Hessen | 1 | Radio Control Target Ship | 1937 | 33.95 |
| 1058b | Blitz | 1 | Radio Control Ship | 1937 | 15.10 |
| 1058c | Hannover | 1 | Target Ship | 1935 | 32.75 |
| 1060 | Z 43 | 1 | Destroyer | 1944 | 31.95 |
| 1061 | Z 32 | 1 | Destroyer | 1943 | 31.95 |
| T1061a | Z 31 (camouflage) | 0 | Destroyer | 1944 | 00.00 |
| 1061b | Z 39 | 0 | Destroyer | 1943 | 00.00 |
| 1067 | T 22 | 1 | Torpedo Boat | 1943 | 19.25 |
| 1065 | Z1-4 | 0 | Destroyer | 1939 | 00.00 |
| 1068 | T 1-12 (12) | 1 | Torpedo Boat | 1939 | 21.50 |
| T1068 | T 1-12 (12) (camouflage) | 1 | Torpedo Boat | 1942 | 21.80 |
| T1074 | U 805 (camouflage) | 0 | Submarine | 1944 | 00.00 |
| 1075 | U 505 | 0 | Submarine | 1944 | 00.00 |
| T1075 | U 505 (camouflage) | 2 | Submarine | 1944 | 12.35 |
| 1077a | U 441 Flak U-boot | 1 | Submarine | 1943 | 10.95 |
| 1078 | U 23 | 2 | Submarine | 1936 | 5.95 |
| 1079 | U2255 | 1 | Submarine | 1945 | 5.95 |
| 1081 | Type 40 | 1 | Frigate | 1942 | 15.55 |
| 1084 | F1-F6 | 1 | Minesweeper | 1935 | 14.85 |
| 1085 | KUJ 1-25 | 1 | Patrol Boat | 1944 | 16.35 |
| 1088a | S 7 | 1 | Patrol Torpedo Boat | 1939 | 4.25 |
| T1088a | S 7 (camouflage) | 1 | Patrol Torpedo Boat | 1939 | 5.75 |
| 1088c | S 150 | 1 | Patrol Torpedo Boat | 1944 | 4.25 |
| 1089 | MFP Type D 7 | 1 | Patrol boat | 1944 | 8.25 |
| 1092 | Hermann V. Wissmann | 0 | Depot / Repair ship | 1943 | 00.00 |
| L1V | Hindenburg w/display case | 0 |
Zeppelin |
1936 |
00.00 |
| L2V | L 59 w/display case | 1 |
Zeppelin |
1917 |
65.95 |
| L6V | Victoria Luise w/display case | 1 | Zeppelin | 1912 | 54.95 |
| L8V | L 53 w/display case | 1 |
Zeppelin |
1917 |
66.95 |
| T1001RV | Tirpitz (display case, camouflage, railings, rig, etc.) | 0 | Battleship | 1943 | 272.50 |
| T1002V | Bismarck (display case, camouflage, rig, etc.) | 0 | Battleship | 1941 | 00.00 |
| T1002V | Bismarck (display case, camouflage, red turrets, rig, etc.) | 0 | Battleship | 1941 | 214.95 |
| T1002RV | Bismarck (display case, camouflage, railings, rig, etc.) | 0 | Battleship | 1941 |
00.00 |
| T1002RV | Bismarck (display case, camouflage as sunk, railings, etc.) | 0 | Battleship | 1941 | 00.00 |
| T1002RV | Bismarck (display case, camo, red turrets, railings , etc.) | 0 | Battleship | 1941 | 272.50 |
| T1003BR | Scharnhorst (display case, camouflage, railings, rig, etc.) | 0 | Battlecruiser | 1943 | 280.95 |
| T1004RV | Gneisenau (display case, camouflage, railings, rig, etc.) | 0 | Battlecruiser | 1942 |
256.95 |
| T1004AR | Gneisenau (display case, camouflage, railings, rig, etc.) | 0 | Battlecruiser | 1942 | 256.95 |
| T1030V | Prinz Eugen (display case, camouflage, rig, etc.) | 0 | Heavy Cruiser: Germany |
1940 |
185.95 |
| 1031V | Blucher (Spider Navy) (photo by Johann Ottmann) | 0 | Heavy Cruiser: Germany |
1940 |
156.50 |
| 1055V | Grille (Spider Navy) (photo by J. Ottmann) | 0 | Hitler's Yacht | 1938 | 0.00 |
| 1097aV | Ermland (Spider Navy) (photo by Johann Ottmann) | 0 | Supply Ship/Oiler | 1940 | 00.00 |
| JAPAN | |||||
| 1200 | Musashi | 1 | Battleship | 1944 | 112.50 |
| 1201 | Yamato | 1 | Battleship | 1944 |
109.95 |
| 1201a | Yamato | 1 | Battleship | 1941 | 109.95 |
| 1202 | Nagato | 1 | Battleship | 1942 | 99.95 |
| 1203 | Ise | 1 | Battleship/Carrier | 1944 | 108.50 |
| 1203a | Hyuga (photo 1) | 0 | Battleship | 1943 | 99.95 |
| 1204 | Fuso | 1 | Battleship | 1939 | 97.50 |
| 1204a | Yamashiro | 0 | Battleship | 1939 | 00.00 |
| 1205 | Hiei | 1 | Battleship | 1939 | 93.95 |
| 1206 | Kongo | 1 | Battleship | 1939 | 89.50 |
| 1207 | Haruna | 0 | Battleship | 1939 | 00.00 |
| 1208 | Kirishima | 1 | Battleship | 1939 |
93.75 |
| 1213 | Shokaku | 1 | Aircraft Carrier | 1942 | 114.95 |
| 1213a | Zuikaku | 0 | Aircraft Carrier | 1944 | 114.95 |
| 1214 | Hiryu | 0 | Aircraft Carrier | 1942 | 112.95 |
| 1215 | Soryu | 0 | Aircraft Carrier | 1942 | 107.50 |
| 1216 | Ryujo | 1 | Aircraft Carrier | 1942 | 73.50 |
| 1217 | Akagi | 1 | Aircraft Carrier | 1942 |
125.50 |
| 1218 | Kaga | 0 | Aircraft Carrier | 1936 | 00.00 |
| 1221 | Chuyo | 0 | Aircraft Carrier | 1942 | 72.75 |
| 1224 | Junyo | 1 | Aircraft Carrier | 1942 | 108.95 |
| 1226 | Shoho | 1 | Aircraft Carrier | 1942 | 85.95 |
| 1230 | Tone (2) | 1 | Heavy Cruiser | 1941 | 71.95 |
| 1231 | Mogami (with flight deck) | 0 | Heavy Cruiser/Carrier | 1943 | 00.00 |
| 1231a | Suzuya | 1 | Heavy Cruiser | 1942 | 71.95 |
| 1232 | Atago | 0 | Heavy Cruiser | 1944 | 71.95 |
| 1232a | Maya | 1 | Heavy Cruiser | 1944 | 71.95 |
| 1232b | Chokai | 1 | Heavy Cruiser | 1944 | 71.95 |
| 1233 | Nachi | 0 | Heavy Cruiser | 1943 | 00.00 |
| 1235 | Furutaka | 0 | Heavy Cruiser | 1939 | 44.95 |
| 1240 | Oyodo | 1 | Light Cruiser | 1945 | 57.95 |
| 1241 | Yahagi | 1 | Light Cruiser | 1944 | 48.95 |
| 1242 | Katori | 1 | Light Cruiser | 1940 | 32.75 |
| 1243 | Yubari | 1 | Light Cruiser | 1939 | 31.95 |
| 1244 | Sendai | 1 | Light Cruiser | 1941 | 40.95 |
| 1244a | Naka | 1 | Light Cruiser | 1941 | 40.95 |
| 1245 | Nagara | 1 | Light Cruiser | 1937 |
42.95 |
| 1245a | Isuzu | 1 | Light Cruiser | 1943 |
47.95 |
| 1246 | Kuma | 0 | Light Cruiser | 1937 |
00.00 |
| 1260 | Matsu | 1 | Destroyer | 1943 |
28.05 |
| 1261 | Shimikaze | 1 | Destroyer | 1943 |
28.35 |
| 1262 | Akizuki (anti-aircraft) | 1 | Large Destroyer | 1942 |
29.50 |
| 1262a | Yoizuki (anti-aircraft) | 1 | Large Destroyer | 1945 |
29.50 |
| 1263 | Yugumo (20) | 1+ | Destroyer | 1941 |
27.95 |
| 1264 | Kagero (18) | 0 | Destroyer | 1939 |
27.95 |
| 1265 | Asashio (10) | 0 | Destroyer | 1937 |
27.95 |
| 1266 | Umikaze | 0 | Destroyer | 1940 | 27.95 |
| 1267 | Hatsuharu | 0 | Destroyer | 1940 |
27.95 |
| 1268 | Hibiki | 1 | Destroyer | 1944 | 27.25 |
| 1268a | Uranami | 0 | Destroyer | 1944 | 27.95 |
| 1269 | Mutsuki (12) | 1 | Destroyer | 1928 | 25.15 |
| 1271 | I-54 | 2 | Submarine | 1944 | 19.50 |
| 1272 | I-16 | 2 | Submarine | 1941 | 19.50 |
| 1280 | Ootori | 0 | Destroyer Escort | 1937 |
15.95 |
| 1281 | Chidori | 1 | Destroyer Escort | 1937 |
15.05 |
| 1282 | Shumushu | 1 | Destroyer Escort | 1940 |
15.05 |
| 1282a | Fukue | 1 | Destroyer Escort | 1943 |
15.05 |
| 1283 | Mikura | 1 | Destroyer Escort | 1943 |
15.05 |
| 1283a | Shisaka | 1 | Destroyer Escort | 1945 |
15.25 |
| 1284 | Kaibokan I | 0 | Destroyer Escort | 1945 |
13.95 |
| 1285 | Kaibokan II | 0 | Destroyer Escort | 1945 |
13.95 |
| 1290 | Erimo | 1 | Oiler | 1920 |
32.95 |
| 1291 | Kimikawa Maru | 1 | Aircraft Tender | 1942 |
37.95 |
| 1292 | Tsugaru | 1 | Minelayer | 1941 |
28.95 |
| 1293 | Nippon Maru | 0 | Oiler | 1943 |
56.50 |
| 1294 | Teiyo Maru | 1 | Oiler | 1942 |
59.25 |
| T1295 | Akitsushima (camouflage) | 1 | Aircraft Tender | 1942 |
75.93 |
| 1295 | Akitsushima | 1 | Aircraft Tender | 1942 |
38.95 |
| 1296 | Jingei | 1 | Depot/Repair Ship | 1943 |
48.95 |
| T1212V | Taiho (camouflage, Spider Navy) (photo by J. Ottmann) | sold | Aircraft Carrier | 1944 | 0.00 |
| 1231aV | Suzuya (Spider Navy) (photo by Johann Ottmann) | sold | Heavy Cruiser: Japan |
1942 |
0.00 |
| 1240V | Oyodo | sold | Light Cruiser | 1945 | 00.00 |
| ITALY | |||||
| 1500 | Roma | 1 | Battleship |
1942 |
103.95 |
| T1501V | Littorio (Spider Navy) (photo by J. Ottmann) | 1 | Battleship |
1940 |
216.95 |
| 1501 | Littorio |
0 |
Battleship |
1940 |
95.50 |
| T1501 | Littorio (camouflage w/red strips on deck) |
0 |
Battleship |
1942 | 00.00 |
| 1502 | Caio Duilio | 0 | Battleship | 1940 | 72.95 |
| 1503 | Conte di Cavour | 0 | Battleship | 1938 | 67.95 |
| 1510 | Aquila | 1 | Aircraft Carrier | 1944 | 99.95 |
| 1520 | Giuseppe Miraglia | 1 | Aircraft Tender | 1923 | 45.95 |
| 1530 | Pola |
0 |
Heavy Cruiser |
1938 |
55.95 |
| T1534 | Bolzano (camouflage) |
1 |
Heavy Cruiser |
1942 |
61.25 |
| T1535 | Trento (camouflage) |
0 |
Heavy Cruiser |
1943 |
00.00 |
| T1542 | Raimondo Montecuccoli (camouflage) | 1 | Light Cruiser | 1942 | 52.95 |
| T1543 | Luigi Cardona (camouflage) | 1 | Light Cruiser | 1933 | 49.95 |
| 1543 | Luigi Cardona | 0 | Light Cruiser | 1933 | 46.50 |
| T1560 | Soldati Class (camouflage) | 1 | Destroyer | 1940 | 26.95 |
| 1560 | Soldati Class (17) | 1 | Destroyer | 1940 | 24.55 |
| T1561 | Maestrale (camouflage) | 1 | Destroyer | 1937 | 24.50 |
| T1563 | Freccia Class (camouflage) | 1+ | Destroyer | ||