
[USA/France/UK/Soviet] [Germany/Japan/Italy] [Aircraft]
See How to Order for 5-10% discount.
|
Item |
Name |
Stock |
Type |
Year |
US $ |
| Neptun New Releases & Spider Navy Models | |||||
| 1310X | Essex (MS 21) |
1 |
Aircraft Carrier | 1943 | 112.50 |
| 1340d | USS Fargo (photo 2, 3, 4, 5) | 1+ | Light Cruiser | 1945 | 64.45 |
| Z4 | Flight Deck and Hull Number Decals for Glannon | 1+ | Decals | 1962 | 7.25 |
| 2368 | USS Glannon, DD 840 FRAM | 1+ | Modernized Destroyer | 1962 | 44.65 |
| 1396 | Currituck (photo 1, 2, 3, 4) | 1+ | Sea Plane Tender | 1944 | 76.45 |
| 1107 | Roberts (photo 1, 2, 3, 4) (10 more just arrived) | 1+ | Monitor | 1941 | 50.15 |
| 1400 | Gascogne (photo 2, 3, 4) | 1+ | Battleship | Planned | 107.95 |
| 1120a | Glory (photo 1, 2) | 1 | Aircraft Carrier | 1946 | 111.95 |
| Spider Navy Models (rigged and in display cases) | |||||
| 1104V | Queen Elizabeth (Spider Navy) |
1 |
Battleship |
1943 |
203.95 |
| 1114V | Ark Royal (Spider Navy) | 1 | Aircraft Carrier | 1939 | 225.95 |
| T1116V | Eagle (Spider Navy: camo) | 1 | Aircraft Carrier | 1942 | 179.95 |
| T1150V | Abdiel (Spider Navy: camo) | 1 | Fast Mine Layer | 1943 | 141.95 |
| 1300V | Iowa (Spider Navy) |
1 |
Battleship |
1941 |
221.95 |
| 1300aV | Missouri (Spider Navy) |
1 |
Battleship |
1941 |
221.95 |
| 1307PV | Nevada/Oklahoma (Spider Navy: camo) |
1 |
Battleship |
1941 |
221.95 |
| T1393aV | Cimmeron (Spider Navy: camo) |
1 |
Oiler | 1943 | 194.15 |
| All Spider Navy Models come rigged, have painted decks, and are in a display case. They are highlighted in beige. | |||||
| United States (post WWII) | |||||
| 2300 | Wisconsin | 1 | Battleship | 1990 | 121.55 |
| 2304 | Northampton | 1 | Command Ship | 1964 | 82.25 |
| 2338 | Chicago (photo 1, 2, 3, 4) | 1 | Missile Cruiser | 1968 | 99.95 |
| 2340 | Roanoke | 1 | Light Cruiser | 1956 | 74.50 |
| 2341 | Juneau (photo 1, 2, 3, 4) | 1 | Light Cruiser | 1952 | 58.50 |
| 2343 | Helena (photo 1, 2, 3) | 1 | Missile Cruiser | 1968 | 84.95 |
| 2369 | Winslow (photo 1, 2, 3) | 1 | Destroyer | 1946 | 37.75 |
| 2390 | USS Mississippi (photo, 3, 4, 5, 6) |
1 |
Missile Battleship |
1948 |
79.95 |
| United States (WWII) | |||||
| T1300 | Iowa (camouflaged) | 0 | Battleship | 1944 | 128.50 |
| 1300 | Iowa | 0 | Battleship | 1944 | 99.95 |
| T1300a | Missouri (camouflaged) | 0 | Battleship | 1945 | 160.50 |
| 1300a | Missouri | 1 | Battleship | 1945 | 101.50 |
| 1300b | New Jersey | 0 | Battleship | 1944 | 99.95 |
| 1300bX | New Jersey (MS 21) | 1 | Battleship | 1944 | 105.25 |
| 1300c | Wisconsin | 1 | Battleship | 1945 | 99.95 |
| T1301 | Alabama (w/Measure 12 camo, photo by H. Snyder) | 0 | Battleship | 1943 | 125.50 |
| 1301 | Alabama | 1 | Battleship | 1943 | 74.95 |
| 1301a | South Dakota | 0 | Battleship | 1944 | 74.95 |
| 1301b | Indiana | 1 | Battleship | 1944 | 74.95 |
| 1301c | Massachusetts | 0 | Battleship | 1944 | 74.95 |
| 1302 | North Carolina | 1 | Battleship | 1945 | 78.95 |
| 1302a | Washington | 1 | Battleship | 1941 | 78.95 |
| 1303 | West Virginia | 1 | Battleship | 1945 | 69.95 |
| 1303a | Colorado | 1 | Battleship | 1945 | 69.50 |
| 1303b | Maryland | 0 | Battleship | 1945 | 69.95 |
| 1303c | West Virginia (Pearl Harbor configuration) | 1 | Battleship | 1941 | 69.50 |
| 1303P* | West Virginia /Maryland (camo in Pearl Harbor colors) | 0 | Battleship | 1941 | 86.95 |
| 1304 | Tennessee | 0 | Battleship | 1945 | 71.95 |
| 1304a | California | 1 | Battleship | 1945 | 71.95 |
| 1304b | California (Pearl Harbor configuration) | 1 | Battleship | 1941 | 71.50 |
| 1304P | California /Tennessee (camouflaged in Pearl Harbor colors) | 0 | Battleship | 1941 | 86.25 |
| 1305 | Idaho | 1 | Battleship | 1945 | 70.50 |
| 1305X | Idaho (MS 21) | 1 | Battleship | 1945 | 70.75 |
| 1305a | New Mexico | 1 | Battleship | 1945 | 70.50 |
| 1305b | Mississippi | 1 | Battleship | 1944 | 70.50 |
| 1306 | Arizona | 1 |
Battleship |
1941 |
67.50 |
| 1306P | Arizona (camouflaged in Pearl Harbor colors) | 0 |
Battleship |
1941 |
82.65 |
| 1306a | Pennsylvania | 1 |
Battleship |
1944 |
68.25 |
| 1306aX | Pennsylvania (MS 21) | 1 |
Battleship |
1944 |
71.25 |
| 1307 | Oklahoma | 1 | Battleship |
1941 |
67.25 |
| 1307a | Nevada | 1 | Battleship |
1945 |
67.25 |
| 1307P* | Nevada/Oklahoma (camouflaged in Pearl Harbor colors) |
0 |
Battleship |
1941 |
87.95 |
| 1308 | Texas (2) |
1 |
Battleship |
1945 |
67.95 |
| 1308X | Texas (MS 21) |
1 |
Battleship |
1945 |
68.95 |
| 1309 | Arkansas |
1 |
Battleship |
1944 |
66.50 |
| 1309a | Wyoming (AG-17) |
1 |
Battleship |
1945 |
66.50 |
| 1310 | Essex |
0 |
Aircraft Carrier | 1943 | 111.50 |
| 1310X | Essex (MS 21) |
1 |
Aircraft Carrier | 1943 | 112.50 |
| 1310T | Essex (camouflaged) |
0 |
Aircraft Carrier | 1943 | 0.00 |
| 1310a | Franklin |
1 |
Aircraft Carrier | 1945 | 114.50 |
| 1310b | Ticonderoga |
1 |
Aircraft Carrier | 1945 | 114.95 |
| 1310bX | Ticonderoga (MS 21)(photo 4) |
1 |
Aircraft Carrier | 1945 | 115.25 |
| 1311 | Independence (CVL 22) (9) | 0 | Aircraft Carrier | 1943 | 68.65 |
| 1311X | Independence (CVL 22) (MS 21) | 1 | Aircraft Carrier | 1943 |
71.50 |
| 1312 | Wasp | 1 | Aircraft Carrier | 1942 | 90.90 |
| 1313 | Hornet | 1 | Aircraft Carrier | 1942 | 104.50 |
| T1313 | Hornet (camouflage) | 0 | Aircraft Carrier | 1942 | 139.95 |
| 1314 | Yorktown | 1 | Aircraft Carrier | 1942 | 106.95 |
| 1314a | Enterprise | 0 | Aircraft Carrier | 1945 | 104.95 |
| 1314aX | Enterprise (MS 21)(photo 4) | 1 | Aircraft Carrier | 1945 | 108.25 |
| 1315 | Ranger | 1 | Aircraft Carrier | 1940 | 107.95 |
| 1316 | Lexington | 1 | Aircraft Carrier | 1940 |
119.95 |
| 1317 | Saratoga | 1 | Aircraft Carrier | 1945 |
119.95 |
| 1318 | Langley | 0 | Aircraft Carrier | 1930 | 85.95 |
| 1319 | USS Midway (photo 4, 5, 6) |
1 |
Aircraft Carrier |
1945 |
150.95 |
| 1319X | USS Midway (MS 21) (photo 4, 5, 6) |
0 |
Aircraft Carrier |
1945 |
155.95 |
| 1320 | Commencement Bay (CVE 105) | 1 | Escort Carrier | 1945 |
66.95 |
| 1321 | Casablanca | 1 | Escort Carrier | 1944 | 64.35 |
| T1321 | Casablanca (dazzle camouflage) | 0 | Escort Carrier | 1944 | 00.00 |
| 1322 | Prince William | 1 | Escort Carrier | 1943 | 63.10 |
| 1323 | Bogue | 1 | Escort Carrier | 1943 | 63.10 |
| 1324 | Sangamon | 1 | Escort Carrier | 1944 | 67.25 |
| T1324a | Sangamon (dazzle camouflage) | 0 | Escort Carrier | 1944 | 97.50 |
| 1325 | USS Charger | 1 | Escort Carrier | 1944 | 70.50 |
| 1330 | Alaska (2) | 0 | Battle Cruiser | 1945 | 91.95 |
| 1331 | Baltimore (4) | 1 | Heavy Cruiser | 1943 | 71.95 |
| 1331a | St. Paul | 1 | Heavy Cruiser | 1944 | 71.95 |
| 1332 | Wichita | 1 | Heavy Cruiser | 1940 | 59.50 |
| 1333 | Minneapolis (5) | 1 | Heavy Cruiser | 1940 | 59.50 |
| 1333a | Quincy | 0 | Heavy Cruiser | 1940 | 59.95 |
| 1333b | New Orleans | 1 | Heavy Cruiser | 1942 |
59.25 |
| 1333c | San Francisco | 1 | Heavy Cruiser | 1945 |
59.95 |
| 1334 | Indianapolis | 1 | Heavy Cruiser | 1944 |
59.95 |
| 1334a | Portland | 1 | Heavy Cruiser | 1945 |
59.95 |
| 1335 | Chicago | 1 | Heavy Cruiser | 1940 |
59.95 |
| 1335a | Northampton | 0 | Heavy Cruiser | 1940 |
59.95 |
| 1335b | Louisville | 0 | Heavy Cruiser | 1945 |
59.95 |
| 1336 | Pensacola | 1 | Heavy Cruiser | 1940 |
59.95 |
| 1336a | Salt Lake City | 1 | Heavy Cruiser | 1944 |
61.95 |
| T1336a | Salt Lake City (special splinter camo pattern) | 1 | Heavy Cruiser | 1944 |
118.95 |
| 1340 | Cleveland | 1 | Light Cruiser | 1945 | 59.50 |
| 1340a | Columbia | 1 | Light Cruiser | 1945 |
59.50 |
| 1340b | Vincennes | 1 | Light Cruiser | 1944 | 59.50 |
| 1340c | Miami | 1 | Light Cruiser | 1945 | 59.50 |
| 1341 | Atlanta | 0 | Light Cruiser | 1942 | 47.50 |
| 1341aX | Oakland (MS 21) | 1 | Light Cruiser | 1944 | 47.55 |
| 1341a | Oakland | 0 | Light Cruiser | 1944 | 00.00 |
| 1342 | Brooklyn | 1 | Light Cruiser | 1942 | 59.95 |
| 1342a | Helena | 1 | Light Cruiser | 1943 | 60.25 |
| 1342aX | Helena (MS 21) | 1 | Light Cruiser | 1943 | 61.95 |
| 1342b | Nashville | 1 | Light Cruiser | 1942 | 59.95 |
| 1343 | Omaha | 1 | Light Cruiser | 1942 | 47.50 |
| 1343a | Marblehead | 1 | Light Cruiser | 1944 | 47.50 |
| 1343b | Detroit, CL 8 | 1 | Light Cruiser | 1944 | 47.50 |
| 1350 | Evarts (65) | 1+ | Destroyer Escort | 1943 |
22.50 |
| 1351 | Buckley (64) | 1+ | Destroyer Escort | 1944 |
22.50 |
| 1351a | Buckley (After rebuild w/40 mm AA) | 1+ | Destroyer Escort | 1945 |
22.50 |
| 1352 | Cannon | 1+ | Destroyer Escort | 1945 | 22.45 |
| 1352a | Cannon (after rebuild w/40mm AA) | 1+ | Destroyer Escort | 1945 | 22.45 |
| 1353 | Rudderow | 1+ | Destroyer Escort | 1944 | 22.45 |
| 1353a | Rudderow (after rebuild w/40mm AA) | 1+ | Destroyer Escort | 1945 | 22.45 |
| 1354 | Tacoma | 1+ | Destroyer Escort | 1944 | 22.45 |
| 1360 | Allen M. Sumner (57) | 1+ | Destroyer | 1944 | 28.95 |
| 1360X | Allen M. Sumner (MS 21) | 1+ | Destroyer | 1944 | 30.95 |
| 1360a | Gearing (70) (with improved mast) | 1+ | Destroyer | 1945 | 30.00 |
| T1360a | Gearing (camouflaged) (70) | 0 | Destroyer | 1945 | 39.05 |
| 1360aX | Gearing (MS 21) | 1+ | Destroyer | 1945 | 30.95 |
| 1361 | Fletcher (175) | 1+ | Destroyer | 1943 | 28.95 |
| T1361 | Fletcher (175) (camouflaged) | 0 | Destroyer | 1943 | 00.00 |
| 1361X | Fletcher (MS 21) | 1+ | Destroyer | 1943 | 30.95 |
| 1361a | McCord | 1+ | Destroyer | 1943 | 28.95 |
| T1361a | McCord (camouflaged) | 1 | Destroyer | 1943 | 45.50 |
| 1361b | Stevens | 1+ | Destroyer | 1943 | 28.95 |
| 1362 | Livermore (95) | 1+ | Destroyer | 1941 | 26.95 |
| 1362a | Benson | 1 | Destroyer | 1943 | 26.95 |
| 1362aX | Benson (MS 21) | 1+ | Destroyer | 1943 | 27.95 |
| 1363 | Sims (12) | 1+ | Destroyer | 1939 | 26.90 |
| 1363a | Morris | 1+ | Destroyer | 1943 | 25.25 |
| 1364 | Craven | 1+ | Destroyer | 1937 | 25.25 |
| 1364a | Blue (8) | 1+ | Destroyer | 1937 | 25.25 |
| 1364b | Stack | 1+ | Destroyer | 1943 | 25.95 |
| 1365 | Somers (5) | 1+ | Destroyer | 1942 | 27.50 |
| 001MS | USS Flusser (MS 21) | 1 | Destroyer | 1944/45 | 30.95 |
| 1366 | Mahan (16) | 1+ | Destroyer | 1936 | 25.50 |
| 1366a | Mahan | 1+ | Destroyer | 1942 | 25.50 |
| 1367 | Porter (8) | 1+ | Destroyer | 1942 | 29.50 |
| 1367a | Clark | 1 | Destroyer | 1942 | 46.95 |
| 1367b | Selfridge | 1+ | Destroyer | 1944 | 38.50 |
| 1367bX | Selfridge (MS 21) | 1+ | Destroyer | 1944 | 37.95 |
| 1368 | Farragut | 1+ | Destroyer | 1934 | 25.50 |
| 1368a | Hull | 1+ | Destroyer | 1944 | 25.50 |
| 1368aX | Hull (MS 21) | 1+ | Destroyer | 1944 | 27.45 |
| 1369 | Peary (81) | 1+ | Destroyer | 1940 |
23.55 |
| 1369a | Breckenridge | 1+ | Destroyer | 1944 |
23.55 |
| 1370 | Gato (73) | 0 | Submarine | 1943 | 14.50 |
| 1380 | Hambleton (24) | 1+ | Destroyer Minesweeper | 1944 | 24.95 |
| 1381 | Hogan (18) | 2 | Minesweeper | 1940 | 23.55 |
| 1382 | Ravon (67) | 1+ | Minesweeper | 1943 | 13.95 |
| 1383 | Scout (103) | 0 | Minesweeper | 1944 | 12.50 |
| 1383ab | YMS 1 & YMS 2 | 1+ | Minesweeper | 1942 | 15.25 |
| 1384 | Avocet | 1+ | Minesweeper | 1941 | 13.90 |
| 1384P | Avocet (camouflaged in Pearl Harbor colors) | 0 | Minesweeper | 1941 | 0.00 |
| 1385 | Williamson | 1+ | Airplane tender | 1940 | 16.50 |
| 1386 | Reeves | 0 | Fast Troop Transport | 1944 | 22.25 |
| 1387 | PC Class | 1+ | Sub Hunter | 1942 | 11.75 |
| 1387ab | SC & PCS | 0 | Sub Hunter | 1942 | 0.00 |
| 1388 | Elco PT 103 | 1+ | Torpedo Boat | 1942 | 4.95 |
| 1389 | Ashland (2006 release) (photo 3) | 1 | Landing Ship/Transport | 1944 | 52.95 |
| 1389a | LST 2 | 1+ | Landing Ships | 1944 | 21.50 |
| 1389b | LSM | 1+ | Landing Boats | 1944 | 12.50 |
| 1389c | LCI I | 1+ | Landing Boats | 1944 | 6.95 |
| 1389d | LCI II | 1+ | Landing Boats | 1944 | 6.95 |
| 1389e | LCS (L) | 1+ | Landing Boats | 1944 | 6.95 |
| 1389f | LCT 5 | 1 | Landing Boats | 1944 | 6.95 |
| 1389g | LCT 6 | 1 | Landing Boats | 1944 | 6.95 |
| 1389h | Landing Craft (LCM6; LCM3; LCVP; LCV; LCP; LCPR; LCS) | 1+ | Landing Boats | 1944 | 6.95 |
| 1390 | Dobbin | 1 | Aircraft Tender | 1924 | 41.75 |
| 1391 | Barnegat | 0 | Aircraft Tender | 1941 | 20.50 |
| 1392 | Bayfield | 0 | Troop Ship | 1944 | 46.30 |
| 1392c | Griggs, APA110 | 0 | Troop Ship | 1945 | 46.25 |
| 1393 | Pecos (AO 60) | 1 | Tanker | 1943 | 49.95 |
| T1393 | Pecos (dazzle camouflage w/flag) | 1 | Tanker | 1943 | 91.75 |
| 1393P | Pecos (dark gray & blue camouflaged w/US flag) | 0 | Tanker | 1943 | 00.00 |
| 1393a | Cimarron | 0 | Tanker | 1943 | 52.95 |
| 1394 | Liberty Ship | 1 | Freighter | 1943 | 43.50 |
| 1394a | Alamosa (photo 3, 4, 5) | 1+ | Supply Ship | 1944 | 42.50 |
| 1395a | Sperry (3) | 1 | Destroyer Tender | 1942 | 66.25 |
| 1397a | Campbell | 0 | Frigate | 1936 | 24.50 |
| 1397b | Tampa | 1+ | Gun Boat | 1942 | 13.90 |
| 1397c | Tahoma | 1 | Gun Boat | 1942 | 11.50 |
| 1397d | Owasco | 1+ | Frigate | 1944 | 15.15 |
| 1397e | Chelan (photo 3) | 1+ | Coast Guard Cutter | 1936 | 28.05 |
| 1397f | 74' Cutter | 1+ | Cutter | 1940 | 4.25 |
| 1398 | Diver | 1 | Aircraft Tender | 1943 | 13.25 |
| 1398a | Chanticleer | 0 | Aircraft Tender | 1942 | 00.00 |
| 1399a | ATF | 1+ | Tug/Salvage | 1942 | 12.15 |
| 1399b | ATR | 1+ | Tug/Salvage | 1943 | 10.15 |
| 1399c | ATO - Schlepper | 0 | Tug/Salvage | 1919 | 10.15 |
| 1399def | Tug Boats | 0 | Tugs | 1943 | 12.50 |
| 1399g | Munsee (photo 1, 2, 3) | 1+ | Fleet Tug | 1944 | 19.00 |
| N-H-1 | APL | 3 | Floating Barracks | WWII | 13.95 |
| N-H-2 | YRD 2 | 1 | Yard Lighters | WWII | 10.95 |
| N-H-3 | YFN + YHT + YRB | 1 | Yard Auxiliary Craft | WWII | 10.95 |
| N-H-4 | Power Plant | 1 | Yard Auxiliary Craft | WWII | 5.25 |
| N-H-5 | YD pontoon with derrick | 0 | Yard Auxiliary Craft | WWII | 00.00 |
| N-H-6 | Crane | 0 | Dock Equipment | WWII | 00.00 |
| N-H-7 | Harbor Tanker | 2 | Harbor Tanker | WWII | 10.95 |
| N-H-8 | YCD Tanker |
3 |
Oil Barge | WWII | 11.50 |
| N-H-9 | Lighter YF | 0 | Lighter | WWII | 0.00 |
| N-H-10 | Bungwalls | 0 | many | 0.00 | |
| N-H-11 | Fall River Dock 19 NY | 0 | Dock | WWII | 0.00 |
| N-H-12 | Fall River Dock 14 NY | 0 | Dock | WWII | 0.00 |
| N-H-13 | Mole | 0 | Mole | many | 0.00 |
| N-H-14 | ABSD 1 (metal, end pieces) (CAD 1, 2, 3, 4, 5) |
0 |
2 end pieces w/cranes/gates | 1944 | $86.95 |
| N-H-15 | ABSD 1 (central sections) (CAD 1, 2, 3, 4, 5) |
0 |
2 central sections (need 8 in all) | 1944 | $57.95 |
| N-H-16 | Large Building/Repair Crane | 1 | Large Crane | WWII | 10.95 |
| N-H 20 | Towerbridge Centre | 0 | Bridge | many | 0.00 |
| N-H 21 | Towerbridge Sidepart | 0 | Bridge Entry & Exit | many | 0.00 |
| N-H 22 | Anchor Brewery | 0 | Old Brewery Buildings | many | 0.00 |
| N-H 22a | Mole for Anchor Brewery | 0 | Loading Pier | many | 0.00 |
| N-H 23 | Butlers Wharf | 0 | Commercial Pier | many | 0.00 |
| N-H 23a | 4 x Mole for Butlers Wharf | 0 | Moles | many | 0.00 |
| L3V | Akron w/display case | ? | Airship | 1933 | 94.50 |
| L4V | Macon w/display case | 1 | Airship | 1933 | 98.50 |
| L5V | Graf Zeppelin w/display case | 1 |
Air Ship |
1933 | 103.95 |
| L11V | Shenandoah, ZR 1 w/display case (2006 release) | 1 | Zeppelin for Patoka | 1923 | 79.50 |
| L12V | Los Angeles, ZR 2 w/display case (2006 release) | 1 | Zeppelin | 1923 | 75.95 |
| Great Britain | |||||
| 1101 | King George V |
1 |
Battleship |
1940 |
93.50 |
| 1101a | Anson |
1 |
Battleship |
1944 |
93.95 |
| 1101b | Prince of Wales |
0 |
Battleship |
1941 |
00.00 |
| 1101c | Duke of York |
0 |
Battleship |
1943 |
93.95 |
| 1101d | Howe |
1 |
Battleship |
1942 |
93.95 |
| 1102 | Rodney |
1 |
Battleship |
1942 |
91.15 |
| 1102a | Nelson |
1 |
Battleship |
1945 |
89.95 |
| 1103 | Royal Oak |
1 |
Battleship |
1939 |
71.75 |
| 1103a | Royal Sovereign |
1 |
Battleship |
1943 |
67.95 |
| 1103b | Ramillies |
0 |
Battleship |
1943 |
69.75 |
| 1103d | Revenge |
0 |
Battleship |
1940 |
69.75 |
| 1104 | Queen Elizabeth |
1 |
Battleship |
1943 |
69.50 |
| 1104a | Valiant |
1 |
Battleship |
1943 |
69.50 |
| 1104b | Warspite |
1 |
Battleship |
1943 |
69.50 |
| 1105 | Malaya |
1 |
Battleship |
1943 |
67.50 |
| 1105a | Barham |
1 |
Battleship |
1941 |
69.85 |
| 1106 | Renown |
1 |
Battle Cruiser |
1941 |
95.95 |
| 1106a | Repulse |
0 |
Battle Cruiser |
1938 |
96.55 |
| 1107 | Roberts (photo 1, 2, 3, 4) (10 more just arrived) | 1+ | Monitor | 1941 | 50.15 |
| 1110 | Hood |
0 |
Battle Cruiser |
1941 |
99.95 |
| 1111 | Implacable |
1 |
Aircraft Carrier |
1944 |
116.50 |
| 1112 | Victorious |
0 |
Aircraft Carrier |
1941 |
118.60 |
| 1112a | Indomitable |
1 |
Aircraft Carrier |
1944 |
116.95 |
| 1113 | Unicorn |
1 |
Aircraft Carrier |
1943 |
91.95 |
| 1114 | Ark Royal | 0 | Aircraft Carrier | 1939 | 116.95 |
| T1115 | Hermes | 1 | Aircraft Carrier | 1942 | 102.95 |
| 1115 | Hermes | 1 | Aircraft Carrier | 1938 | 68.75 |
| 1116 | Eagle | 1 | Aircraft Carrier | 1942 | 84.95 |
| 1117 | Furious | 1 | Aircraft Carrier | 1942 | 116.85 |
| 1118 | Glorious | 0 | Aircraft Carrier | 1939 | 116.85 |
| 1119 | Courageous |
1 |
Aircraft Carrier |
1939 |
115.95 |
| 1120 | Triumph (photo 1, 2, 3, 4, 5) | 0 | Aircraft Carrier | 1946 | 108.50 |
| 1120a | Glory (photo 1, 2, 3, 4, 5) | 1 | Aircraft Carrier | 1946 | 111.95 |
| 1125 | Argus | 0 | Escort Carrier | 1944 | 76.95 |
| 1126 | Empire McAlpine | 0 | Escort Carrier | 1942 | 46.85 |
| 1127 | Albatross (photo 1, 2, 3, 4) | 1+ | Seaplane Tender | 1939 | 68.50 |
| 1130 | Exeter | 1 | Heavy Cruiser | 1939 | 53.25 |
| 1130S | Exeter (white/buff) (NEW RELEASE!!!) | 0 | Heavy Cruiser | 1939 | 77.50 |
| 1131 | York | 1 | Heavy Cruiser | 1939 | 53.15 |
| T1131 | York (camouflage) | 0 | Heavy Cruiser | 1939 | 103.95 |
| 1132 | Norfolk | 1 | Heavy Cruiser | 1943 | 64.05 |
| 1133 | Sussex | 1 | Heavy Cruiser | 1942 | 63.95 |
| 1134a | Suffolk | 1 | Heavy Cruiser | 1942 | 63.95 |
| 1134b | Berwick | 1 | Heavy Cruiser | 1941 | 63.95 |
| T1134b | Berwick (special camouflage) | OUT | Heavy Cruiser | 1941 | 111.75 |
| 1135 | Frobisher | 1 | Heavy Cruiser | 1942 | 58.85 |
| 1139 | Effingham | 0 | Heavy Cruiser | 1939 | 58.50 |
| 1140 | Nigeria | 1 | Light Cruiser | 1941 | 59.95 |
| 1140a | Uganda | 1 | Light Cruiser | 1943 | 59.95 |
| 1141 | Dido | 1 | Light Cruiser | 1940 | 49.05 |
| 1141b | Black Prince | 0 | Light Cruiser | 1943 | 49.05 |
| 1142 | Belfast | 0 | Light Cruiser | 1939 | 64.50 |
| 1142a | Edinburgh | 0 | Light Cruiser | 1941 | 64.75 |
| 1143 | Manchester | 1 | Light Cruiser | 1941 | 63.95 |
| 1143a | Sheffield | 0 | Light Cruiser | 1942 | 63.95 |
| 1143b | Birmingham | 1 | Light Cruiser | 1944 | 63.75 |
| 1144 | Penelope | 0 | Light Cruiser | 1936 | 47.75 |
| 1145 | Perth | 1 | Light Cruiser | 1941 | 50.15 |
| 1145a | Sydney | 1 | Light Cruiser | 1941 | 50.15 |
| 1146 | Ajax (5) |
0 |
Light Cruiser |
1939 |
50.15 |
| 1146a | Achilles | 1 | Light Cruiser | 1939 | 50.15 |
| 1146aS | Achilles (white/buff) (NEW RELEASE!!!) | 0 | Light Cruiser | 1939 | 77.50 |
| 1147 | Emerald | 1 | Light Cruiser | 1939 | 50.15 |
| 1148 | Delhi |
1 |
Light Cruiser |
1943 |
45.70 |
| 1148a | Despatch |
1 |
Light Cruiser |
1943 |
45.70 |
| 1148aS | Despatch (special painting) |
0 |
Light Cruiser |
1943 |
71.75 |
| 1149a | Cairo | 0 | Light Cruiser | 1940 | 00.00 |
| 1149b | Curlew | 1 | Light Cruiser | 1939 | 41.90 |
| 1150 | Abdiel | 0 | Fast Mine Layer | 1943 | 00.00 |
| 1160 | L-M Class | 1+ | Destroyer | 1941 | 28.25 |
| 1160a | L-M Class | 1+ | Destroyer | 1943 | 28.25 |
| 1160b | Lance | 1+ | Destroyer | 1941 | 28.25 |
| 1161 | Tribal I Class | 1+ | Destroyer | 1938 | 27.95 |
| 1161a | Tribal II Class | 1 | Destroyer | 1939 | 27.95 |
| 1162 | O-P Class |
1 |
Destroyer |
1941 |
28.75 |
| T1162 | O-P Class (camouflage) |
1 |
Destroyer |
1941 |
44.95 |
| T1162a | Jupiter Class (camouflage) |
1 |
Destroyer |
1943 |
53.75 |
| 1163 | J-K-N Class |
1+ |
Destroyer |
1940 |
28.05 |
| T1163 | J-K-N Class (camouflage) |
0 |
Destroyer |
1940 |
00.00 |
| T1163a | Norman (camouflage) |
0 |
Destroyer |
1942 |
00.00 |
| 1167 | Hunt II Class |
1 |
Destroyer |
1941 |
25.85 |
| 1168 | I Class |
1 |
Destroyer |
1937 |
25.75 |
| 1168a | G-H Class |
2 |
Destroyer |
1936 |
00.00 |
| 1168b | Hardy |
2 |
Destroyer |
1939 |
25.95 |
| 1168c | Inglefield |
1+ |
Destroyer |
1939 |
26.05 |
| 1169 | W Class |
1+ |
Destroyer |
1943 |
23.75 |
| 1169a | Vivian |
0 |
Destroyer |
1940 |
23.75 |
| 1169b | Vansittard |
0 |
Destroyer |
1940 |
23.75 |
| 1169c | Wivern |
0 |
Destroyer Escort |
1940 |
23.75 |
| 1170 | Truculent | 1 | Submarine |
1942 |
12.50 |
| 1171 | Thunderbolt | 1 | Submarine |
1942 |
12.55 |
| 1172b | Upholder (with blue hull) | 1+ | Submarine | 1941 | 11.55 |
| 1172c | Undine (NEW RELEASE!!!) | 1+ | Submarine | 1941 | 11.55 |
| 1180 | River Class | 0 | Frigate |
1943 |
23.50 |
| 1182 | Begonia | 1 | Corvette |
1941 |
14.65 |
| 1182a | Snowberry | 1 | Corvette |
1940 |
14.65 |
| 1184 | Shoreham | 1+ | Sloop |
1931 |
15.65 |
| 1185 | Algerine | 1+ | Mine Sweeper | 1942 | 13.95 |
| 1186 | Bangor | 0 | Mine Sweeper | 1940 | 11.15 |
| 1193 | Tyne | 0 | Depot/Repair Ship | 1942 | 49.95 |
| 1196 | Birchol | 1 | Oiler | 1939 | 9.95 |
| 1197 | Bar Class | 1 | Net Layer | 1940 | 7.95 |
| 1198 | Saint Class | 1 | Ice Breaker | 1919 | 7.95 |
| 1199 | HDML | 1 | Small Patrol Ship | 1940 | 3.00 |
| L9V | R 101 w/display case | 1 | Zeppelin | 1929 | 98.95 |
| FRANCE | |||||
| 1401 | Richelieu | 0 | Battleship | 1940 | 99.95 |
| 1402 | Richelieu | 1 | Battleship | 1945 | 99.95 |
| T1402 | Richelieu (camouflage) | 1 | Battleship | 1945 | 103.95 |
| T1402S | Richelieu (special camo w/ painted decks, etc.) | 0 | Battleship | 1945 | 0.00 |
| 1403 | Strasbourg | 0 | Battleship | 1939 | 83.50 |
| 1404 | Dunkerque | 1 | Battleship | 1939 | 83.50 |
| 1405 | Lorraine | 1 | Battleship | 1938 | 63.50 |
| 1406 | Provence | 1 | Battleship | 1939 | 63.50 |
| 1410 | Bearn | 1 | Aircraft Carrier | 1938 | 79.95 |
| 1420 | Commandant Teste | 0 | Aircraft Tender | 1938 | 70.50 |
| 1430 | Algerie | 0 | Heavy Cruiser | 1940 | 60.95 |
| 1431 | Foch | 0 | Heavy Cruiser | 1939 | 00.00 |
| 1432 | Dupleix | 1 | Heavy Cruiser | 1939 | 60.95 |
| 1433 | Colbert | 1 | Heavy Cruiser | 1939 | 60.95 |
| 1441 | Jean de Vienne | 0 | Light Cruiser | 1940 | 51.95 |
