|
|
See "How to
Order" for 5-10% discount.
|
RT
Collection Items |
||||||
|
MISCELLANEOUS LINES |
||||||
|
Item # |
Name |
Stock |
Condition |
Type |
Year |
US $ |
| A 3 | Tribal Class (unknown maker) | 1 | Excellent | Destroyer | 1939 | ??.?? |
| AR 285 | Winslow | 1 | Excellent | Destroyer | 1937 | 27.50 |
| HF 13c | Icefish | 1 | Excellent | Submarine | 1944 | 21.15 |
| HF 13b | Bowfin* (photo by Wiringa) | 2 | Excellent | Submarine | 1944 | 21.15 |
| HF 13b | Bowfin* (photo by Wiringa) | sold | Excellent | Submarine | 1944 | 21.15 |
| HF 14c | Wahoo* (photo by Wiringa) | sold | Excellent | Submarine | 1942 | 21.15 |
| HFWI 4 | Adua* (photo by B. Wiringa) | 1 | Excellent | Submarine | 1940 | 21.15 |
| HFWI 4b | Scire* (photo by B. Wiringa) | 1 | Excellent | Submarine | 1940 | 19.35 |
| HFWI 6 | Platino | sold | Excellent | Submarine | 1942 | 19.35 |
| HFWI 8 | Caracciolo | 2 | Excellent | Submarine | 1941 | 21.95 |
| HFWI 8a | Cagni | 1 | Excellent | Submarine | 1940 | 21.95 |
| USA-003 | HMS Incomparable (photo 1, 2, 3, 4) |
1 |
Excellent | Battlecruiser | project | 76.45 |
| USA-005 | Lyon (photo 1, 2, 3) | 1 | Excellent | Planned BB | project |
$74.95 |
| USA-010 | USS South Dakota cage mast | 1 | Excellent | Planned BB | project |
73.75 |
| USA-010a | USS South Dakota tripod | 1 | Excellent | Planned BB | project |
76.45 |
| T1008 | Mikhail Gromov | 1 | Excellent | Tanker | 1940 | 6.65 |
| RSKM 13 | Winnetou | 1 | Excellent | Oiler | 1940 | 58.00 |
| WS 20 | USS Langley (w/6 painted planes) | 1 | Excellent | 1st US Carrier | 1924/6 | 45.25 |
| S 90 | Worchester | 1 | Excellent | Light Cruiser | 1948 | 50.00 |
| ALK 300 | Vanguard | 1 | Fair | Battleship | 1946 | 70.00 |
| CM 222 | Leviathan | 1 |
Excellent |
Passenger Liner |
1923 | 89.50 |
| CMP 1090 | Le Jeune | 1 |
Excellent |
Troop Transport |
1945 | 67.90 |
|
GLR 18 |
Isle of Guernsay |
1 |
Excellent |
Ferry |
1930 |
53.95 |
| M 491 | Unitas | 1 | Excellent | Whaling Ship | 1937 | 70.75 |
| A 607 | Mogador (older model) | 1 | Excellent | Destroyer | 1939 | ???? |
| WMS14 | Liberty Tanker (metal) | 1 | Excellent | Tanker | 1942 | 48.55 |
| OPTV02_50 | Artemis (camouflage) | sold | Excellent | Supply Ship | 1944 | 83.50 |
| SPECIAL MODIFIED MODELS | ||||||
| 302FBB | Idaho (painted decks) (fast BB, add funnel) |
1 |
Excellent | Battleship |
1918 |
NYC |
| 305OD | Texas (painted decks) (with 15 x 12" guns!) |
1 |
Excellent/unique |
Battleship |
1913 |
NYC |
| 305FBB | Texas (painted)(fast BB, add funnel, 8x14") |
1 |
Excellent |
Battleship |
1913 |
NYC |
| 306FBB | Wyoming (painted)(fast BB, add funnel, 10x12") |
1 |
Excellent | Battleship |
1912 |
NYC |
| 306CVBB | Wyoming (painted)(as CV/BB w/flight deck aft) |
1 |
Excellent | Battleship |
1912 |
NYC |
| 307FBB | Utah (painted) (fast BB, add funnel, 8x12") |
1 |
Excellent |
Battleship |
1911 |
NYC |
| 308FBB | Delaware (painted) (fast BB, add funnel, 8x12") |
1 |
Excellent |
Battleship |
1910 |
NYC |
| 311OD | Michigan (painted) (w/planned wing turrets) |
1 |
Excellent/unique |
Battleship |
1909 |
NYC |
| DelLex | Lexington (painted)(with improved AC & turrets) | 1 | Excellent | Battlecruiser |
1922 |
NYC |
| 1302OD | North Carolina (painted, 12x14", 16x5") | 1 | Excellent | Battleship | planned | NYC |
| 1394AT | Liberty Ship (with landing craft) | 2 | Excellent | Attack Transport | 1944 | NYC |
| 1389a | LST 2 (with LCT landing craft) | 2 | Excellent | Landing Ship | 1944 | NYC |
| SMY18ph |
Ramapo (w/PT boats as in Pearl Harbor) |
1 | Excellent | PT Mothership | 1942 | NYC |
| 1316OD | Saratoga (with cagemast as planned) | 1 | Excellent | Aircraft Carrier | 1940s |
NYC |
| 1300mod | Super Iowa (with 9x20", 32x5", blisters) | 1 | Fair/somewhat crude | Battleship | 1940a | 90.00 |
| 1310mod | Essex (with added width aft & 12 x B25s) | 1 | Good | Aircraft Carrier | 1942 | 99.50 |
| NYC | ||||||
| SMY MODELS | ||||||
| SMY09 | Nitro, AE 2 | 1 | Excellent | Ammo Supply | 1938 | 55.75 |
| SMY10 | Melville | 1 | Excellent | Repair Ship |
1938 |
44.95 |
| SMY16 | Antares | 1 | Excellent | Supply Ship | 1940 | 45.60 |
| SMY21 | Canopus, AS 09 | 1 | Excellent | Depot Ship | 1941 | 50.95 |
| SMY24 # | Arctic, AF 7 | 1 | Excellent | Supply Ship | 1941 | 50.50 |
| SMY27 # | S 18 - S 41 Class | 3 | Excellent | Submarine | 1938 | 10.75 |
| SMY29 | Le Tarn (2005 release) | 1 | Excellent | Oiler | 1939 | 51.20 |
| NEPTUN MODELS | ||||||
| Neptun & Navis Models with special painted decks & details | ||||||
| 1034 | Admiral Scheer (with painted decks) | 1 | Excellent | Heavy Cruiser |
1941 |
59.50 |
| 1045 | Emden (with painted decks) | 1 | Excellent | Light Cruiser | 1940 | 42.95 |
| 1104 | Queen Elizabeth (w/painted decks) |
1 |
Excellent | Battleship |
1943 |
64.50 |
| 1140 | Nigeria (with painted decks) | 1 | Excellent | Light Cruiser | 1941 | 54.95 |
| 1141 | Dido (with painted decks) | 1 | Excellent | Light Cruiser | 1940 | 49.50 |
| 1201 | Yamato (with painted decks) | 1 | Excellent | Battleship | 1944 | 109.95 |
| 1205 | Hiei (with painted decks) | 1 | Excellent | Battleship | 1939 | 93.95 |
| 1208 | Kirishima (with painted decks) | 1 | Excellent | Battleship | 1939 | 93.75 |
| 1232a | Maya (with painted decks) | 1 | Excellent | Heavy Cruiser | 1944 | 71.95 |
| 1269 | Mutsuki (with painted decks) | 1 | Excellent | Destroyer | 1928 | 25.15 |
| 1300a | Missouri (with painted decks) | 2 | Excellent | Battleship | 1945 | 103.95 |
| 1300b | New Jersey (with painted decks) | 1 | Excellent | Battleship | 1944 | 104.95 |
| 1301 | Alabama (with painted decks) | 1 | Excellent | Battleship | 1943 | 75.95 |
| 1302 | North Carolina (with painted decks) | 1 | Excellent | Battleship | 1945 | 79.95 |
| 1302a | Washington (with painted decks) | 2 | Excellent | Battleship | 1941 | 76.95 |
| 1303P* | West Virginia ( Pearl Harbor colors) | 2 | Excellent | Battleship | 1941 | 87.25 |
| 1303 | West Virginia (with painted decks) | 1 | Excellent | Battleship | 1945 | 73.95 |
| 1303a | Colorado (painted decks) | 1 | Excellent | Battleship | 1945 | 68.50 |
| 1303b | Maryland (painted decks) | 1 | Excellent | Battleship | 1945 | 66.95 |
| 1304P | California (Pearl Harbor colors) | 2 | Excellent | Battleship | 1941 | 87.25 |
| 1304b | California (with painted decks) | 1 | Excellent | Battleship | 1941 | 67.50 |
| 1305 | Idaho (with painted decks) | 1 | Excellent | Battleship | 1945 | 73.95 |
| 1306 | Arizona (with painted decks) | 1 | Excellent |
Battleship |
1941 |
72.50 |
| 1306P | Arizona (Pearl Harbor colors) | 2 | Excellent |
Battleship |
1941 |
80.65 |
| 1306a | Pennsylvania (with painted decks) | 2 | Excellent |
Battleship |
1944 |
65.75 |
| 1307P* | Nevada (Pearl Harbor colors) |
2 |
Excellent |
Battleship |
1941 |
77.65 |
| 1308 | Texas (with painted decks) |
1 |
Excellent |
Battleship |
1945 |
72.25 |
| 1309 | Arkansas (with painted decks) |
1 |
Excellent | Battleship |
1944 |
69.50 |
| 1330 | Alaska (with painted decks) | 1 | Excellent | Battle Cruiser | 1945 | 89.95 |
| 1340 | Cleveland (with painted decks) | 1 | Excellent | Light Cruiser | 1945 | 63.50 |
| 1343b | Detroit, CL 8 (painted decks) | 1 | Excellent | Light Cruiser | 1944 | 49.00 |
| 1369 | Peary (81) (painted decks) | 1 | Excellent | Destroyer | 1940 | 23.55 |
| 1369a | Breckenridge (painted decks) | 1 | Excellent | Destroyer | 1944 | 23.55 |
| 1381 | Hogan (18) (painted decks) | 1 | Excellent | Minesweeper | 1940 | 19.95 |
| 1385 | Williamson (painted decks) | 1 | Excellent | Airplane tender | 1940 | 23.50 |
| 1430 | Algerie (with painted decks) | 1 | Excellent | Heavy Cruiser | 1940 | 57.95 |
| 1501 | Littorio (painted decks) |
1 |
Excellent |
Battleship |
1940 | 95.50 |
| 1503 | Conte di Cavour (painted decks) | 1 | Excellent | Battleship | 1938 | 67.95 |
| 1530 | Pola (painted decks) |
1 |
Excellent |
Heavy Cruiser |
1938 | 55.95 |
| 1534 | Bolzano (painted decks) |
1 |
Excellent |
Heavy Cruiser |
1942 | 61.25 |
| 1N | Bayern (painted decks) | 1 | Excellent | Battleship | 1916 | 61.50 |
| 2N | Konig (4) (painted decks) | 1 | Excellent | Battleship | 1912 | 58.50 |
| 3N | Kaiser (4) (painted decks) | 2 | Excellent | Battleship | 1912 | 58.50 |
| 4N | Oldenburg (4) (painted decks) | 1 | Excellent | Battleship | 1912 | 58.50 |
| 5N | Nassau (4) (painted decks) | 1 | Excellent | Battleship | 1909 | 55.50 |
| 15 | Hagen (7) (old model) (painted decks) |
1 |
Excellent |
Battleship |
1910 |
20.85 |
| 40 | Dresden II (old model) (painted decks) | 1 | Excellent | Cruiser | 1918 | 20.85 |
| 44 | Pillau (old model) (painted decks) | 1 | Excellent | Cruiser | 1916 | 20.85 |
| 103N | Ajax (4) (painted decks) | 1 | Excellent | Battleship | 1913 | 61.50 |
| 108N | Superb (3) (painted decks) | 1 | Excellent | Battleship | 1909 | 59.95 |
| 106 | Neptun (2) (painted decks) | 1 | Excellent | Battleship | 1911 | 31.25 |
| 107 | Vanguard (3) (painted decks) | 1 | Excellent | Battleship | 1910 | 31.25 |
| 110N | Lord Nelson (old model) (painted decks) | 1 | Excellent | Battleship | 1908 | 48.95 |
| 112N | Triumph (old model) (painted decks) | 1 | Excellent | Battleship | 1905 | 52.95 |
| 220 | Kongo (4) (painted decks) | 1 | Excellent | Battle Cruiser | 1913 | 38.50 |
| 213 | Mikasa (old model) (painted decks) | 1 | Excellent | Battleship | 1905 | 22.95 |
| 214 | Asahi (2) (painted decks) | 1 | Excellent | Battleship | 1901 | 22.95 |
| 214 | Asahi (2) (painted decks) | sold | Excellent | Battleship | 1901 | 22.95 |
| 215 | Hatsuse (2) (painted decks) | sold | Excellent | Battleship | 1901 | 22.95 |
| 216 | Fuji (2) (painted decks) | sold | Excellent | Battleship | 1897 | 21.95 |
| 216 | Fuji (2) (painted decks) | 1 | Excellent | Battleship | 1897 | 21.95 |
| 230 | Kasuga (1) (painted decks) | 1 | Excellent | Armored Cruiser | 1900 | 23.05 |
| 230a | Nissin (1) (painted decks) | 1 | Excellent | Armored Cruiser | 1900 | 22.05 |
| 231 | Azuma (1) (painted decks) | sold | Excellent | Armored Cruiser | 1900 | 22.05 |
| 232 | Jukumo (1) (painted decks) | sold | Excellent | Armored Cruiser | 1900 | 22.95 |
| 233 | Iwate (2) (painted decks) | sold | Excellent | Armored Cruiser | 1901 | 22.95 |
| 234 | Tokiwa (2) (painted decks) | sold | Excellent | Armored Cruiser | 1901 | 22.95 |
| 243 | Tsushima(1) (painted decks) | reserved | Excellent | Cruiser | 1910 | 16.75 |
| 246 | Itsukushima (3) (painted decks) | reserved | Excellent | Cruiser | 1891 | 14.95 |
| 268 | Kagero | 1 | Excellent | Destroyer | 1917 | 6.00 |
| 263 | Shirakumo | 1 | Excellent | Destroyer | 1915 | 6.00 |
| 302 | Idaho (painted decks) |
1 |
Excellent | Battleship |
1918 |
42.50 |
| 303 | Arizona (painted decks) |
0 |
Excellent | Battleship |
1914 |
29.95 |
| 304 | Nevada (painted decks) |
0 |
Excellent | Battleship |
1914 |
29.95 |
| 305 | Texas (painted decks) |
0 |
Excellent |
Battleship |
1913 |
29.90 |
| 306 | Wyoming (painted decks) |
0 |
Excellent | Battleship |
1912 |
29.50 |
| 307 | Utah (painted decks) |
0 |
Excellent |
Battleship |
1911 |
28.65 |
| 308 | Delaware (painted decks) |
0 |
Excellent |
Battleship |
1910 |
28.50 |
| 309 | Michigan (painted decks) |
0 |
Excellent |
Battleship |
1909 |
24.95 |
| 315 | Kentucky (white/gold) (painted decks) | 1 | Excellent |
Battleship |
1900 | 34.95 |
| 316 | Iowa (white/gold) (painted decks) | 2 | Excellent |
Battleship |
1897 | 31.95 |
| 330a | Seattle (cage-mast) (painted decks) | 0 | Excellent |
Armored Cruiser |
1900 | 22.95 |
| 332a | Pueblo (cage-mast) (painted decks) | 0 | Excellent |
Armored Cruiser |
1900 | 22.95 |
| 340 | Salem (3) (painted decks) | 1 | Excellent | Cruiser | 1908 | 15.20 |
| 360 | Conner (old model) (painted decks) | 1 | Excellent | Destroyer | 1913 | 14.05 |
| 361 | Allan (painted decks) | 1 | Excellent | Destroyer | 1913 | 13.05 |
| 362 | Duncan (14) (painted decks) | 1 | Excellent | Destroyer | 1913 | 12.05 |
| 364 | Ammen (12) (painted decks) | 1 | Excellent | Destroyer | 1910 | 10.65 |
| 365 | Preston (5) (painted decks) | 1 | Excellent | Destroyer | 1909 | 10.65 |
| 400N | Normandie (painted decks) | 1 | Excellent | Battleship | planned | 64.55 |
| 510 | Regina Elena (2) (painted decks) | reserved | Excellent | Battleship | 1904 | 24.65 |
| 701 | Viribus Unitis (old model) (painted decks) | 1 | Excellent | Battleship | 1912 | 30.50 |
| 702 | Svent Istvan (old model) (painted decks) | 1 | Excellent | Battleship | 1912 | 30.50 |
| Neptun Models | ||||||
| 1301 | Alabama | 1 | Excellent | Battleship | 1943 | 66.25 |
| 1309a | Wyoming (AG-17) |
1 |
Excellent | Battleship |
1945 |
60.95 |
| 1310a | Franklin (with 15 planes) |
1 |
Excellent | Aircraft Carrier | 1945 | 95.20 |
| 1310b | Ticonderoga (with 15 planes) |
1 |
Excellent | Aircraft Carrier | 1945 | 99.40 |
| 1311 | Independence (with 15 planes) | sold | Excellent | Aircraft Carrier | 1943 | 54.95 |
| 1317 | Saratoga (with 15 planes) | 1 | Fair / poor deck paint | Aircraft Carrier | 1945 |
100.00 |
| 1320 | Commencement Bay (with 10 planes) | 1 | Excellent | Escort Carrier | 1945 | 58.95 |
| 1321 | Casablanca (with 10 planes) | 1 | Excellent | Escort Carrier | 1944 | 58.75 |
| 1322 | Prince William (with 10 planes) | 1 | Excellent | Escort Carrier | 1943 | 50.85 |
| 1324 | Sangamon (with 10 planes) | 1 | Excellent | Escort Carrier | 1944 | 52.95 |
| 1341 | Atlanta | 1 | Excellent | Light Cruiser | 1942 | 40.50 |
| 1341a | Oakland | 1 | Excellent | Light Cruiser | 1944 | 40.50 |
| 1350 | Evarts (65) | 2 | Excellent | Destroyer Escort | 1943 |
20.00 |
| 1351 | Buckley (64) | 1 | ||||