Aircraft & Decals
(1/1250 Scale Neptun aircraft, CAP AERO aircraft, Navalis decals & radar, TOM'S Modelworks photoetch parts.)
See "How to Order"
for 5-10% discount.
Click here for CAP Aero airplanes
|
Item # |
Name |
Stock |
Type |
Nation |
US $ |
|
Neptun Aircraft (1/1250 Scale) |
|||||
| FB1 | A6M2 Zero (painted) | 0 | plane | Japan | 7.40 |
| FB2 | D3A2 Val (painted) | 0 | plane | Japan | 7.40 |
| FB3 | D4Y2 Judy (painted) | 0 | Plane | Japan | 7.40 |
| FB4 | D4Y3 Judy (painted) | 0 | Plane | Japan | 7.40 |
| F5 | B5N2 Kate (3 per kit) | 0 | Plane | Japan | 7.40 |
| FB5 | B5N2 Kate (painted) | 0 | Plane | Japan | 7.40 |
| FB7 | B6N2 Jill (painted) | 0 | Plane | Japan | 7.40 |
| FB8 | B6N2 Jill (painted) (wings folded) | 0 | Plane | Japan | 7.40 |
| FB9 | B7A1 Grace (painted) | 0 | Torpedo bomber | Japan | 7.40 |
| F10 | B7A1 Grace (wings folded) (3 per kit) | 0 | Torpedo bomber | Japan | 7.40 |
| FB10 | B7A1 Grace (wings folded) (painted) | 6 | Torpedo bomber | Japan | 7.40 |
| FB11 | G3M2 Nell (painted) | 2 | Plane | Japan | 7.40 |
| FB12 | G4M1 Betty (painted) | 0 | Plane | Japan | 7.40 |
| F14 | E13A2 Jake (3 per kit) | 0 | Patrol Plane | Japan | 7.40 |
| FB14 | E13A2 Jake (painted) | 2 | Patrol Plane | Japan | 7.40 |
| FB15 | H6K5 Mavis (painted) | 3 | Patrol Plane | Japan | 10.05 |
| FB16 | F2A2 Buffalo (painted) | 4 | Patrol Plane | Japan | 7.40 |
| FB17 | F4F Wildcat (painted) | 8 | Fighter | USA | 7.40 |
| FB18 | F6F3 Hellcat (painted) | 0 | Fighter | USA | 7.40 |
| F19 | F4U1 Corsair (3 per kit) | 0 | Bomber | USA | 7.40 |
| FB19 | F4U1 Corsair (painted) | 0 | Bomber | USA | 7.40 |
| FB20 | SB2C1 Helldiver (painted) | 0 | Bomber | USA | 0.00 |
| FB21 | TBM1 Avenger (painted) | 0 | Plane | USA | 7.40 |
| FB22 | Kingfisher (painted) | 0 | Patrol Plane | USA | 7.40 |
| FB23 | PBY-5 Catalina (painted) | 0 | Patrol Plane | USA | 9.15 |
| FB25 | Short Sunderland (painted) | 0 | Patrol Plane | USA | 9.15 |
| FB26 | Supermarine Walrus (painted) | 0 | Plane | UK | 7.40 |
| FB27 | PBM Mariner (painted) | 0 | Plane | USA | 11.85 |
| FB28 | F6F3 Hellcat w/folded wings (painted) | sold | Plane | USA | 7.40 |
| FB30 | SB2C1 Helldiver w/folded wings (painted) | 0 | Plane | USA | 7.40 |
| F31 | TBM1 Avenger w/folded wings (3 per kit) | 0 | Plane | USA | 7.40 |
| FB33 | TBD Devastator (painted) | 10 | Plane | USA | 7.40 |
| FB35 | Swordfish (painted) | 0 | Torpedo bomber | UK | 7.40 |
| FB35a | Swordfish w/folded wings (painted) | 10 | Torpedo bomber | UK | 7.40 |
| FB36 | Fulmar (painted) | 0 | Plane | UK | 7.40 |
| FB39 | Skua (painted) | 3 | Plane | UK | 7.40 |
| FB43 | A8K2 Emily (painted) | 2 | Plane | Japan | 9.15 |
| FB45 | Loire (painted) | 0 | Sea Plane | France | 7.40 |
| FB48 | RE 2001 (painted) | 1 | Scout Plane | Italy | 7.40 |
| FB49 | RO 43 (painted) | 5 | Scout Plane | Italy | 7.40 |
| FB50 | Arado Ar 196 (painted) | 5 | Scout Plane | Germany | 7.40 |
| FB50a | Arado Ar 196 w/folded wings (painted) | 6 | Plane | Germany | 7.40 |
| FB51 | DO 18 (painted) | 3 | Sea plane | Germany | 9.99 |
| FB52 | Heinkel He 60 C (painted) | 1 | Sea plane | Germany | 7.40 |
| FB55 | Me 109f (painted) | 10 | Fighter | Germany | 7.40 |
| FB55 | Stuka (painted) | 8 | Bomber | Germany | 7.40 |
| FB56 | FW 190 (painted) | 5 | Fighter | Germany | 7.40 |
| FB57 | BV 238 V1 (painted) | 4 | Sea plane | Germany | 14.95 |
| FB58 | BV 222 Wiking (painted) | 4 | Sea plane | Germany | 12.75 |
| FB59 | Do 26 (painted) | 3 | Bomber | Germany | 11.25 |
| FB60 | Spruce Goose (painted) | 3 | Largest Sea plane | USA | 19.95 |
| FB70 | SBC-4 Helldiver (painted) | 3 | Dive Bomber | USA | 7.40 |
| FB71 | SB2U-1 Vindicator (painted) | 0 | Torpedo plane | USA | 7.40 |
| FB72 | Grumman P2E1 (painted) | 10 | Fighter | USA | 7.40 |
| FB73 | B-25 Mitchell (painted) | 0 | Aircraft | USA |
8.75 |
| FB74 | PB2Y3 Coronado (painted) - 2006 release | 0 | Aircraft (1942) | USA | 11.75 |
| FB75 | Martin XPB1 (painted) -2006 release | 1 | Aircraft (1942) | USA | 12.85 |
| F 76 | Sopwith 2F1 Camel (3 kits) | 0 | Multi-role Plane | UK | 7.40 |
| FB 76 | Sopwith 2F1 Camel (painted) | 0 | Multi-role Plane | UK | 7.40 |
| FB 77 | P-38 Lightning (painted) | 8 | Multi-role Plane | UK | 8.85 |
| L1V | Hindenburg w/display case (1936) | 0 | Zeppelin | Germany |
0.00 |
| L2V | LZ 59 w/display case (1917) | 1 | Zeppelin | Germany | 77.50 |
| L3V | Acron w/display case (1933) | 0 | Air Ship | USA | 0.00 |
| L4V | Macon w/display case (1933) | 1 | Air Ship | USA | 98.50 |
| L5V | Graf Zeppelin w/display case (1933) | 1 | Air Ship | USA | 103.95 |
| L6V | Victoria Luise w/display case (1912) | 0 | Zeppelin | Germany | 0.00 |
| L8V | LZ 53 w/display case (1917) | 0 | Zeppelin | Germany |
0.00 |
| L9V | R 101 w/display case (1929) | 1 | Zeppelin | UK | 108.95 |
| L10V | LZ 25 w/display case (1914) - 2006 release | ? | Zeppelin |
Germany |
62.95 |
| L11V | Shenandoah, ZR 1 (1923) - 2006 release | 1 | Zeppelin for Patoka |
USA |
79.50 |
| L12V | Los Angeles, ZR 3 (1923) - 2006 release | 1 | Zeppelin |
USA |
75.95 |
|
Schlingelhof Aircraft (1/1250 Scale Metal & Plastic) |
|||||
| DLZ-1 | Junkers F-13 (1919) | 2 | Airliner | Germany | 11.95 |
| DLZ-18 | Junkers Ju 90 (1939) | 1 | Airliner | Germany | 11.95 |
| DLZ-30 | Convair Metropolitan (1955) | 2 | Airliner | UK | 11.95 |
| DLZ-33 | Boeing 747 Jumbo jet (1970) | 0 | Airliner | Many | 15.95 |
| DLZ-38 | Airbus A-300 (1975) | 0 | Airliner | Many | 20.95 |
| DLZ-39 | Airbus A-310 (1980) | 0 | Airliner | Many | 20.95 |
| DSZ-14 | Dornier Do X (1929) | 1 | Large Seaplane | Germany | 28.95 |
| DSZ-20 | Ju-52 w/floats (1939) | 0 | Sea Airliner | Germany | 9.95 |
| DSZ-27 | Viking BV 222 (1939) | 1 | Large Seaplane | Germany | 21.95 |
| DLM-2 | Fokker E III (1915) | 0 | Fighter | Germany | 8.95 |
| DlM-8 | Staaken (1917)(camo) | 0 | Bomber | Germany | 34.95 |
| DLM-13 | Ju-52 (1937)(camo) | 4 | Bomber | Germany | 13.95 |
| DLM-15 | He 111 (1939)(camo) | 0 | Bomber | Germany | 13.95 |
| DLM-18a | Me 210 (1939)(camo) | 4 | Fighter | Germany | 10.95 |
| DLM-22a | Do 217 (1943)(camo) | 2 | Bomber | Germany | 10.95 |
| DLM-22b | Do 217k (1943)(special camo) | 3 | Bomber | Germany | 20.95 |
| DLM-27 | Ju 188 (1943)(camo) | 0 | Bomber | Germany | 7.95 |
| DLM-27c | Ju 390 (1944)(camo) | 0 | Large Transport | Germany | 20.95 |
| DLM-27h | Ju 390 (1944) (special camo) | 1 | Large Transport | Germany | 25.95 |
| DLM-31d | Me 321 (1944)(camo) | 0 | Large Transport | Germany | 24.95 |
| DLM-36 | Fw 190a (1940)(camo) | 0 | Fighter | Germany | 7.95 |
| DLM-41 | Me 262 (1945)(camo) | 5 | Jet Fighter | Germany | 9.95 |
| DLM-42 | Ar 234 (1945)(camo) | 3 | Jet Bomber | Germany | 10.95 |
| DLM-44 | He 219 (1944) (camo) | 0 | Multi-role | Germany | 9.95 |
| BRD-8 | F104g Starfighter (camo) (1960) | 1 | Fighter | Germany | 8.95 |
| BRD-18 | Atlantic (1968) | 1 | Sub Hunter | Germany | 19.95 |
| BRD-19 | F4 Phantom II (1975) | 0 | Fighter | Germany | 7.95 |
| BRD-21 | Sea King (1975) | 0 | Helicopter | Many | 9.95 |
| BRD-22 | Lynx (1975) | 0 | Helicopter | Many | 9.95 |
| BRD-25 | Orion (modern) | 1 | Sub Hunter | Germany | 10.95 |
| DDR-4 | Mig-21(1259)(camo) | 4 | Transport Plane | USSR | 7.95 |
| DDR-7 | Il-18 | 4 | Transport Plane | USSR | 9.95 |
| DDR-8 | Il-28 | 4 | Bomber & Transport | USSR | 7.95 |
| DBR-3 | DC-3 (1965) (no US versions left) | 2 | Transport Plane | Many | 15.75 |
| DBR-6 | DC-6 Liftmaster (1965) | 1 | Transport Plane | Many | 15.95 |
| JLM-3 | Ki-43 (1945)(blue) | 0 | Fighter | Japan | 8.95 |
| JLM-6 | Ki-56 (1944)(camo) | 0 | Transport Plane | Japan | 11.95 |
| JLM-8 | Ki-105 Otari (1944) | 0 | Transport Plane | Japan | 10.95 |
| JLM-9 | Ku-7 (1944) | 4 | Heavy Transport Glider | Japan | 9.95 |
| JMT-1 | D3A1 Val (1942) | 0 | Dive Bomber | Japan | 10.95 |
| JMT-2 | B5N2 Kate (1942) | 0 | Torpedo Plane | Japan | 9.95 |
| JMT-3 | B6N2 Jill (1943) | 1 | Torpedo Plane | Japan | 9.95 |
| JMT-6 | C6N1 Myrtl (1943) | 0 | Torpedo Plane | Japan | 9.95 |
| JMT-7 | D4Y2 Judy (1943) | 0 | Carrier Based Bomber | Japan | 9.95 |
| JMT-8 | N1K2 George (1944) | 0 | Carrier Based Bomber | Japan | 8.95 |
| JMT-9 | J2M3 Jack (1944) | 0 | Carrier Based Bomber | Japan | 9.95 |
| JSM-4 | Zero (1942) | 0 | Fighter | Japan | 8.95 |
| JSM-4f | Zeke w/floats (1942) | 0 | Fighter | Japan | 12.95 |
| JSM-11 | E13A1 Jake (1942) | 0 | Catapult Scout Plane | Japan | 11.95 |
| JSM-14 | H6K4 Mavis (1944) | 2 | Large Sea Plane | Japan | 15.95 |
| JSM-15 | H8K2 Emily (1944) | 0 | Large Sea Plane | Japan | 12.95 |
| JML-12 | G3M2 Nell (1944) | 6 | Bomber | Japan | 9.95 |
| JML-13 | G4M2 Betty (1944) | 0 | Bomber | Japan | 11.95 |
| ALZ-22 | Boeing 707/320 (1964) | 0 | Pan American Airliner | USA | 15.95 |
| ALM-13 | Boeing B-17/1 Fortress (1943)(camo) | 4 | Bomber | USA | 15.95 |
| ALM-15a | Hellcat (1942) | 0 | Fighter | USA | 9.95 |
| ALM-15b | Tigercat(1950) | 0 | Fighter | USA | 15.95 |
| ALM-18 | Mitchell B-25 (1942) (European colors) | 0 | Bomber | USA | 8.95 |
| ALM-24 | P-40 Tomahawk (1942) | 0 | Fighter | USA | 8.95 |
| ALM-24h | P-40 Warhawk (camo) (1942) | 0 | Fighter | USA | 10.95 |
| ALM-27 | Boeing B-17/II (1943) | 4 | Bomber | USA | 14.95 |
| ALM-28 | Consolidated B-24 Liberator (1943) | 6 | Bomber | USA | 15.95 |
| ALM-35 | TBF-1 Avenger (1942) | 0 | Torpedo Plane | USA | 7.95 |
| ALM-36 | SB-2C Helldiver (1942) | 0 | Dive Bomber | USA | 8.95 |
| ALM-36a | SB-2C Helldiver w/folded wings (1942) | 1 | Dive Bomber | USA | 10.95 |
| ALM-36s | SB-2C Helldiver w/floats (1942) | 0 | Dive Bomber | USA | 13.95 |
| ALM-xx | Kingfisher (1944) | 0 | Fighter | USA | 9.95 |
| ALM-39 | P-59 Airacomet (1944) | 5 | Fighter | USA | 7.95 |
| ALM-43h | B-29 Super Fortress (1945) | 0 | Bomber | USA | 28.95 |
| ALM-45 | USN Blimp (1945) | 0 | Small AS Blimp | USA | 41.50 |
| ALM-46 | CG-13 Waco (1944) | 0 | Transport Glider | USA | 8.95 |
| ALM-50h | C-97 Stratofreighter (19xx) | 0 | Transport | USA | 30.95 |
| ALM-54 | Martin P4M Mercator (1944) | 0 | Observation | USA | 10.95 |
| ALM-56 | C-124 Globmaster (1978) | 0 | Observation | USA | 18.95 |
| ALM-60 | F-84 Thunderstreak (1951) | 1 | Fighter | USA | 9.95 |
| ALM-61 | F-86 Super Saber (1955) | 0 | Fighter | USA | 12.95 |
| ALM-62 | Skyraider (1952) | 0 | Fighter | USA | 9.95 |
| ALM-65h | B-36 Intercontinental (1952) | 0 | Huge Bomber | USA | 35.95 |
| ALM-75 | Skyhawk (1958) | 9 | Fighter | USA | 9.95 |
| ALM-76 | F102 Dagger (1952) | 0 | Fighter | USA | 8.95 |
| ALM-76a | F106 Dart (1956) | 0 | Fighter | USA | 8.95 |
| ALM-80 | F104 Starfighter (1958) | 6 | Fighter | USA | 8.95 |
| ALM-81 | F105 Thunderchief (1960) | 9 | Fighter | USA | 8.95 |
| ALM-84 | F 84 | 4 | Fighter | USA | 8.95 |
| ALM-85h | B-58 Hustler (1960) | 0 | Bomber | USA | 24.95 |
| ALM-86 | Grumman A6a Intruder (1960) | 0 | Dive Bomber | USA | 11.95 |
| ALM-89 | B52 (camo) (1968) | 3 | Heavy Bomber | USA | 24.95 |
| ALM-90a | SR-71 (1980) | 0 | Fast Recon Plane | USA | 20.95 |
| ALM-92 | Vigilante (1965) | 0 | Bomber | USA | 18.95 |
| ALM-94 | F-111 w/closed wings (1967) | 2 | Fighter | USA | 9.95 |
| ALM-94a | F-111a w/open wings (1967) | 6 | Bomber | USA | 9.95 |
| ALM-95 | P-3C Orion (1985) | 0 | Subhunter | USA | 10.95 |
| ALM-96 | Corsair II (1980) | 3 | Bomber | USA | 9.95 |
| ALM-98h | F-14 Tomcat w/open wings (1990) | 0 | Fighter | USA | 15.95 |
| ALM-98 | F-14 Tomcat w/closed wings (1990) | 0 | Fighter | USA | 11.95 |
| ALM-101 | F-15 Eagle (1990) | 2 | Fighter | USA | 9.95 |
| ALM-102 | F-16 (1990) | 1 | Fighter | USA | 9.95 |
| ASM-6 | PB2Y Coronado (1945) | 0 | Seaplane | USA | 10.95 |
| ASM-6sp | PB2Y Coronado w/special paint (1945) | 0 | Seaplane | USA | 19.95 |
| ASM-7 | PBM3 Mariner (1990) | 0 | Fighter | USA | 9.95 |
| ES-101 | Seahawk (1951)(set of 4)(plastic) | 2 | Fighter | UK/USA | 10.95 |
| ES-102 | Panther (1951)(set of 4)(plastic) | 0 | Fighter | USA | 10.95 |
| ES-103 | Sea Vixen (1956)(set of 4)(plastic) | 0 | Fighter | UK | 10.95 |
| ES-105 | Couger (1951)(set of 4)(plastic) | 0 | Fighter | USA | 12.95 |
| ES-106 | Phantom II (1960)(set of 4)(plastic) | 0 | Fighter | USA | 9.95 |
| ES-106b | Phantom II (1960)(set of 4)(plastic) | 2 | Fighter | UK | 9.95 |
| ES-107 | B-57 Canberra (1951)(plastic) | 2 | Bomber | USA | 12.95 |
| ES-111 | Corsair (1944)(set of 4)(plastic) | 0 | Torpedo Plane | USA | 11.95 |
| ES-112 | Skyraider (1945)(set of 4)(plastic) | 6 | Fighter | USA | 8.95 |
| ES-114 | D0-26 Seeadler (1943)(set of 4)(camo)(plastic) | 5 | Large Seaplane | Germany | 21.95 |
| ES-120 | Zero (1942)(set of 4)(plastic) | 1 | Fighter | Japan | 7.95 |
| ES-121 | Ju-87 Stuka (1942)(set of 3)(camo)(plastic) | 0 | Bomber | Germany | 9.95 |
| ES-122 | He-111 (1942)(set of 4)(camo)(plastic) | 7 | Bomber | Germany | 13.95 |
| ES-123 | Me-109 (1943)(set of 4)(camo)(plastic) | 0 | Fighter | Germany | 9.95 |
| ES-124 | Me-110 (1943)(set of 4)(camo)(plastic) | 0 | Fighter | Germany | 12.95 |
| ES-125 | Vengeance (1941)(set of 4)(plastic) | 4 | Bomber | USA | 8.95 |
| ES-126 | Ju 52 (1942)(camo)(set of 4)(plastic) | 3 | Multi-Role | Germany | 13.95 |
| ES-127 | Fulmar (1942)(camo)(set of 4)(plastic) | 2 | Multi-Role | UK | 8.95 |
| ES-163 | Hudson (1943)(set of 4)(plastic) | 5 | Bomber | UK/USA | 11.95 |
| ES-275 | Wildcat (1942)(set of 4)(plastic) | 0 | Fighter | USA | 7.95 |
| ES-286 | Lightning (1942)(set of 4)(plastic) | 4 | Fighter | USA | 9.95 |
| ES-298 | F-14 Tomcat (1975)(set of 4)(plastic) | 0 | Fighter | USA | 8.95 |
| ES-304 | Me 163b-1 (1945)(plastic) | 8 | Rocket Fighter | Germany | 6.95 |
| ES-305 | Spitfire (1939)(set of 4)(camo)(plastic) | 0 | Fighter | UK | 11.95 |
| ES-306 | Seafire (1941)(set of 4)(camo)(plastic) | 0 | Fighter | UK | 11.95 |
| ES-306 | Seafire (1941)(set of 4)(plastic) | 0 | Fighter | UK | 7.95 |
| ES-307 | SU-11 (1964)(set of 4)(plastic) | 9 | Fighter | USSR | 10.95 |
| ES-314 | Mig-21 (1959)(set of 4)(plastic) | 8 | Fighter | USSR | 7.95 |
| CMB-1 |
Ekranoplan
w/sea base (painted) (70mmx40mm) - from Martin Ships |
1 | Wing Ground Effect Plane | USSR | $34.95 |
| The models below are unpainted | |||||
| XB-104 | B-57 Canberra (1951)(set of 8)(plastic) | 9 | Bomber | USA | 7.95 |
| XB-112 | Skyraider (1945)(set of 10)(plastic) | 2 | Fighter | USA | 7.95 |
| XB-120 | Zero (1942)(set of 10)(plastic) | 9 | Fighter | Japan | 7.95 |
| XB-275 | Wildcat (1942)(set of 8)(plastic) | 6 | Fighter | USA | 7.95 |
| XB-298 | F-14 Tomcat (1975)(set of 10)(plastic) | 7 | Fighter | USA | 9.95 |
| XB-1 | USS Casablanca (plastic) | 2 | Carrier Kit (plastic) | USA | 31.95 |
| XS-2010 | 5"/38 single & double mounts (6)(plastic) | 0 | Dual Purpose Guns | USA | 5.95 |
| XS-2011 | 40mm twin/quad mounts (8)(plastic) | 0 | AA gun | USA | 4.95 |
| XS-2050 | 20mm in tub (8)(plastic) | 0 | AA gun | USA | 5.95 |
|
Klabautermann - MODERN French Aircraft |
|||
| KLA - X 5A | Set of unpainted aircraft (4 x RafaleM, 6 x Super Etendard, 2 x Hawkeye, 1xFrelon, 1xKranwagen/crane, 4 x Rangierfahrzeuge/aux.vehicles), year 2000 |
0 |
48.50 |
Navalis & MSM Decals & Radar (1250 scale: photos by Navalis) |
||||
|
Item # |
Name |
Stock |
Type |
US $ |
| MSM-PE1 | US
Photoetch DD Radar & DD parts (can be used on many US WWII destroyers) |
2 | Radar, torpedo loader, structural supports | 5.95 |
| 1250-D2 | British/French Insignias | 0 | Insignia Decals | 8.50 |
| 1250-D3 | Japan/Germany/Russia Insignias | 0 | Insignia Decals | 8.50 |
| 1250-D4 | USA WWII Insignias (part 2) | 0 | Insignia Decals | 8.50 |
| 1250-D5 | Royal Navy Flags | 1 | Flags | 7.99 |
| 1250-D6 | USA Flags | 2 | Flags | 7.99 |
| N1250-1 | Small Ratlines | 0 | Photoetch Fret | 10.50 |
| N1250-2 | Large Ratlines | 0 | Photoetch Fret | 15.50 |
| N1250-3 | US Photoetch Navy Radars | 0 | Photoetch Fret | 12.50 |
TOM'S Modelworks Photoetch Parts (1250 scale) |
||||
|
Item # |
Name |
Stock |
Type |
US $ |
| YM1250-4 | US Catapults | - | Photoetch Fret | --- |
| TM1250-1 | Railings | - | Photoetch Fret | --- |
| TM1250-2 | US Cage Masts | - | Photoetch Fret | --- |
[USA/UK/France/Soviet] [Germany/Japan/Italy] [Aircraft]
______________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Tel/Fax) 1-814-861-1768
(web)
http://www.collectableships.com