
See How to Order
for 5-10% discount. ALK warships are listed at the bottom of the
page.
(Bob Wiringa photo
links repaired)
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
Dollar |
| AL-C1A | Philadelphia (American Line) | 0 | Ocean Liner | USA | 1901 | 65.50 |
| ALS-8a* | Nahlin* (Bob Wiringa photo) | 0 | Yacht | Great Britain | 2001 | 37.95 |
| ALS-88a | Delphine | 0 | Yacht | USA | 1950 | 46.95 |
| AL 22N* | Aorangi* (Bob Wiringa photo) | 1 | Ocean Liner | New Zealand | 1924 | 78.90 |
| AL 26 | Woolrad Woltemade (2010 release) | 1 | Tug Boat | SA | 1976 | 52.95 |
| AL 33 | Alsatian* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1913 | 75.95 |
| AL 43* | Transylvania * (Bob Wiringa photo) | 1 | Ocean Liner | Germany | 1925 | 75.25 |
| AL 62a | Voltaire* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1932 | 93.95 |
| AL 67* | Euripides* (Wiringa photo) | 1 | Ocean Liner | Great Britain | 1914 | 78.95 |
| AL 69A | Berlin | 1 | Ocean Liner | Germany | 1987 | 65.95 |
| AL 73b | Saxonia | 0 | Ocean Liner | Great Britain | 1954 | 75.55 |
| AL 76 | Poolzee (2010 release) | 1 | Tug Boat | Netherlands | 1971 | 49.95 |
| AL 77N | Astor | 1 | Passenger Ship | Great Britain | 1996 | 75.95 |
| AL 79* | Windsor Castle* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1937 |
--- |
| AL 80A | Italia (Home Lines) | 0 | Ocean Liner | USA | 1952 | 76.50 |
| AL 87 | Orion | 1 | Mega Yacht | Germany | 1929 | 39.95 |
| AL 89* | Norge* (Bob Wiringa photo) | 1 | Yacht | Norway | 1937 | 33.95 |
| AL 90* | Stratheden* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1938 | 78.95 |
| AL 91* | Stockholm* (Bob Wiringa photo) | 0 | Ocean Liner | Sweden | 1948 |
79.95 |
| AL 91A | Völkerfreundschaft (former Stockholm) | 1 | Ocean Liner | DDR | 1960 | 77.95 |
| AL 94 | Princess Victoria (photo 3) | 1 | Yacht | Great Britain | 1939 | 48.95 |
| AL 97A/N | Alexander | 1 | Mega Yacht | USA | 1998 | 65.75 |
| AL 97B | Alexander | 0 | Mega Yacht | USA | 1998 | 65.75 |
| AL 103B | Vesteralen | 1 | Passenger Ship | Norway | 1995 | 59.95 |
| AL 105 | Aquitania | 0 | Passenger Ship | Great Britain | 1914 |
107.95 |
| AL 111* | Tuscan Start* (Bob Wiringa photo) | 0 | Freighter | Great Britain | 1930 | 79.90 |
| AL 114 | Hamburg (2010 release) | 1 | Tug Boat | Germany | 1971 | 48.95 |
| AL 114a | Amsterdam (2010 release) | 1 | Tug Boat | Netherlands | 1975 | 45.95 |
| AL 115a | Waker (2010 release) (preorder) | 1 | Tug Boat | Netherlands | 1963 | 56.95 |
| AL 116 | Zwarte Zee (2010 release) | 1 | Tug Boat | Netherlands | 1963 | 54.15 |
| AL 119* | Dannebrog* (Bob Wiringa photo) | 1 | State Yacht | Denmark | 1932 | 35.55 |
| AL 122 | Savarona | 1 | Yacht | Turkey | 1992 | 59.35 |
| AL 122a | Savarona | 1 | Yacht | Turkey | 1992 | 62.40 |
| AL 125 | Chusan (P&O- Line)* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1973 | 94.95 |
| AL 126* | Circassia* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1937 | 58.50 |
| AL 127 | Naldera | 1 | Ocean Liner | Great Britain | 1920 | 63.95 |
| AL 128* | Empress of Asia* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1913 | 64.50 |
| AL 134a* | Andes * (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1939 | 92.50 |
| AL 135a | Rhapsody | 1 | Ocean Liner | Italy | 2001 | 69.50 |
| AL 136a | Strathaird (P&O- Line) | 1 | Ocean Liner | Great Britain | 1948 | 97.35 |
| AL 140* | Arandora Star* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1936 | 83.50 |
| AL 142 | Berlin (ex Gripsholm) | 0 | Ocean Liner | Germany | 1952 | 83.95 |
| AL 143* | Prinzessin Viktoria Luise* (Bob Wiringa photo) | 0 | Ocean Liner | Germany | 1900 | 58.95 |
| AL 144 | Almanzora | 1 | Ocean Liner | Germany | 1952 | 78.50 |
| AL 148* | Dunnottar Castle* (B. W. photo) | 0 | Ocean Liner | Great Britain | 1936 | 69.95 |
| AL 150 | Olympic | 1 | Ocean Liner | Great Britain | 1913 | 99.95 |
| AL 150a | Titanic | 0 | Ocean Liner | Great Britain | 1912 |
99.90 |
| AL 150b | Britannic (hospital ship) | 0 | Ocean Liner | Great Britain | 1915 | 99.95 |
| AL 151* | Pretoria Castle II* (B. W. photo) | 0 | Ocean Liner | Great Britain | 1948/75 | 73.95 |
| AL 151a | SA Oranje | 1 | Ocean Liner | South Africa | 1966 | 72.95 |
| AL 152 | Stella Polaris | 0 | Yacht/Passenger Ship | Norway | 1927 | 47.95 |
| AL 155A | Christina O | 1 | Yacht | Greece | 2001 | 36.95 |
| AL 157* | Seven Seas* (B. W. photo) | 1 | Passenger Ship | Germany | 1955 | 63.95 |
| AL 158 | Lurline | 0 | Ocean Liner | USA | 1932 | 65.95 |
| AL 158a | Britanis | 0 | Ocean Liner | Greece | 1990 | 79.50 |
| AL 161 | Morro Castle | 1 | Ocean Liner | USA | 1930 | 74.85 |
| AL 162 | Kong Harald | 1 | Passenger Ship | Norway | 1993 | 66.95 |
| AL 162A | Richard With (Norwegian Costal Voyage) | 0 | Passenger Ship | Norway | 1993 | 66.95 |
| AL 166 | Mauretania | 1 | Passenger Ship | Great Britain | 1916 | 98.95 |
| AL 166b | Mauretania | 0 | Hospital Ship | Great Britain | 1916 | 98.95 |
| AL 167* | Lusitania* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1911 |
98.95 |
| AL 170* | Rangitoto* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1949 | 79.95 |
| AL 171 | City of Rome (photo 3, photo 4) | 0 | Ocean Liner | Great Britain | 1882 | 77.95 |
| AL 172 | Dominion Monarch (photo 3) | 1 | Ocean Liner | Great Britain | 1939 | 94.50 |
| AL 176 | Scythia | 1 | Ocean Liner | Great Britain | 1921 | 79.95 |
| AL 177a | Carnarvon Castle III | 1 | Ocean Liner | Great Britain | 1952 | 85.95 |
| AL 180 | Windsor Castle | sold | Ocean Liner | Great Britain | 1960 | 107.95 |
| AL 185 | Arcadia (P&O line) | 0 | Ocean Liner | Great Britain | 1954 |
87.95 |
| AL 185A | Iberia (P&O Line, London) | 0 | Ocean Liner | Great Britain | 1954 |
87.95 |
| AL 193* | Duntroon* (Bob Wiringa photo) | 1 | Passenger Ship | Great Britain | 1935 | 81.95 |
| AL 193a | Abosso | 1 | Passenger Ship | Great Britain | 1935 | 75.95 |
| AL 194 | Tuscania | 1 | Passenger Ship | Great Britain | 1922 | 71.95 |
| AL 197 | Irisbank | 0 | Cargo/Freighter | Great Britain | 1932 | 69.95 |
| AL 199 | Golden Odyssey | 0 | Super Yacht | Bahrian | 1990 | 52.95 |
| AL 200a | Enigma | 1 | Super Yacht | Mexico | 2005 | 49.95 |
| AL 201 | Lady Moura | 1 | Super Yacht | Saudi Arabia | 1990 | 69.50 |
| AL 202 | Erria (new edition) | 0 | Cargo/Freighter | Denmark | 1930 | 59.95 |
| AL 209 | Orontes | 1 | Ocean Liner | Great Britain | 1929 | 84.50 |
| AL 209a | Orama | 1 | Ocean Liner | Great Britain | 1935 | 84.50 |
| AL 209b | Orama (black hull) | 1 | Ocean Liner | Great Britain | 1935 | 84.50 |
| AL 210 | Devonia | 1 | Ocean Liner | Great Britain | 1962 | 74.95 |
| AL 213 | Eberhard Essberger | 1 | Tanker | Germany | 1958 | 71.95 |
| AL 215 | Tema Palm | 0 | Tanker | Germany | 1953 | 57.95 |
| AL 216 | Condor | 1 | Freighter | Germany | 1915 | 41.95 |
| AL 217 | Feederpilot | 1 | Roll On-Roll Off | Germany | 2000 | 61.50 |
| AL 218 | Tina Onasis | 1 | Tanker | Germany | 1954 | 90.50 |
| AL 219 | Eridan | 1 | Ocean Liner | France | 1928 | 59.50 |
| AL 220 | Norwegian Wind | 0 | Ocean Liner | Norway | 1998 | 99.50 |
| AL 221* | Kenya* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1955 | 85.50 |
| AL 221a | Kenya (with black hull) | 1 | Ocean Liner | Great Britain | 1955 | 83.75 |
| AL 222 | Wally/Silesia | 1 | Passenger/Freighter | Blohm & Voss | 1897 | 62.50 |
| AL 223a | Nevasa | 1 | School Ship | Great Britain | 1965 | 74.95 |
| AL 224 | Graf Waldersee | 0 | Ocean Liner | Germany | 1899 | 69.95 |
| AL 225 | Tom Sawyer | 1 | Large Ferry | TT-Line | 2001 | 75.95 |
| AL 226* | Antilles* (Bob Wiringa photo) | 0 | Passenger Ship | France | 1953 | 83.95 |
| AL 226a* | Flandre* (Bob Wiringa photo) | 1 | Passenger Ship | France | 1952 | 79.95 |
| AL 227 | Trollfjord | 1 | Passenger Ship | Norway | 2002 | 63.50 |
| AL 227a | Midnatsol (photo 3) | 1 | Passenger Ship | Norway | 2003 | 66.50 |
| AL 228 | Finnmarken | 1 | Passenger Ship | Norway | 2002 | 69.50 |
| AL 229 | Saga | 1 | Passenger Ship | Sweden | 1946 | 57.95 |
| AL 230* | Patricia* (Bob Wiringa photo) | 0 | Passenger Ship | Sweden | 1951 | 63.95 |
| AL 231* | Santa Rosa* (Bob Wiringa photo) | 0 | Passenger Ship | USA | 1933 | 71.50 |
| AL 232* | Santa Maria* (Bob Wiringa photo) | 1 | Passenger Ship | USA | 1928 | 72.95 |
| AL 233 | Longstone | 0 | Roll-on/Roll-off | Great Britain | 2004 | 79.95 |
| AL 234 | Viceroy of India | 1 | Passenger Ship | Great Britain | 1929 | 85.95 |
| AL 235 | MV Orion | 1 | Yacht/Passenger Ship | Germany | 2003 | 58.95 |
| AL 236 | Belgenland (1) | 1 | Passenger Ship | Belgium | 1923 | 95.50 |
| AL 238* | Panama* (Bob Wiringa photo) | 1 | Passenger Ship | USA | 1938 | 82.95 |
| AL 239 | Empress of Britain | 1 | Passenger Ship | Great Britain | 1931 | 99.95 |
| AL 240 | Sarpedon (Blue Funnel Line) | 1 | Passenger Ship | Great Britain | 1953 | 87.95 |
| AL 241* | Magdalena* (Bob Wiringa photo) | 1 | Passenger Ship | Great Britain | 1949 | 91.95 |
| AL 242 | Octopus (photo 3) | 1 | Super Yacht | USA | 2003 | 80.95 |
| AL 243 | Rising Sun (photo 3) | 1 | Super Yacht | USA | 2003 | 66.15 |
| AL 244* | Empress of England* (Bob Wiringa photo) | 1 | Passenger Ship | Great Britain | 1957 | 95.50 |
| AL 244a | Carnivale | 0 | Passenger Ship | Great Britain | 1975 | 95.90 |
| AL 245 | Asturias II (photo 3) | 0 | Passenger Ship | Great Britain | 1934 | 79.50 |
| AL 245a | Alcantara (w/one yellow stack) | 1 | Passenger Ship | Great Britain | 1948 | 84.95 |
| AL 246 | Fram | 1 | Passenger Ship | Netherlands | 2007 | 78.75 |
| AL 247 | Hansa Explorer | 1 | Exploration Ship | Germany | 2006 | 30.50 |
| AL 248 | A. Gigayacht | 1 | Super Yacht | Great Britain | 2008 | 76.75 |
| AL 249 | Oranje Nassau | 1 | Passenger Ship | Netherlands | 1957 | 76.95 |
| AL 252 | Media (new 2010 release) | 1 | Passenger Ship | Great Britain | 1947 | 82.95 |
Albatros ALK |
||||||
| ALK 1 | Koln (4) | 1 | Frigate | Germany | 1970 | 29.95 |
| ALK 2 | Isar (1) | 1 | Repair Ship | Germany | 1965 | 31.95 |
| ALK 3* | Hamburg (1)* (Bob Wiringa photo) | 1 | Repair Ship | Germany | 1965 | 47.95 |
| ALK 4a | Spessart, A 1442 (1) | 1 | Oiler | Germany | 1977 | 52.50 |
| ALK 4N | Rhon (1) | 1 | Oiler | Germany | 2008 | 52.50 |
| ALK 5 | Planet (1) | 1 | Oiler | Germany | 1967 | 31.50 |
| ALK 6 | Deutschland (1) | 1 | Training Ship | Germany | 1965 | 49.50 |
| ALK 7 | Rhein (1) | 1 | Repair Ship | Germany | 1961 | 31.50 |
| ALK 8a | Type 206 (1) | 1 | Submarine | Germany | 1973 | 6.50 |
| ALK 10a | Duderstadt | 0 | Patrol Boat | Germany | 1970 | 21.75 |
| ALK 11 | FL 9 | 1 | Aircraft Tender | Germany | 1961 | 7.95 |
| ALK 14 | Flensburg | 1 | Minelayer | Germany | 1976 | 15.50 |
| ALK 15 | Harz | 1 | Oiler | Germany | 1963 | 33.50 |
| ALK 16 | Fehmarn | 1 | Salvage Tug | Germany | 1967 | 25.95 |
| ALK 19a | Thetis | 1 | Sub Chaser | Germany | 1961 | 18.50 |
| ALK20Kas | Karlsruhe, F 212 (as in UNO Mission 2007) | 1 | Supply Ship | Germany | 2006 | 48.95 |
| ALK 24a | Luneburg (2), Klasse 701 A | 1 | Supply Ship | Germany | 1966 | 42.75 |
| ALK 25 | Wittensee | 1 | Oiler | Germany | 1959 | 19.50 |
| ALK 26 | Frankenland | 1 | Oiler | Germany | 1959 | 52.95 |
| ALK 28 | Heinz Roggenkamp | 1 | Test Vessel | Germany | 1987 | 26.50 |
| ALK 31 | S 61, 143 Class | 1 | Patrol Boat | Germany | 1975 | 13.95 |
| ALK 31a | Wiesel, 143A Class | 1 | Patrol Boat | Germany | 1982 | 13.95 |
| ALK 32 | Jeverland | 1 | Oiler | Germany | 1959 | 53.95 |
| ALK 33 | Munsterland | 1 | Tanker | Germany | 1966 | 49.95 |
| ALK 36a | Polarstern (1) | 1 | Research Vessel | Germany | 2002 | 89.75 |
| ALK 38 | Ulm | 1 | Mine Sweeper/layer | Germany | 1982 | 14.95 |
| ALK 40 | Meerkatze | 1 | Fishery Protection | Germany | 2008 | 53.95 |
| ALK 41 | Bottsand | 1 | Special Multipurpose | Germany | 1985 | 22.95 |
| ALK 42a | Meteor (photo 3, 4) | 1 | Deep Sea Research | Germany | 2008 | 81.50 |
| ALK 43 Ro | Rommel, D 187 | 1 | Guided Missile Destroyer | Germany | 1995 | 53.95 |
| ALK 44 | Oker | 1 | Supply Ship | Germany | 1972 | 25.95 |
| ALK 45 | Oste | 1 | Supply Ship | Germany | 1988 | 35.25 |
| ALK 48 | Atair | 0 | Oiler | Germany | 1987 | 39.50 |
| ALK 48a | Deneb | 2 | Oiler | Germany | 1994 | 56.65 |
| ALK 50 | Stollergrund, KL 745 | 1 | Special Multipurpose | Germany | 1989 | 19.50 |
| ALK 52 | Brandenburg | 2 | Guided Missile Frigate | Germany | 1994 | 49.90 |
| ALK 52a/N | Schleswig-Holstein | 1 | Guided Missile Frigate | Germany | 2007 | 62.50 |
| ALK 52b* | Bayern, F 217, Type 123* (Bob Wiringa photo) | 1 | Guided Missile Frigate | Germany | 1996 | 45.95 |
| ALK 52c | Mecklenburg-Vorpommern, Type 123 | 1 | Guided Missile Frigate | Germany | 1996 | 45.95 |
| ALK 53 | Tiger. KL 148 | 1 | Missile Boat | Germany | 1973 | 11.25 |
| ALK 54a | Main | 1 | Depot/Repair/Supply | Germany | 1995 | 45.95 |
| ALK 54b | Mosel, with helic.pad | 1 | Depot/Repair/Supply | Germany | 1997 | 45.95 |
| ALK 54f | Elbe | 1 | Depot/Repair/Supply | Germany | 2006 | 44.95 |
| ALK 56 | Sachsenwald/Steigerwald | 2 | Supply Ship | Germany | 1969 | 42.95 |
| ALK 59 | Gauss | 2 | Research Vessel | Germany | 1980 | 44.95 |
| ALK 60* | Kortenaer* (Bob Wiringa photo) | 1 | Guided Missile Frigate | Netherlands | 1978 | 46.95 |
| ALK 60a | Van Kinsbergen | 1 | Guided Missile Frigate | Netherlands | 1978 | 47.95 |
| ALK 61* | Tromp* (Bob Wiringa photo) | 1 | Guided Missile Destroyer | Netherlands | 1975 |
49.95 |
| ALK 62 | Alkmaar | 1 | Mine Sweeper | Netherlands | 1983 | 17.50 |
| ALK 63* | Karel Doorman* (Bob Wiringa photo) | 1 | Guided Missile Frigate | Netherlands | 1992 |
42.95 |
| ALK 64 | Jacob van Heemskerck | 1 | Frigate | Netherlands | 1999 | 47.90 |
| ALK 65* | Van Speijk* (Bob Wiringa photo) | 1 | Frigate | Netherlands | 1972 | 34.50 |
| ALK 66* | Amsterdam* (Bob Wiringa photo) | 1 | AGS/ Supply Ship | Netherlands | 1998 | 78.50 |
| ALK 67* | Rotterdam* (Bob Wiringa photo) | 0 | Landing Ship | Netherlands | 1998 | 83.95 |
| ALK 68* | De Zeven Provincien* (Bob Wiringa photo) | 3 | Frigate | Netherlands | 1998 | 54.25 |
| ALK 68N | De Zeven Provincien, F802 | 1 | Frigate | Netherlands | 2002 | 57.10 |
| ALK 68a | Tromp, F803 | 1 | Frigate | Netherlands | 2003 | 57.10 |
| ALK 68b | De Ruyter, F804 | 1 | Frigate | Netherlands | 2004 | 57.10 |
| ALK 68c | Evertsen, F805 | 1 | Frigate | Netherlands | 2005 | 57.10 |
| ALK 69 | Johan de Witt | 1 | Landing Ship | Netherlands | 2007 | 97.95 |
| ALK 70 | RNY Britania* (Bob Wiringa photo) | 0 | Royal Yacht | Great Britain | 1954 | 47.95 |
| ALK 71 | Uganda* (Bob Wiringa photo) | 1 | Hospital Ship | Great Britain | 1982 | 74.95 |
| ALK 72B | Illustrious* (Bob Wiringa photo) | 0 | Aircraft Carrier | Great Britain | 1994 | 86.50 |
| ALK 72C* | Invincible* (Bob Wiringa photo) | 1 | VTOL Carrier | Great Britain | 2003 | 104.95 |
| ALK 72D | Illustrious | 0 | VTOL Carrier | Great Britain | 2007 | 107.95 |
| ALK 73 | Resolution* (Bob Wiringa photo) | 1 | Nuclear Submarine | Great Britain | 1993 | 16.95 |
| ALK 74* | Trafalgar* (Bob Wiringa photo) | 0 | Nuclear Submarine | Great Britain | 1983 | 10.95 |
| ALK 75* | Vigilant* (Bob Wiringa photo) | 1 | Ballistic Missile Submarine | Great Britain | 1966 | 22.70 |
| ALK 76 | Leeds Castle | 1 | Patrol Boat | Great Britain | 1982 | 27.35 |
| ALK 77 | Brecon | 1 | Patrol Boat | Great Britain | 1980 | 17.25 |
| ALK 79 | Endurance* (Bob Wiringa photo) | 1 | Oiler | Great Britain | 1982 | 43.50 |
| ALK 80 | Broadsword* (Bob Wiringa photo) | 0 | Frigate | Great Britain | 1981 | 46.35 |
| ALK 80a | London, Batch 2* (Bob Wiringa photo) | 1 | Frigate | Great Britain | 1984 | 48.95 |
| ALK 80b | Cumberland* (Bob Wiringa photo) | 0 | Frigate | Great Britain | 1989 | 40.50 |
| ALK 81 | Bristol* (Bob Wiringa photo) | 0 | Destroyer | Great Britain | 1982 | 46.95 |
| ALK 82a* | Edinburgh, Batch 3* (Bob Wiringa photo) | 1 | Destroyer | Great Britain | 1986 | 47.50 |
| ALK 83a* | Exeter, Batch 2* (Bob Wiringa photo) | 1 | Missile Destroyer | Great Britain | 1986 | 42.50 |
| ALK 84a | Arethusa* (Bob Wiringa photo) | 1 | Frigate | Great Britain | 1978 | 35.50 |
| ALK 84c | Achilles (gun) | 0 | Frigate | Great Britain | 1978 | 35.50 |
| ALK 85 | Glamorgan* (Bob Wiringa photo) | 1 | Missile Destroyer | Great Britain | 1982 | 50.55 |
| ALK 85a* | Kent* (Bob Wiringa photo) | 1 | Missile Destroyer | Great Britain | 1963 | 50.75 |
| ALK 86* | Active* (Bob Wiringa photo) | 0 | Frigate | Great Britain | 1982 | 44.50 |
| ALK 87 | Orkney | 1 | Patrol Boat | Great Britain | 1978 | 22.50 |
| ALK 88 | Hecla | 0 | Survey Ship | Great Britain | 1965 | 34.95 |
| ALK 88a | Hecla | 1 | Hospital Ship | Great Britain | 1982 | 38.95 |
| ALK 89 | Roysterer | 1 | Transport | Great Britain | 1972 | 33.95 |
| ALK 91 | Challenger | 1 | Special Vessel | Great Britain | 1984 | 69.95 |
| ALK 92 | Carron | 1 | Minelayer | Great Britain | 1984 | 16.95 |
| ALK 93 | Norfolk* (Bob Wiringa photo) | 1 | Frigate | Great Britain | 1989 | 51.55 |
| ALK 93a | Richmond* (Bob Wiringa photo) | 0 | Frigate | Great Britain | 1995 | 51.55 |
| ALK 94 | Sandown | 1 | Minesweeper | Great Britain | 1989 | 20.75 |
| ALK 95a | Endurance* (Bob Wiringa photo) | 1 | Arctic Patrol Ship | Great Britain | 1994 | 61.50 |
| ALK 96 | Ocean* (Bob Wiringa photo) | 0 | Helicopter Assault Landing | Great Britain | 1998 | 93.95 |
| ALK 97 | Peacock | 1 | Patrol Boat | Great Britain | 1984 | 22.55 |
| ALK 98 | Hermes* (Bob Wiringa photo) | 1 | Aircraft Carrier | Great Britian | 1990 | 122.95 |
| ALK 112 | Ohio (new 2010 release) | 1 | Tanker | Unites States | 1942 | 53.15 |
| ALK 121* | HMS Carnarvon Castle* (Bob Wiringa photo) | 0 | Merchant Cruiser | Great Britain | 1930 | 80.50 |
| ALK 123 | Lancastria (Cunard Line)* (Bob Wiringa photo) | 1 | Troop Transport | Great Britain | 1940 | 83.75 |
| ALK 123a | Lancastria (Cunard Line) (w/Cunard funnel) | 1 | Troop Transport | Great Britain | 1940 | 83.75 |
| ALK 125 | Strathaird | 1 | Troop Transport | Great Britain | 1940 | 80.00 |
| ALK 126 | HMCS Prince Henry (photo 3) | 1 | Merchant Cruiser | Canada | 1939 | 55.50 |
| ALK 127 | HMCS Alcantara* (Bob Wiringa photo) | 0 | Merchant Cruiser | Great Britain | 1939 | 74.95 |
| ALK 128 | Voltaire | 1 | Merchant Cruiser | Great Britain | 1932 | 83.95 |
| ALK 200 | Sachsen, F 219, Kl.124 | 0 | Guided Missile Frigate | Germany | 2001 | 55.50 |
| ALK 200a | Hamburg | 0 | Guided Missile Frigate | Germany | 2002 | 58.95 |
| ALK 200b | Hessen (new release) | 0 | Guided Missile Frigate | Germany | 2004 | 57.30 |
| ALK 201 | Walther Herwig | 1 | Research Vessel | Germany | 1963 | 43.50 |
| ALK 202* | Berlin* (Bob Wiringa photo) | 0 | Supply Ship | Germany | 2000 | 96.50 |
| ALK 202a | Frankfurt am Main | 1 | Supply Ship | Germany | 2001 | 88.50 |
| ALK 202as | Frankfurt am Main (as in UNO Mission) | 1 | Supply Ship | Germany | 2006 | 92.90 |
| ALK 203 | Zobel, Class 142A | 2 | Torpedo Boat | Germany | 1971 |
13.90 |
| ALK 205 | Bredstedt | 0 | Coast Guard | Germany | 1989 |
42.50 |
| ALK 206 | FLUNDER, Kl.520A | 1 | Landing Ship | Germany | 1973 |
15.75 |
| ALK 207 | U 212 Class | 0 | Submarine | Germany | 2003 |
11.50 |
| ALK 207a* | U 212 Class in Dry Dock* (B. W. photo) | 0 | Submarine w/dock | Germany | 2003 |
51.50 |
| ALK 207b | U 31 Class on Ship Ways | 1 | Submarine w/way | Germany | 2003 |
34.50 |
| ALK 208* | Planet* (Bob Wiringa photo) | 1 | Intelligence/ Research | Germany | 2004 | 63.50 |
| ALK 209 | Bad Bramstedt, BG 24 | 1 | Coast Guard | Germany | 2002 | 54.95 |
| ALK 209a | Bayreuth, BG 25 | 0 | Coast Guard | Germany | 2002 | 54.95 |
| ALK 209b | Echwege, BG 26 | 1 | Coast Guard | Germany | 2002 | 54.95 |
| ALK 210 | Braunschweig (photo 3, 4, 5) | 1 | Type 130 Corvette | Germany | 2007 |
44.95 |
| ALK 210a | Magdeburg | 1 | Type 130 Corvette | Germany | 2007 | 49.95 |
| ALK 210b | Erfurt | 0 | Type 130 Corvette | Germany | 2007 | 47.95 |
| ALK 210c | Oldenburg | 1 | Type 130 Corvette | Germany | 2007 | 48.95 |
| ALK 210d | Ludwigshafen | 1 | Type 130 Corvette | Germany | 2007 | 46.95 |
| ALK 211 | Maria S. Merian (1) | 1 | Intelligence Ship | Germany | 2006 | 78.65 |
| ALK 212 | Alliance | 1 | Intelligence Ship | NATO | 1988 | 81.50 |
| ALK 213 | Anton Dohrn | 1 | Fishery Protection Ship | Germany | 1955 | 53.35 |
| ALK 214 | Ludwig Prandtl & Polarfuchs | 1 | Fishery Protection Ships | Germany | 1990 | 36.95 |
| ALK 215 | Seeadler | 1 | Fishery Protection Ships | Germany | 1990 | 58.50 |
| ALK 216 | Seefalke | 1 | Deep Sea Research | Germany | 2008 | 57.25 |
| ALK 217 | Poseidon (photo 3, 4) | 1 | Deep Sea Research | Germany | 2008 | 52.25 |
| ALK 218 | Littorina | 1 | Deep Sea Research | Germany | 2008 | 34.00 |
| ALK 219 | Alkor (photo 3) | 1 | Deep Sea Research | Germany | 2008 | 52.25 |
| ALK 300* | Vanguard* (Bob Wiringa photo) | 1 | Battleship | Great Britain | 1946 | 94.00 |
| ALK 301 | Tiger | 1 | Light Cruiser | Great Britain | 1973 | 69.95 |
| ALK 301a | Blake* (Bob Wiringa photo) | 1 | Light Cruiser | Great Britain | 1970 | 70.65 |
| ALK 302 | HMS Daring* (Bob Wiringa photo) | 1 | Destroyer | Great Britain | 1952 | 51.65 |
|
|
1 |
LPD Assault Ship |
Great Britain |
2003 |
91.50 |
|
|
Bulwark |
1 |
LPD Assault Ship |
Great Britain |
2005 |
99.50 |
|
|
Hurst
Point*
(Bob Wiringa photo)
|
1 |
RoRo/ Supply ship |
Great Britain |
2002 |
92.50 |
|
| ALK 306 | Daring (photo 3, 4) | 1 | Frigate | Great Britain | 2007 | 52.95 |
| ALK 306a | Dauntless | 1 | Frigate | Great Britain | 2008 | 55.95 |
| ALK 306b | Diamond | 1 | Destroyer | Great Britain | 2009 | 56.05 |
| ALK 306c | Dragon | 1 | Destroyer | Great Britain | 2011 | 58.30 |
| ALK 307 | HMS Tyne (photo 3, 4) | 1 | Fishery Protection | Great Britain | 2002 | 39.95 |
| ALK 307a | HMS Clyde (w/aft flight deck) | 1 | Fishery Protection | Great Britain | 2007 | 48.95 |
| ALK 308 |
Astute*
(Bob Wiringa photo)
|
2 | Submarine | Great Britain | 2009 | 20.90 |
| ALK 308a | Astute (full hull model) | 1 | Submarine | Great Britain | 2009 | 48.95 |
| ALK 309 |
RFA Largs Bay*
(Bob Wiringa photo)
|
1 | Landing Ship Dock | Great Britain | 2006 | 92.95 |
| ALK 310 | RFA Fort Victoria*(B. Wiringa photo)(photo 3, 4) | 1 | Replenishment Ship | Great Britain | 1992 | 92.95 |
| ALK 310a | RFA Fort George | 1 | Replenishment Ship | Great Britain | 1995 | 92.95 |
| ALK 312 |
Wave Ruler, A 390*
(Bob Wiringa photo)
|
2 | Oiler | Great Britain | 2002 | 97.95 |
| ALK 314 | RFA Argus, A135* (Bob Wiringa photo) | 1 | Aircraft Training Ship | Great Britain | 1988 | 90.95 |
| ALK 317 | Scott, H 131 (new 2010 release) | 1+ | Intelligence Ship | Great Britain | 1997 | 72.15 |
| ALK 400 | Holland P840 | 1 | Patrol Boat | Netherlands | 2010 | 55.15 |
| ALK 500 | Lanzhou (new 2010 release) | 1 | Destroyer | China | 2003 | 62.95 |
| ALK 504 | Jin Class (new 2010 release) | 1 | Submarine | China | 2008 | 25.95 |
* : Photo by Bob Wiringa
______________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Ph/Fax): 1-814-861-1768
http://www.collectableships.com