
See How to Order for 5-10% discount. ALK warships are listed at the bottom of the page. # : Photo by Bob Wiringa
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
Dollar |
| AL-C1A | Philadelphia (American Line) | 1 | Ocean Liner | USA | 1901 | 65.50 |
| ALS-8a* | Nahlin* (Bob Wiringa photo) | 1 | Yacht | Great Britain | 2001 | 39.95 |
| ALS-88a | Delphine | 1 | Yacht | USA | 1950 | 46.95 |
| AL 22N* | Aorangi* (Bob Wiringa photo) | 1 | Ocean Liner | New Zealand | 1924 | 78.90 |
| AL 33 | Alsatian | 1 | Ocean Liner | Great Britain | 1913 | 75.95 |
| AL 43* | Transylvania * (Bob Wiringa photo) | 0 | Ocean Liner | Germany | 1925 | 71.25 |
| AL 67 | Euripides (2008 new model) | 1 | Ocean Liner | Great Britain | 1914 | 77.95 |
| AL 69A | Berlin | 1 | Ocean Liner | Germany | 1987 | 59.95 |
| AL 73b | Saxonia | 0 | Ocean Liner | Great Britain | 1954 | 73.55 |
| AL 76 | Poolzee | 1 | Tug Boat | Netherlands | 1971 | 34.95 |
| AL 77N | Astor | 1 | Passenger Ship | Great Britain | 1996 | 73.95 |
| AL 79* | Windsor Castle* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1937 |
--- |
| AL 80A | Italia (Home Lines) | 1 | Ocean Liner | USA | 1952 | 73.50 |
| AL 89* | Norge* (Bob Wiringa photo) | 1 | Yacht | Norway | 1937 | 36.55 |
| AL 90* | Stratheden* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1938 | 76.95 |
| AL 91* | Stockholm* (Bob Wiringa photo) | 0 | Ocean Liner | Sweden | 1948 |
70.95 |
| AL 91A | Völkerfreundschaft (former Stockholm) | 1 | Ocean Liner | DDR | 1960 | 75.95 |
| AL 94 | Princess Victoria (2006 edition) | 1 | Yacht | Great Britain | 1939 | 48.95 |
| AL 97B | Alexander | 1 | Yacht | USA | 1998 | 65.75 |
| AL 103B | Vesteralen | 1 | Passenger Ship | Norway | 1995 | 59.95 |
| AL 105 | Aquitania | 1 | Passenger Ship | Great Britain | 1914 |
97.95 |
| AL 111* | Tuscan Start* (Bob Wiringa photo) | 1 | Freighter | Great Britain | 1930 | 75.50 |
| AL 119* | Dannebrog* (Bob Wiringa photo) | 1 | State Yacht | Denmark | 1932 | 36.55 |
| AL 122a | Savarona | 1 | Yacht | Turkey | 1992 | 54.40 |
| AL 125 | Chusan (P&O- Line)* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1950-1973 | 93.95 |
| AL 126 | Circassia* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1937 | 58.50 |
| AL 127 | Naldera | 0 | Ocean Liner | Great Britain | 1920 | 62.95 |
| AL 128* | Empress of Asia* (Bob Wiringa photo) | 0 | Ocean Liner | Great Britain | 1913 | 64.50 |
| AL 135a | Rhapsody | 0 | Ocean Liner | Italy | 2001 | 72.50 |
| AL 136a* | Strathaird (P&O- Line)* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1931/48 | 83.95 |
| AL 142 | Berlin (ex Gripsholm) | 0 | Ocean Liner | Germany | 1952 | 73.95 |
| AL 144 | Almanzora (2007 edition) | 1 | Ocean Liner | Germany | 1952 | 70.50 |
| AL 148* | Dunnottar Castle (Union-Castle)* (B. W. photo) | 0 | Ocean Liner | Great Britain | 1936 | 69.95 |
| AL 150 | Olympic | 1 | Ocean Liner | Great Britain | 1913 | 92.95 |
| AL 150a | Titanic | 0 | Ocean Liner | Great Britain | 1912 |
89.50 |
| AL 150b | Britannic (hospital ship) | 0 | Ocean Liner | Great Britain | 1915 | 92.95 |
| AL 151* | Pretoria Castle II (Union-Castle)* (B. W. photo) | 0 | Ocean Liner | Great Britain | 1948/75 | 73.95 |
| AL 151a | SA Oranje | 0 | Ocean Liner | South Africa | 1966 | 72.95 |
| AL 152 | Stella Polaris | 0 | Yacht/Passenger Ship | Norway | 1927 | 47.95 |
| AL 155A | Christina O | 1 | Yacht | Greece | 2001 | 34.95 |
| AL 157 | Seven Seas | 0 | Passenger Ship | Germany | 1955 | 62.95 |
| AL 158 | Lurline | 0 | Ocean Liner | USA | 1932 | 65.95 |
| AL 158a | Britanis | 0 | Ocean Liner | Greece | 1990 | 79.50 |
| AL 161 | Morro Castle | 1 | Ocean Liner | USA | 1930 | 74.85 |
| AL 162 | Kong Harald | 1 | Passenger Ship | Norway | 1993 | 66.95 |
| AL 162A | Richard With (Norwegian Costal Voyage) | 0 | Passenger Ship | Norway | 1993 | 66.95 |
| AL 166 | Mauretania | 1 | Passenger Ship | Great Britain | 1916 | 89.95 |
| AL 166b | Mauretania | 1 | Hospital Ship | Great Britain | 1916 | 89.95 |
| AL 167* | Lusitania* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1911 |
90.95 |
| AL 170* | Rangitoto* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1949 | 71.95 |
| AL 171 | City of Rome (new 2006 edition: photo 4) | 0 | Ocean Liner | Great Britain | 1882 | 69.95 |
| AL 172 | Dominion Monarch (2007 release) | 0 | Ocean Liner | Great Britain | 1939 | 82.95 |
| AL 176 | Scythia | 1 | Ocean Liner | Great Britain | 1921 | 71.95 |
| AL 185 | Arcadia (P&O line) | 0 | Ocean Liner | Great Britain | 1954 |
87.95 |
| AL 185A | Iberia (P&O Line, London) | 0 | Ocean Liner | Great Britain | 1954 |
85.95 |
| AL 193* | Duntroon* (Bob Wiringa photo) | 1 | Passenger Ship | Great Britain | 1935 | 69.95 |
| AL 193a | Abosso | 1 | Passenger Ship | Great Britain | 1935 | 71.95 |
| AL 194 | Tuscania | 0 | Passenger Ship | Great Britain | 1922 | 72.95 |
| AL 197 | Irisbank | 0 | Cargo/Freighter | Great Britain | 1932 | 69.95 |
| AL 199 | Golden Odyssey | 1 | Super Yacht | Bahrian | 1990 | 45.95 |
| AL 201 | Lady Moura | 1 | Super Yacht | Saudi Arabia | 1990 | 54.50 |
| AL 202 | Erria (new edition) | 0 | Cargo/Freighter | Denmark | 1930 | 59.95 |
| AL 209 | Orontes | 1 | Ocean Liner | Great Britain | 1929 | 81.50 |
| AL 209a | Orama | 1 | Ocean Liner | Great Britain | 1935 | 84.50 |
| AL 210 | Devonia | 1 | Ocean Liner | Great Britain | 1962 | 64.95 |
| AL 213 | Eberhard Essberger | 1 | Tanker | Germany | 1958 | 65.95 |
| AL 215 | Tema Palm | 0 | Tanker | Germany | 1953 | 57.95 |
| AL 217 | Feederpilot | 1 | Roll On-Roll Off | Germany | 2000 | 58.50 |
| AL 220 | Norwegian Wind | 0 | Ocean Liner | Norway | 1998 | 99.50 |
| AL 221* | Kenya* (Bob Wiringa photo) | 1 | Ocean Liner | Great Britain | 1955 | 72.50 |
| AL 221a | Kenya (with black hull) | 1 | Ocean Liner | Great Britain | 1955 | 74.25 |
| AL 222 | Wally/Silesia | 0 | Passenger/Freighter | Blohm & Voss | 1897 | 33.50 |
| AL 223a | Nevasa | 1 | School Ship | Great Britain | 1965 | 72.95 |
| AL 224 | Graf Waldersee | 0 | Ocean Liner | Germany | 1899 | 63.95 |
| AL 225 | Tom Sawyer | 1 | Large Ferry | TT-Line | 2001 | 76.95 |
| AL 226* | Antilles* (Bob Wiringa photo) | 0 | Passenger Ship | France | 1953 | 77.95 |
| AL 226a* | Flandre* (Bob Wiringa photo) | 1 | Passenger Ship | France | 1952 | 82.95 |
| AL 227 | Trollfjord | 1 | Passenger Ship | Norway | 2002 | 59.50 |
| AL 227a | Midnatsol (2004 release) | 1 | Passenger Ship | Norway | 2003 | 63.50 |
| AL 228 | Finnmarken | 1 | Passenger Ship | Norway | 2002 | 66.50 |
| AL 229 | Saga | 0 | Passenger Ship | Sweden | 1946 | 54.95 |
| AL 230* | Patricia* (Bob Wiringa photo) | 0 | Passenger Ship | Sweden | 1951 | 63.95 |
| AL 231* | Santa Rosa* (Bob Wiringa photo) | 0 | Passenger Ship | USA | 1933 | 71.50 |
| AL 232* | Santa Maria* (Bob Wiringa photo) | 1 | Passenger Ship | USA | 1928 | 80.95 |
| AL 233 | Longstone | 0 | Roll-on/Roll-off | Great Britain | 2004 | 79.95 |
| AL 234 | Viceroy of India | 1 | Passenger Ship | Great Britain | 1929 | 78.95 |
| AL 235 | MV Orion | 1 | Yacht/Passenger Ship | Germany | 2003 | 53.95 |
| AL 238* | Panama* (Bob Wiringa photo) | 1 | Passenger Ship | USA | 1938 | 66.95 |
| AL 239 | Empress of Britain | 1 | Passenger Ship | Great Britain | 1931 | 99.95 |
| AL 240 | Sarpedon (Blue Funnel Line) | 1 | Passenger Ship | Great Britain | 1953 | 78.95 |
| AL 241* | Magdalena* (Bob Wiringa photo) | 1 | Passenger Ship | Great Britain | 1949 | 79.95 |
| AL 242 | Octopus (2007 release) | 1 | Super Yacht | USA | 2003 | 76.95 |
| AL 243 | Rising Sun (2007 release) | 1 | Super Yacht | USA | 2003 | 63.15 |
| AL 244* | Empress of England* (Bob Wiringa photo) | 1 | Passenger Ship | Great Britain | 1957 | 94.50 |
| AL 245 | Asturias II (2007 release) | 1 | Passenger Ship | Great Britain | 1934 | 79.50 |
| AL 245a | Alcantara (2007 release) (w/one yellow stack) | 1 | Passenger Ship | Great Britain | 1948 | 79.95 |
| ALK 71 | Uganda | 1 | Hospital Ship | Great Britain | 1982 | 71.95 |
| ALK 123 | Lancastria (Cunard Line) | 0 | Troop Transport | Great Britain | 1940 | 71.50 |
| ALK 125 | Strathaird | 1 | Troop Transport | Great Britain | 1940 | 76.50 |
Albatros ALK |
||||||
| ALK 2 | Isar (1) | 1 | Repair Ship | Germany | 1965 | 26.95 |
| ALK 3* | Hamburg (1)* (Bob Wiringa photo) | 1 | Repair Ship | Germany | 1965 | 26.95 |
| ALK 4a | Spessart, A 1442 (1) | 1 | Destroyer | Germany | 1977 | 45.50 |
| ALK 6 | Deutschland (1) | 1 | Training Ship | Germany | 1965 | 43.50 |
| ALK 7 | Rhein (1) | 1 | Repair Ship | Germany | 1961 | 27.50 |
| ALK 10a | Duderstadt | 1 | Patrol Boat | Germany | 1970 | 19.75 |
| ALK20Kas | Karlsruhe, F 212 (as in UNO Mission, 2007) | 1 | Supply Ship | Germany | 2006 | 48.95 |
| ALK 24a | Luneburg (2), Klasse 701 A | 1 | Supply Ship | Germany | 1966 | 36.75 |
| ALK 28 | Heinz Roggenkamp | 1 | Test Vessel | Germany | 1987 | 17.15 |
| ALK 31 | S 61, 143 Class | 1 | Patrol Boat | Germany | 1975 | 12.70 |
| ALK 31a | Wiesel, 143A Class | 1 | Patrol Boat | Germany | 1982 | 12.70 |
| ALK 32 | Jeverland | 1 | Oiler | Germany | 1959 | 44.95 |
| ALK 33 | Munsterland | 0 | Tanker | Germany | 1966 | 44.95 |
| ALK 43 Ro | Rommel, D 187 | 1 | Guided Missile Destroyer | Germany | 1995 | 47.95 |
| ALK 45 | Oste | 1 | Supply Ship | Germany | 1988 | 29.25 |
| ALK 48 | Atair | 2 | Oiler | Germany | 1987 | 34.50 |
| ALK 52 | Brandenburg | 2 | Guided Missile Frigate | Germany | 1994 | 43.50 |
| ALK 52b* | Bayern, F 217, Type 123* (Bob Wiringa photo) | 0 | Guided Missile Frigate | Germany | 1996 | 42.95 |
| ALK 52c | Mecklenburg-Vorpommern, Type 123 | 1 | Guided Missile Frigate | Germany | 1996 | 43.50 |
| ALK 54b | MOSEL, with helic.pad | 1 | Depot/Repair/Supply | Germany | 1997 | 41.95 |
| ALK 54f | Elbe | 1 | Depot/Repair/Supply | Germany | 2006 | 41.95 |
| ALK 56 | Sachsenwald/Steigerwald | 2 | Supply Ship | Germany | 1969 | 39.95 |
| ALK 61* | Tromp* (Bob Wiringa photo) | 1 | Guided Missile Destroyer | Netherlands | 1975 |
46.95 |
| ALK 63* | Karel Doorman* (Bob Wiringa photo) | 1 | Guided Missile Frigate | Netherlands | 1992 |
41.95 |
| ALK 64 | Jacob van Heemskerck | 1 | Frigate | Netherlands | 1999 | 44.90 |
| ALK 65* | Van Speijk* (Bob Wiringa photo) | 1 | Frigate | Netherlands | 1972 | 32.50 |
| ALK 66* | Amsterdam (BW Photo)* (Bob Wiringa photo) | 0 | AGS/ Supply Ship | Netherlands | 1998 | 69.50 |
| ALK 67* | Rotterdam* (Bob Wiringa photo) | 1 | Landing Ship | Netherlands | 1998 | 74.95 |
| ALK 68* | De Zeven Provincien* (Bob Wiringa photo) | 0 | Frigate | Netherlands | 1998 | 55.35 |
| ALK 69 | Johan de Witt (2008 release) | 1 | Landing Ship | Netherlands | 2007 | 98.95 |
| ALK 71 | Uganda | 1 | Hospital Ship | Great Britain | 1982 | 71.95 |
| ALK 72B | Illustrious | 0 | Aircraft Carrier | Great Britain | 1994 | 86.50 |
| ALK 72C* | Invincible* (Bob Wiringa photo) | 0 | VTOL Carrier | Great Britain | 2003 | 87.95 |
| ALK 72D | Illustrious (2008 new model) | 1 | VTOL Carrier | Great Britain | 2007 | 124.95 |
| ALK 73 | Resolution | 1 | Nuclear Submarine | Great Britain | 1993 | 17.85 |
| ALK 74* | Trafalgar* (Bob Wiringa photo) | 0 | Nuclear Submarine | Great Britain | 1983 | 10.95 |
| ALK 75* | Vigilant* (Bob Wiringa photo) | 1 | Ballistic Missile Submarine | Great Britain | 1966 | 21.95 |
| ALK 76 | Leeds Castle | 0 | Patrol Boat | Great Britain | 1982 | 27.25 |
| ALK 80 | Broadsword | 1 | Frigate | Great Britain | 1981 | 43.95 |
| ALK 80a | London, Batch 2 | 0 | Frigate | Great Britain | 1984 | 46.95 |
| ALK 80b | Cumberland | 0 | Frigate | Great Britain | 1989 | 40.50 |
| ALK 81 | Bristol | 0 | Destroyer | Great Britain | 1982 | 47.90 |
| ALK 82a* | Edinburgh, Batch 3* (Bob Wiringa photo) | 1 | Destroyer | Great Britain | 1986 | 46.70 |
| ALK 83a* | Exeter, Batch 2* (Bob Wiringa photo) | 0 | Guided Missile Destroyer | Great Britain | 1986 | 41.50 |
| ALK 85 | Glamorgan | 1 | Guided Missile Destroyer | Great Britain | 1982 | 52.45 |
| ALK 85a* | Kent* (Bob Wiringa photo) | 1 | Guided Missile Destroyer | Great Britain | 1963 | 45.95 |
| ALK 86* | Active* (Bob Wiringa photo) | 0 | Frigate | Great Britain | 1982 | 40.50 |
| ALK 87 | Orkney | 1 | Patrol Boat | Great Britain | 1978 | |