
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
US $ |
| RI 4a | Blenheim | 0 | Passenger Ship | Norway | 1951 | 75.95 |
| RI 22 | Norrskär | 1 | Passenger Ship | Sweden | 1910 | 29.95 |
| RI 25 | Norrskär | 1 | Passenger Ship | Sweden | 1910 | 29.95 |
| RI 32* | Skiblander* (Bob Wiringa photo) | 1 | Passenger Ship | Norway | 1856 | 36.95 |
| RI 33 | Risakafjord | 1 | Passenger Ship | Norway | 1994 | 13.95 |
| RI 39a* | Droning Ingrid* (Bob Wiringa photo) | 1 | Ferry | Denmark | 1954 | 105.95 |
| RI 39b | Sjaelland | 1 | Ferry | Denmark | 1979 | 105.75 |
| RI 47 | Polarlys | 2 | Passenger Ship | Norway | 1996 | 110.15 |
| RI 55* | Midnatsol II * (Bob Wiringa photo) | 0 | Passenger Ship | Norway |
1949 |
63.95 |
| RI 56 | Sanct Svithun | 1 | Passenger Ship | Norway | 1950 | 72.00 |
| RI 57a | Vesteraalen | 0 | Passenger Ship | Norway |
1962-83 |
60.95 |
| RI 60* | Halsskov* (Bob Wiringa photo) | 0 | Ferry | Denmark | 1960 | 60.50 |
| RI 65a | Truso | 0 | Coaster | Germany | 1975 | 31.50 |
| RI 67a* | Nils Holgersson* (Bob Wiringa photo) | 0 | Ferry | TTLine | 1964 | 65.75 |
| RI 68 | Westerland | 1 | Ferry | Denmark | 1971 | 49.95 |
| RI 105 | Wider | 1 | Freighter | Germany | 1954 | 102.50 |
| RI 105a | Odin | 1 | Freighter | Germany | 1955 | 102.50 |
| RI 115c* | Argentinean Reefer* (Bob Wiringa photo) | 0 | Freighter | Denmark | 1957 | 86.40 |
| RI 115d | Taveuni | 1 | Freighter | New Zealand | 1968 | 92.95 |
| RI 117 | Elsfleth (Union Scipio, 2006 release) | 1 | Refrigerated Ship | Union Scipio | 1963 | 88.50 |
| RI 117a | Elsfleth (Lauritzen Charter, 2006 release) | 1 | Refrigerated Ship | Denmark | 1963 | 88.50 |
| RI 119 | Vegesack | 1 | Refrigerated Ship | Union Scipio | 1959 | 83.95 |
| RI 147 | Djursland | 1 | Ferry | Denmark | 1934 | 37.75 |
| RI 148* | Isefjord* (Bob Wiringa photo) | 1 | Ferry | Denmark | 1935 | 56.75 |
| RI 167* | Kristina Regina* (Bob Wiringa photo) | 0 | Passenger Ship | SF | 2000 | 87.50 |
| RI 170a | Delos (2006 release) | 0 | Passenger Ship | Greece | 1961 | 64.95 |
| RI 170b | Delos (2006 release) | 0 | Passenger Ship | Greece | 1967 | 63.95 |
| RI 172 | Seute Deern (2006 release) | 1 | Helgoland steamr | Germany | 1961 | 52.95 |
| RI 174 | Fair Lady | 0 | Passenger Ship | Germany | 1970 | 55.50 |
| RI 175 | Hilligenlei (2006 release) | 1 | Excursion vessel | Germany | 1952 | 19.95 |
| RI 200b | Dalmacija (Stirling Cruises) | 0 | Passenger Ship | Croatia | 1965/2004 | 81.95 |
| RI 230 | Delbrasil (American Delta Line) | 0 | Passenger Ship | USA | 1939 | 139.00 |
| RI 231* | Deltargentino * (Bob Wiringa photo) | 0 | Passenger Ship | USA | 1940 | 139.00 |
| RI 231a | African Enterprise | 0 | Passenger Ship | USA | 1940 | 139.00 |
| RI 240* | Kungsholm* (Bob Wiringa photo) | 0 | Passenger Ship | Sweden | 1966 | 164.00 |
| RI 260* | Holger Danske* (Bob Wiringa photo) | 1 | Ice Breaker | Denmark | 1946 | 72.95 |
| RI 274* | King George V* (Bob Wiringa photo) | 1 | Excursion Boat | UK | 1970 | 67.00 |
| RI 286* | Infante Dom Henrique* (Bob Wiringa photo) | 0 | Passenger Ship | Portugal | 1961 | 200.00 |
| RI 300* | Basilea* (Bob Wiringa photo) | 1 | Bulk Carrier | Switzerland | 1978 | 67.00 |
| Ri 304c* | Laura Dan* (Bob Wiringa photo) | 1 | Freighter | Denmark | 1950 | 70.50 |
| RI 320a | Sigurd Jarl | 0 | Passenger Ship | Norway | 1946 | 67.00 |
1/1250 scale metal models Note: Photos copyright of Burkhard Schuett.
______________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Phone/Fax) 1-814-861-1768