
See How to Order for 5-10% discount. Click on underlined Item # for image.
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
US $ |
| CM | ||||||
| CM 43 | Wikinger | 0 | Whaling Ship | Germany | 1938 | 69.95 |
| CM 60a | George Washington* (Bob Wiringa Photo) | 0 | Ocean Liner | USA | 1930 | 69.95 |
| CM 105* | Imperator | 0 | Ocean Liner | Germany | 1913 | 103.95 |
| CM 114 | Vaterland | 0 | Ocean Liner | Germany | 1914 | 104.95 |
| CM 123 | Holsatia | 0 | Ocean Liner | Germany | 1928 | 64.75 |
| CM 135 | Kronprinzessin Cecile | 0 | Ocean Liner | Germany | 1907 | 73.50 |
| CM 146 | Britannic III (photo 3) | 0 | Ocean Liner | Great Britain | 1930 | 89.95 |
| CM 150 | Majestic | 0 | Ocean Liner | Great Britain | 1922 | 106.95 |
| CM 152a | Mauretania w/ green hull | 0 | Ocean Liner | Great Britain | 1963 | 88.50 |
| CM 153* | Queen Elizabeth (10 inches long) | 0 | Ocean Liner | Great Britain | 1946 | 114.50 |
| CM 154 | Queen Mary (10 inches long) | 0 | Ocean Liner | Great Britain | 1936 | 109.95 |
| CM 156a | Aquitania (camouflage) | 0 | Troop Transport | Great Britain | 1915 | 126.95 |
| CM 188 | Statendam (II) | 0 | Ocean Liner | Netherlands | 1915 |
83.95 |
| CM 189 | Rotterdam III | 0 | Ocean Liner | Netherlands | 1897 | 00.00 |
| CM 220* | Manhattan* (Bob Wiringa Photo) | 0 | Ocean Liner | USA | 1932 | 89.95 |
| CM 222 | Leviathan (United States Lines, New York) | 0 | Ocean Liner | USA | 1923 | 102.95 |
| CM 256 | Sierra Ventana (photo 3) | 0 | Passenger Ship | Germany | 1923 | 74.95 |
| CM 293 | Boissevain (photo 3) | 0 | Passenger Ship | Netherlands | 1937 | 81.50 |
| CM 298 | Hollandia (photo 3) | 0 | Ocean Liner | Netherlands | 1909 | 63.95 |
| CM 299 | Nijkerk | 0 | Freighter | Netherlands | 1921 | 62.50 |
| CM 301 | Veendam II (photo 3) | 0 | Passenger Ship | Netherlands | 1923 | 84.95 |
| CM 310 | C. F. Tiedgen | 0 | Passenger Ship | Denmark | 1906 | 65.95 |
| CM 320 | Sardegna (photo 3) | 0 | Passenger Ship | Italy | 1935 | 74.50 |
| CM 321 | Umbria | 0 | Passenger Ship | Italy | 1935 | 64.95 |
|
CMKR |
||||||
| CMKR 10 | Bremen V | 0 | Ocean Liner | Germany | 1959 |
--- |
| CMKR 56 | Bloemfontein Castle (photo 3) | 0 | Ocean Liner | Great Britain | 1950 | 76.50 |
| CMKR 60* | Caronia | 0 | Ocean Liner | Great Britain | 1949 | 99.95 |
| CMKR 61 | Queen Elizabeth 2 | 0 | Ocean Liner | Great Britain | 1994 | 119.50 |
| CMKR 64* | Southern Cross | 0 | Ocean Liner | Great Britain | 1955 | 73.00 |
| CMKR 67 | Canberra (8 inches long) | 0 | Ocean Liner | Great Britain | 1961 | 102.95 |
| CMKR 71* | United States* (Bob Wiringa Photo) | 0 | Ocean Liner | United States | 1952 | 116.50 |
| CMKR 74* | American Challenger | 0 | Freighter | United States | 1962 | 71.50 |
| CMKR 86 | Statendam (V) | 0 | Ocean Liner | Netherlands | 1993 | 115.50 |
| CMKR 87 | Rotterdam (VI) | 0 | Ocean Liner | Netherlands | 1997 | 115.50 |
| CMKR 88 | Volendam (III) | 0 | Ocean Liner | Netherlands | 1999 | 115.50 |
| CMKR 98 | Ivan Franko | 0 | Ocean Liner | Soviet Union | 1964 | 86.50 |
| CMKR 117 | Crown Odyssey (Royal Cruise Line) | 0 | Ocean Liner | Greece | 1988 | 72.50 |
| CMKR 143 | Rotterdam V (Bob Wiringa Photo) | 0 | Ocean Liner | Netherlands | 1959 | 107.95 |
| CMKR 145 | Zuiderdam | 0 | Ocean Liner | Netherlands | 2003 | 123.50 |
| CMKR 146 | WillemRuys | 0 | Ocean Liner | Netherlands | 1947 | 76.50 |
| CMKR 150 | Humboldt Express | 0 | Container Ship | Germany | 1984 | 73.50 |
| CMKR 152 | Caperata (photo 3) | 0 | Tanker | Germany | 1958 | 69.95 |
| CMKR 175 | Aida | 0 | Cruise Ship | Aida Cruises | 1996 | 103.95 |
| CMKR 179 | Union | 0 | Tanker | Germany | 1966 | 83.95 |
| CMKR 183 | Berlin Express | 0 | Container Ship | Germany | 1989 | 97.50 |
| CMKR 191* | Cap Roca III* (Bob Wiringa Photo) | 0 | Container Ship | Germany | 1996 | 93.95 |
| CMKR 243 | Delphin | 0 | Ocean Liner | Malysia | 2003 | 84.95 |
| CMKR 260 | France | 0 | Ocean Liner | France | 1961 | 114.95 |
| CMKR 261 | Flandre II (photo 3) | 0 | Ocean Liner | France | 1952 | 87.95 |
| CMKR 262 | Antilles II (photo 3) | 0 | Ocean Liner | France | 1953 | 88.95 |
| CMKR 263 | Liberte | 0 | Ocean Liner | France | 1954 | 116.95 |
| CMKR 271* | Norwegian Sea (6.8" long)* (Bob Wiringa Photo) | 0 | Ocean Liner | Norway | 1999 | 85.50 |
| CMKR 272 | Norwegian Crown | 0 | Ocean Liner | Norway | 1996 | 84.95 |
| CMKR 273 | Grandeur of the Seas (Royal Carribean Lines) | 0 | Ocean Liner | Norway | 2000 | 119.95 |
| CMKR 274 | Voyager of the Seas | 0 | Ocean Liner | Norway | 2000 | 00.00 |
| CMKR 276 | Freedom of the Seas (p 3, 4, 5, 6) (new release) | 0 | Ocean Liner | USA | 2006 | 175.95 |
| CMKR 277* | Crown Princess* (Bob Wiringa Photo) | 0 | Ocean Liner | Italy/England | 1991 | 111.50 |
| CMKR 278* | Costa Atlantica* (Bob Wiringa Photo) | 0 | Ocean Liner | Italy | 2000 | 121.50 |
| CMKR 321 | Aida Blue | 0 | Ocean Liner | Great Britain | 2004 |
118.95 |
| CMKR 323 | Queen Mary 2 | 0 | Ocean Liner | Great Britain | 2004 | 158.95 |
| CMKR 325 | Arcadia (photo 3) | 0 | Ocean Liner | Great Britain | 2005 | 123.95 |
| CMKR 330 | Carnival Spirit (85,900 Tons, Carnival Cruise Lines) | 0 | Ocean Liner | Panama | 2001 | 119.95 |
| CMKR 331 | Carnival Fantasy | 0 | Ocean Liner | USA | 1996 | 124.95 |
| CMKR 332 | Carnival Destiny | 0 | Ocean Liner | USA | 1996 | 00.00 |
| CMKR 345 | Costa Tropicale (new release) | 0 | Ocean Liner | Italy | 2001 | 103.95 |
| CMKR 346 | Carla C | 0 | Ocean Liner | Italy | 1969 | 87.95 |
| CMKR 399 | Tantalus (Victory hull/Blue Funnel) | 0 | Freighter | Great Britain | 1944/60 | 59.95 |
| CM-W101 | St. Pauli (Typ IIIb) | 2 | Ferry | Germany | 1953 | 6.50 |
| CMP | ||||||
| CMP 12 | Pretoria | 0 | Hospital Ship | Germany | 1945 | 84.95 |
| CMP 13 | Sperrbrecher I | 0 | Blockade Breaker | Germany | 1939 | 61.95 |
| CMP 21 | Bremen | 0 | Troop Transport | Germany | 1940 | 00.00 |
| CMP 22 | Europa (camouflage) | 0 | Troop Transport | Germany | 1940 | 133.95 |
| CMP 24 | Cap Trafalgar | 0 | Merchant Cruiser | Germany | 1914 | 85.50 |
| CMP 25 | H-15 Mar Del Plata | 0 | Supply Ship | Germany | 1940 | 63.50 |
| CMP 27 | Kronprinz Wilhelm | 0 | Merchant Cruiser | Germany | 1914 | 74.50 |
| CMP 28 | Kaiser Wilhelm der Grose (photo 3) | 0 | Merchant Cruiser | Germany | 1915 | 74.50 |
| CMP 30 | Queen Mary | - | Troop Transport | Great Britain | 1943 | 00.00 |
| CMP 31 | Queen Elizabeth | - | Troop Transport | Great Britain | 1943 | 00.00 |
| CMP 50 | Leviathan | - | Troop Transport | USA | 1917 | 113.95 |
| CMP 63 | Urundi (photo 3) | 0 | Supply Ship | Germany | 1940/45 | 61.50 |
| CMP 64 | Veendam II (photo 3) | 0 | Transport | Germany | 1941 | 79.50 |
| CMP 1006 | Iowa Jima, LPH 2 | 0 | Helicopter Landing | USA | 1961 | 82.95 |
| CMP 1010* | Forrestal, CV 59* (Bob Wiringa Photo) | 0 | Super Carrier | USA | 1955 | 00.00 |
| CMP 1017* | Theodore Roosevelt, CVN-71* (Bob Wiringa Photo) | 0 | Super Carrier | USA | 1986 | 00.00 |
| CMP 1018 | Abraham Lincoln | 0 | Super Carrier | USA | 1989 | 115.95 |
| CMP 1019 | George Washington (new release, J. Sprouse Photo) | 0 | Super Carrier | USA | 1992 | 139.95 |
| CMP 1030* | United States, CVB 58 * | 0 | Super Carrier | USA | planned | 00.00 |
| CMP 1091 | Europa, AP-177 | 0 | Troop Transport | USA | 1945 | 111.95 |
| CMP 1249 | Nijkerk (photo 3) | 0 | Troop Transport | Netherlands | 1941 | 61.95 |
| CMP 1250 | Sembilangan 77 | 0 | Supply Ship | Netherlands | 1940 | 61.95 |
See How to Order for 5-10%
discount. Photo montage by Bob Wiringa. Photos
w/* are from producer. Recent arrivals are in
red.
__________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Tel/Fax) 814-861-1768
http://www.collectableships.com