
Click on underlined Item # for image. See How to Order for 5-10% discount.
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
US $ |
| CM | ||||||
| CM 43 | Wikinger (photo 3)* (Bob Wiringa Photo) | 1 | Whaling Ship | Germany | 1938 | 68.95 |
| CM 60a | George Washington* (Bob Wiringa Photo) | 1 | Ocean Liner | USA | 1930 | 69.95 |
| CM 105* | Imperator | 1 | Ocean Liner | Germany | 1913 | 105.95 |
| CM 114 | Vaterland | 1 | Ocean Liner | Germany | 1914 | 105.95 |
| CM 123 | Holsatia | 1 | Ocean Liner | Germany | 1928 | 64.95 |
| CM 135 | Kronprinzessin Cecile | 1 | Ocean Liner | Germany | 1907 | 73.95 |
| CM 146 | Britannic III (photo 3) | 1 | Ocean Liner | Great Britain | 1930 | 86.95 |
| CM 150 | Majestic | 1 | Ocean Liner | Great Britain | 1922 | 105.95 |
| CM 152a | Mauretania w/ green hull | 1 | Ocean Liner | Great Britain | 1963 | 74.95 |
| CM 153* | Queen Elizabeth (10 inches long) | 1 | Ocean Liner | Great Britain | 1946 | 115.95 |
| CM 154 | Queen Mary (10 inches long) | 1 | Ocean Liner | Great Britain | 1936 | 109.95 |
| CM 156a | Aquitania (camouflage) | 1 | Troop Transport | Great Britain | 1915 | 118.50 |
| CM 188 | Statendam (II) | 1 | Ocean Liner | Netherlands | 1915 |
83.95 |
| CM 189 | Rotterdam III | 0 | Ocean Liner | Netherlands | 1897 | 68.50 |
| CM 220* | Manhattan* (Bob Wiringa Photo) | 1 | Ocean Liner | USA | 1932 | 79.95 |
| CM 222 | Leviathan (United States Lines, New York) | 1 | Ocean Liner | USA | 1923 | 105.95 |
| CM 256 | Sierra Ventana (photo 3) | 1 | Passenger Ship | Germany | 1923 | 75.50 |
| CM 293 | Boissevain (photo 3) | 1 | Passenger Ship | Netherlands | 1937 | 79.95 |
| CM 298 | Hollandia (photo 3) | 1 | Ocean Liner | Netherlands | 1909 | 64.50 |
| CM 299 | Nijkerk | 1+ | Freighter | Netherlands | 1921 | 63.50 |
| CM 301 | Veendam II (photo 3) | 1+ | Passenger Ship | Netherlands | 1923 | 85.95 |
| CM 310 | C. F. Tiedgen | 1+ | Passenger Ship | Denmark | 1906 | 67.50 |
| CM 320 | Sardegna (photo 3) | 1 | Passenger Ship | Italy | 1935 | 74.50 |
| CM 321 | Umbria | 1 | Passenger Ship | Italy | 1935 | 64.95 |
|
CMKR |
||||||
| CMKR 10 | Bremen V | - | Ocean Liner | Germany | 1959 |
--- |
| CMKR 56 | Bloemfontein Castle (photo 3) | 1 | Ocean Liner | Great Britain | 1950 | 74.95 |
| CMKR 60a | Caronia | 1 | Ocean Liner | Great Britain | 1949 | 81.25 |
| CMKR 61 | Queen Elizabeth 2 | 1 | Ocean Liner | Great Britain | 1994 | 115.50 |
| CMKR 64 | Southern Cross | 1 | Ocean Liner | Great Britain | 1955 | 78.50 |
| CMKR 67 | Canberra (photo 3) | 1 | Ocean Liner | Great Britain | 1961 | 105.95 |
| CMKR 71* | United States* (Bob Wiringa Photo) | 1 | Ocean Liner | United States | 1952 | 117.50 |
| CMKR 74* | American Challenger | 1 | Freighter | United States | 1962 | 62.50 |
| CMKR 86 | Statendam (V) | 1 | Ocean Liner | Netherlands | 1993 | 115.50 |
| CMKR 87* | Rotterdam (VI)* (Bob Wiringa Photo) | 1 | Ocean Liner | Netherlands | 1997 | 115.50 |
| CMKR 88 | Volendam (III) | 1 | Ocean Liner | Netherlands | 1999 | 115.50 |
| CMKR 98 | Ivan Franko (Black Sea Shipping Company) | 1 | Ocean Liner | Soviet Union | 1964 | 87.50 |
| CMKR 117 | Crown Odyssey (Royal Cruise Line) | 1 | Ocean Liner | Greece | 1988 | 72.50 |
| CMKR 143 | Rotterdam V | 1 | Ocean Liner | Netherlands | 1959 | 99.95 |
| CMKR 145 | Zuiderdam | 1 | Ocean Liner | Netherlands | 2003 | 124.75 |
| CMKR 150 | Humboldt Express | 1 | Container Ship | Germany | 1984 | 73.50 |
| CMKR 152 | Caperata (photo 3) | 1 | Tanker | Germany | 1958 | 69.95 |
| CMKR 175 | Aida | 1 | Cruise Ship | Aida Cruises | 1996 | 102.95 |
| CMKR 179 | Union | 1 | Tanker | Germany | 1966 | 82.50 |
| CMKR 183 | Berlin Express | 1 | Container Ship | Germany | 1989 | 98.95 |
| CMKR 191* | Cap Roca III* (Bob Wiringa Photo) | 1 | Container Ship | Germany | 1996 | 98.95 |
| CMKR 243 | Delphin | 1 | Ocean Liner | Malysia | 2003 | 84.95 |
| CMKR 260* | France* (Bob Wiringa Photo) | 1 | Ocean Liner | France | 1961 | 110.95 |
| CMKR 261 | Flandre II (photo 3) | 1 | Ocean Liner | France | 1952 | 86.95 |
| CMKR 262 | Antilles II (photo 3) | 1 | Ocean Liner | France | 1953 | 86.95 |
| CMKR 263 | Liberte | 1 | Ocean Liner | France | 1954 | 116.95 |
| CMKR 271* | Norwegian Sea (6.8" long)* (Bob Wiringa Photo) | 1 | Ocean Liner | Norway | 1999 | 85.50 |
| CMKR 272 | Norwegian Crown | 1 | Ocean Liner | Norway | 1996 | 85.50 |
| CMKR 273 | Grandeur of the Seas | 1 | Ocean Liner | Norway | 1996 | 119.95 |
| CMKR 274 | Voyager of the Seas | 0 | Ocean Liner | Norway | 2000 | 00.00 |
| CMKR 276 | Freedom of the Seas (p 3, 4, 5, 6) | 1 | Ocean Liner | USA | 2006 | 173.95 |
| CMKR 277* | Crown Princess* (Bob Wiringa Photo) | 1 | Ocean Liner | Italy/England | 1991 | 111.50 |
| CMKR 278* | Costa Atlantica* (Bob Wiringa Photo) | 1 | Ocean Liner | Italy | 2000 | 121.50 |
| CMKR 321 | Aida Blue | 1 | Ocean Liner | Great Britain | 2004 |
108.95 |
| CMKR 323 | Queen Mary 2 | 1 | Ocean Liner | Great Britain | 2004 | 159.50 |
| CMKR 325 | Arcadia (photo 3) | 1 | Ocean Liner | Great Britain | 2005 | 123.95 |
| CMKR 330 | Carnival Spirit (85,900 Tons, Carnival Cruise Lines) | 1 | Ocean Liner | Panama | 2001 | 124.95 |
| CMKR 331 | Barnival Fantasy | 1 | Ocean Liner | USA | 1996 | 124.95 |
| CMKR 332 | Carnival Destiny | 0 | Ocean Liner | USA | 1996 | 00.00 |
| CMKR 345 | Costa Tropicale (new release) | 1 | Ocean Liner | Italy | 2001 | 99.95 |
| CMKR 346 | Carla C (2007 release) | 1 | Ocean Liner | Italy | 1969 | 84.95 |
| CMKR 399 | Tantalus (2007 release) (Victory hull/Blue Funnel) | 1 | Freighter | Great Britain | 1960 | 59.95 |
| CM-W101 | St. Pauli (Typ IIIb) | 2 | Ferry | Germany | 1953 | 6.75 |
| CMP | ||||||
| CMP 12 | Pretoria | 1 | Hospital Ship | Germany | 1945 | 83.55 |
| CMP 13 | Sperrbrecher I | 1 | Blockade Breaker | Germany | 1939 | 61.95 |
| CMP 21* | Bremen* (Bob Wiringa Photo) | 0 | Troop Transport | Germany | 1940 | 00.00 |
| CMP 22 | Europa (dazzle camouflage) | 1 | Troop Transport | Germany | 1940 | 134.50 |
| CMP 24 | Cap Trafalgar | 1 | Merchant Cruiser | Germany | 1914 | 85.50 |
| CMP 25 | H-15 Mar Del Plata | 1 | Supply Ship | Germany | 1940 | 62.95 |
| CMP 27 | Kronprinz Wilhelm | 1 | Merchant Cruiser | Germany | 1914 | 74.55 |
| CMP 28 | Kaiser Wilhelm der Grose (photo 3) | 1 | Merchant Cruiser | Germany | 1915 | 74.55 |
| CMP 30 | Queen Mary | 0 | Troop Transport | Great Britain | 1943 | 00.00 |
| CMP 31 | Queen Elizabeth | 0 | Troop Transport | Great Britain | 1943 | 107.95 |
| CMP 50 | Leviathan* (Bob Wiringa Photo) | 0 | Troop Transport | USA | 1917 | 00.00 |
| CMP 63 | Urundi (photo 3) | 1 | Supply Ship | Germany | 1940 | 61.50 |
| CMP 64 | Veendam II (photo 3) | 1 | Transport | Germany | 1941 | 79.50 |
| CMP 1006 | Iowa Jima, LPH 2 | 1 | Helicopter Landing | USA | 1961 | 82.50 |
| CMP 1010* | Forrestal, CV 59* (Bob Wiringa Photo) | 0 | Super Carrier | USA | 1955 | 00.00 |
| CMP 1017* | Theodore Roosevelt, CVN-71* (Bob Wiringa Photo) | 0 | Super Carrier | USA | 1986 | 00.00 |
| CMP 1018 | Abraham Lincoln, CVN-72 | 0 | Super Carrier | USA | 1989 | 00.00 |
| CMP 1019 | George Washington, CVN-72 (J. Sprouse Photo) | 1 | Super Carrier | USA | 1989 | 128.95 |
| CMP 1030* | United States, CVB 58 * (Bob Wiringa Photo) | 0 | Super Carrier | USA | planned | 00.00 |
| CMP 1091 | Europa, AP-177 | 1 | Troop Transport | USA | 1945 | 111.95 |
| CMP 1249 | Nijkerk (photo 3) | 1 | Troop Transport | Netherlands | 1941 | 61.95 |
| CMP 1250 | Sembilangan 77 | 1 | Supply Ship | Netherlands | 1940 | 61.95 |
* Photo montage by Bob Wiringa.
Photos
w/* are from producer. New arrivals in
red.
__________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Tel/Fax) 814-861-1768
http://www.collectableships.com