NAVIS, COPY, and Ocean Liners produced by
Navis-Neptun (1/1250 scale metal)
|
Item |
Name |
Stock |
Type |
Year |
US $ |
| NEW & RECENT RELEASES | |||||
| 765N | Anaconda (24) (2008 Release) | 1+ | Torpedo Boat | 1914 | 14.25 |
| 144N | Nottingham (3) (2008 Release) | 1+ | Light Cruiser | 1914 | 45.95 |
| 905N | President Roosevelt (2008 Release) | 1+ | Ocean Liner | 1921 | 86.95 |
| 115N | London (8) (2008 Release) | 1+ | Battleship | 1902 | 56.25 |
| 201N | Ise (2) | 1+ | Battleship | 1916 | 87.75 |
| 144aN | Chester (4) | 1+ | Light Cruiser | 1916 | 45.95 |
| 101N | Warspite (5) | 1+ | Battleship | 1915 | 66.95 |
| 116N | Duncan |
1+ |
Battleship |
1903 |
49.95 |
| 142N | Comus (6) | 1 | Light Cruiser | 1915 | 35.95 |
| 2V | Konig (rigged, painted decks, etc.& in display case) | 1 | Battleship | 1914 | 154.95 |
| All Spider Navy Models come rigged, have painted decks, and are in a display case. They are highlighted in purple. | |||||
Germany |
|||||
| 1N | Bayern | 0 | Battleship | 1916 | 61.50 |
| 1aN | Baden | 1 | Battleship | 1917 | 61.50 |
| 1aS | Baden (w/painted decks, turret tops, recog, circles, etc.) | 1 | Battleship | 1917 | 84.95 |
| 2S | Konig (w/painted decks, turret tops, recog, circles, etc.) | 1 | Battleship | 1914 | 80.95 |
| 2V | Konig (rigged, painted decks, etc.& in display case) | 1 | Battleship | 1914 | 154.95 |
| 3N | Kaiser (4) | 0 | Battleship | 1912 | 58.50 |
| 3S | Kaiser (w/painted decks, turret tops, recog, circles, etc.) | 0 | Battleship | 1912 | 80.95 |
| 4N | Oldenburg (4) | 1 | Battleship | 1912 |
58.50 |
| 5N | Nassau (4) | 1 | Battleship | 1909 | 55.50 |
| 10N | Deutchland | 0 | Battleship | 1908 | 41.50 |
| 10S | Deutchland (w/painted decks, turret tops, etc.) | 1 | Battleship | 1908 | 64.75 |
| 10aN | Schlesien | 0 | Battleship | 1908 | 42.50 |
| 11N | Hessen (5) |
0 |
Battleship |
1905 |
41.50 |
| 12N | Wettin (5) |
0 |
Battleship |
1905 |
41.50 |
| 13N | Kaiser Barbarossa (5) |
0 |
Battleship |
1905 |
41.50 |
| 14N | Worth (4) |
0 |
Battleship |
1905 |
41.50 |
| 15N | Hagen (7) |
1 |
Battleship |
1910 |
41.95 |
| 16N | Beowulf (6) |
0 |
Battleship |
1892 |
30.25 |
|
Kaiser Wilhelm II (4) |
0 |
Battleship |
1910 |
41.95 |
|
| 20N | Ersatz Yorck | 1 | Battle Cruiser | 1919 | 70.75 |
| 21N | Mackensen | 1 | Battle Cruiser | 1918 |
70.95 |
| 22N | Hindenburg | 1 | Battle Cruiser | 1917 | 68.50 |
| 22S | Hindenburg (w/painted decks, turret tops, recog, circles, etc.) | 1 | Battle Cruiser | 1917 | 89.10 |
| 23N | Lutzow | 0 | Battle Cruiser | 1915 | 67.50 |
| 24N | Derfflinger (w/ tripod mast) | 1 | Battle Cruiser | 1917 | 66.50 |
| 24aN | Derfflinger | 0 | Battle Cruiser | 1914 | 63.95 |
| 25N | Seydlitz | 0 | Battle Cruiser | 1913 | 59.95 |
| 26N | Goeben | 1 | Battle Cruiser | 1912 | 59.50 |
| 26aN | Moltke | 1 | Battle Cruiser | 1911 | 59.95 |
| 27N | Von der Tann | 0 | Battle Cruiser | 1911 | 56.95 |
| 27S | Von der Tann (w/painted decks, turret tops, etc.) | 0 | Battle Cruiser | 1911 | 80.95 |
| 30N | Blucher |
1 |
Armored Cruiser |
1913 |
52.95 |
| 31NS | Scharnhorst (Tropical color) |
0 |
Armored Cruiser |
1907 |
49.95 |
| 32N | Roon / Yorck |
1 |
Armored Cruiser |
1905 |
43.75 |
| 33N | Prinz Adelbert |
1 |
Armored Cruiser |
1905 |
43.75 |
| 34N | Prinz Heinrich |
1 |
Armored Cruiser |
1902 |
43.95 |
| 35N | Furst Bismarck |
0 |
Armored Cruiser |
1900 |
48.95 |
| 36N | Vineta | 1 | Armored Cruiser | 1912 | 32.95 |
| 36aN | Vineta | 0 | Armored Cruiser | 1899 | 33.95 |
| 37N | Kaiserin Augusta | 0 | Armored Cruiser | 1905 | 34.95 |
| 40N | Dresden II | 1 | Cruiser | 1918 | 44.95 |
| 41N | Emden II | 0 | Cruiser | 1916 | 42.50 |
| 42N | Brummer | 0 | Cruiser | 1916 | 39.95 |
| 45N | Regensburg (2) | 1 | Cruiser | 1917 | 36.95 |
| 46N | Karlshrue | 0 | Cruiser | 1914 | 36.95 |
| 48N | Kolberg (2) | 1 | Cruiser | 1918 | 38.25 |
| 49N | Leipzig (2) | 0 | Cruiser | 1906 | 29.95 |
| 50N | Nurnberg (3) | 0 | Cruiser | 1908 | 29.95 |
| 51 | Dresden | 0 | Cruiser | 1914 | 30.15 |
| 51S | Dresden (tropical color) | 0 | Cruiser | 1914 | 33.75 |
| 51AS | Emden (tropical color) | 1 | Cruiser | 1914 | 34.50 |
| 54N | Arcona | 1 | Cruiser | 1903 | 26.15 |
| 55N | Gazelle | 0 | Cruiser | 1901 | 26.15 |
| 56N | Nymphe (5) | 0 | Cruiser | 1901 | 25.50 |
| 58 | 1916 Plan 1/a | 1+ | Planned Cruiser | 1915 | 18.75 |
| 61N | B 97 (6) | 0 | Destroyer | 1915 |
--- |
| 62N | G101 | 2 | Destroyer | 1915 | 19.95 |
| 64N | G 37 (4) | 1 | Torpedo boat | 1915 | 16.95 |
| 66AN | S 138 (12) | 1 | Torpedo boat | 1908 | 14.50 |
| 68N | A 68 (12) | 2 | Torpedo boat | 1917 | 11.15 |
| 69a | S 49 | 1 | Torpedo boat | 1915 | 13.50 |
| 70N | U 139 (4) | 0 | Submarine | 1918 | 14.55 |
| 71 | U 151 (7) | 1 | Submarine | 1917 | 5.60 |
| 72N | U 21 | 0 | Submarine | 1913 | 10.75 |
| 72aN | U 35 | 0 | Submarine | 1914 | 10.75 |
| 75 | UB III Type | 0 | Submarine | 1917 | 3.25 |
| 77 | U 71 (10) | 1 | Submarine | 1915 | 4.75 |
| 84 | Vorpostenboot | 0 | Patrol Boat | 19xx | 5.60 |
| 86a | Titania (black hull) | 0 | Supply Ship | 1910 | 14.50 |
| 90N | Nautilus | 1 | Minelayer | 1910 | 29.50 |
| 22V | Hindenburg (rigged, painted decks, etc.& in display case) | sold | Battle Cruiser | 1917 | 155.25 |
| 25V | Seydlitz (rigged, painted decks, etc.& in display case) | sold | Battle Cruiser | 1913 | 155.25 |
| 31V | Scharnhorst (rigged, painted decks, etc.& in display case) |
sold |
Armored Cruiser |
1907 |
118.50 |
| 31SV | Scharnhorst (Tropical color, rigged, etc.& in display case) |
sold |
Armored Cruiser |
1907 |
121.50 |
Great Britain |
|||||
| 100N | Revenge (5) | 1 | Battleship | 1916 |
62.25 |
| 101N | Warspite (5) | 1 | Battleship | 1915 | 66.95 |
| 102 | Iron Duke (4) | 1 | Battleship | 1914 | 38.95 |
| 103N | Ajax (4) | 1 | Battleship | 1913 | 61.50 |
| 104 | Orion (4) | 0 | Battleship | 1912 |
34.45 |
| 105 | Colossus (2) | 1 | Battleship | 1911 | 31.25 |
| 107 | Vanguard (3) | 1 | Battleship | 1910 | 31.25 |
| 108N | Superb (3) | 1 | Battleship | 1909 | 59.95 |
| 109N | Dreadnought (photo 1, 2) | 1 | Battleship | 1906 | 57.50 |
| 110N | Lord Nelson (2) | 1 | Battleship | 1908 | 48.95 |
| 110S | Lord Nelson (2) (w/painted decks, etc.) | 1 | Battleship | 1908 | 75.95 |
| 111N | Africa (8) | 1 | Battleship | 1906 | 54.95 |
| 112N | Triumph (2) | 1 | Battleship | 1905 |
52.95 |
| 113S | Goliath (6) (Victorian Colors) |
1+ |
Battleship |
1900 |
38.50 |
| 114 | Mars (9) |
0 |
Battleship |
1897 |
21.75 |
| 114S | Mars (9) (Victorian Colors) |
1+ |
Battleship |
1897 |
38.50 |
| 115N | London (8) | 1+ | Battleship | 1902 | 56.25 |
| 116N | Duncan (2007 Release) |
1+ |
Battleship |
1903 |
49.95 |
| 117N | Canada | 0 | Battleship | 1915 |
65.50 |
| 119 | Agincourt | 1 | Battleship | 1914 |
38.50 |
| 120aN | Furious (more photos: 1, 2) | 0 | Aircraft Carrier | 1918 | 99.50 |
| 121 | Glorious (2) | 1 | Battle Cruiser | 1917 | 36.50 |
| 122N | Renown | 1 | Battle Cruiser | 1917 | 85.50 |
| 123N | Tiger | 1 | Battle Cruiser | 1914 | 78.75 |
| 124N | Lion (2) | 1 | Battle Cruiser | 1912 | 78.50 |
| 124aN | Queen Mary | 1 | Battle Cruiser | 1916 | 77.75 |
| 125N | New Zealand | 1 | Battle Cruiser | 1912 | 62.50 |
| 126N | Invincible | 0 | Battle Cruiser | 1912 | 62.05 |
| 130N | Defence | 2 | Armored Cruiser | 1908 | 55.25 |
| 131N | Natal | 2 | Armored Cruiser | 1907 | 53.95 |
| 132 | Black Prince | 0 | Armored Cruiser | 1906 | 26.95 |
| 133 | Argyll | 0 | Armored Cruiser | 1905 | 26.35 |
| 134 | Monmouth (9) | 0 | Armored Cruiser | 1903 | 25.75 |
| 135 | Good Hope (4) | 0 | Armored Cruiser | 1902 | 26.95 |
| 136 | Hogue | 0 | Armored Cruiser | 1902 | 26.70 |
| 140 | Calypso | 1 | Light Cruiser | 1917 | 21.95 |
| 140aN | Cardiff | 2 | Light Cruiser | 1917 | 40.25 |
| 141N | Castor | 1 | Light Cruiser | 1915 | 33.75 |
| 142N | Comus (6) | 1 | Light Cruiser | 1915 | 35.95 |
| 143 | Arethusa (8) | 0 | Light Cruiser | 1914 |
22.95 |
| 144aN | Chester (4) | 0 | Light Cruiser | 1916 | 45.95 |
| 145 | Sydney (6) | 0 | Light Cruiser | 1913 | 20.95 |
| 147 | Bristol (5) | 2 | Light Cruiser | 1911 | 22.25 |
| 148 | Amphion (3) | 1 | Light Cruiser | 1912 | 16.50 |
| 149 | Patrol (2) | 1 | Light Cruiser | 1905 | 15.50 |
| 150 | Topaz (4) | 1 | Light Cruiser | 1904 | 14.95 |
| 151 | Pegasus (6) | 1+ | Light Cruiser | 1899 | 13.75 |
| 160 | Scott (8) | 1 | Destroyer | 1918 | 13.95 |
| 161 | Velox (47) | 1 | Destroyer | 1918 | 12.25 |
| 161A | Vanoc | 1 | Minelayer | 1917 | 12.45 |
| 163 | M Class (85) | 0 | Destroyer | 1915 | 10.15 |
| 163A | K Class (18) | 1+ | Destroyer | 1912 | 10.95 |
| 164 | Hoste (6) | 1+ | Destroyer | 1916 | 13.75 |
| 165 | Tipperary (4) | 1+ | Destroyer | 1915 | 12.15 |
| 166 | G Class (16) | 1+ | Destroyer | 1909 | 10.65 |
| 167 | F Class (12) | 0 | Destroyer | 1907 | 10.15 |
| 168 | C Class (40) | 1 | Destroyer | 1896 | 7.50 |
| 171 | D Class (8) | 1 | Submarine | 1910 | 4.35 |
| 176 | L Class (36) | 2 | Submarine | 1917 | 5.85 |
| 180N | Argus | 1 | Aircraft Carrier | 1918 | 68.95 |
| 182 | Hunt | 1 | Minesweeper | 1917 | 8.45 |
| 186N | Campania | 1 | Seaplane Tender | 1916 | 67.50 |
| 189N | Sir John Moore | 1 | Monitor | 1915 | 30.75 |
| 190N | Humber (3) | 0 | Monitor | 1914 | 21.50 |
| 192N | P Class | 0 | Sub Hunter | 1916 | 11.25 |
Japan |
|||||
| 201N | Ise (2) (2007 Release) | 1+ | Battleship | 1916 | 87.75 |
| 202 | Fuso (2) | 0 | Battleship | 1915 | 35.50 |
| 210 | Aki (2) | 0 | Battleship | 1915 | 28.75 |
| 220 | Kongo (4) | 1+ | Battle Cruiser | 1913 | 38.50 |
| N213SV | Mikasa (w/Victorian colors, rigged, & in display case) | sold | Battleship | 1905 | 146.95 |
| 213N | Mikasa (1) | 1 | Battleship | 1905 | 49.50 |
| 214 | Asahi (2) | 1 | Battleship | 1901 | 22.95 |
| 215 | Hatsuse (2) | 1 | Battleship | 1901 | 22.95 |
| 216 | Fuji (2) | 2 | Battleship | 1897 | 21.95 |
| 231 | Azuma (1) | 1 | Armored Cruiser | 1900 | 23.05 |
| 232 | Jukumo (1) | 1 | Armored Cruiser | 1900 | 22.95 |
| 233 | Iwate (2) | 1 | Armored Cruiser | 1901 | 22.95 |
| 234 | Tokiwa (2) | 1 | Armored Cruiser | 1901 | 22.95 |
| 241 | Tone (1) | 0 | Cruiser | 1910 | 16.75 |
| 246 | Itsukushima (3) | 0 | Cruiser | 1891 | 14.95 |
| 261 | Isokaze | 0 | Destroyer | 1917 | 13.50 |
| 263 | Kaba (10) | 0 | Destroyer | 1915 | 10.35 |
United States |
|||||
| 300N | Colorado (3) |
1 |
Battleship |
1923 |
65.95 |
| 301N | California (2) |
1 |
Battleship |
1921 |
65.95 |
| DS302 | Idaho (painted decks) |
1 |
Battleship |
1918 |
49.95 |
| 302 | Idaho |
1 |
Battleship |
1918 |
42.50 |
| 303 | Arizona |
1 |
Battleship |
1916 |
29.95 |
| 303 | Nevada |
1 |
Battleship |
1914 |
29.95 |
| 305 | Texas (2) |
2 |
Battleship |
1913 |
31.15 |
| 306 | Wyoming (2) |
1 |
Battleship |
1912 |
29.50 |
| 307 | Utah (2) |
2 |
Battleship |
1911 |
29.50 |
|
308 |
Delaware (2) |
2 |
Battleship |
1910 |
29.95 |
| 309 | Michigan (2) |
1 |
Battleship |
1909 |
23.95 |
| 310 | Idaho (white/gold, great white fleet) (2) | 1 |
Battleship |
1908 | 35.95 |
| 310a | Idaho (cage-mast) (2) | 1 |
Battleship |
1911 | 22.95 |
| 311 | Kansas (white/gold, great white fleet) (6) | 1+ |
Battleship |
1907 | 35.95 |
| 311a | Kansas (cage-mast) (6) | 1+ |
Battleship |
1911 | 26.65 |
| 312 | Virginia (white/gold, great white fleet) (5) | 1+ |
Battleship |
1906 | 35.95 |
| 313 | Maine (3) | 1+ |
Battleship |
1902 | 35.95 |
| 313a | Maine (3) | 1 |
Battleship |
1911 | 21.50 |
| 314 | Alabama (white/gold, great white fleet) (3) | 1+ |
Battleship |
1900 |
35.95 |
| 314a | Alabama (cage-mast) (3) | 1 |
Battleship |
1900 |
21.50 |
| 315 | Kentucky (white/gold, great white fleet)(2) | 1+ |
Battleship |
1900 | 35.95 |
| 315a | Kentucky (2) | 1 |
Battleship |
1911 | 21.95 |
| 316 | Iowa (white/gold, great white fleet) (1) | 1 |
Battleship |
1897 | 35.95 |
| 316a | Iowa (cage-mast) (1) | 1+ |
Battleship |
1911 | 23.75 |
| 317 | Oregon (white/gold, great white fleet) (3) | 1+ |
Battleship |
1911 | 35.95 |
| 317a | Oregon (cage-mast) (3) | 1 |
Battleship |
1911 | 21.95 |
| 318N | Maine (white/gold) (3) | 1 |
Battleship |
1895 | 33.95 |
| 330 | Washington (4) (white/gold) | 1 | Armored Cruiser | 1906 | 39.25 |
| 331N | Saint Louis (2002 release) (3) | 0 | Armored Cruiser | 1906 | 46.50 |
| 332N | Colorado | 0 | Armored Cruiser | 1905 | 51.50 |
| 332a | Pueblo | 1 | Armored Cruiser | 1916 | 25.75 |
| 333 | Brooklyn (white/gold) (1) | 1+ | Armored Cruiser | 1896 | 32.50 |
| 334 | Olympia (white/gold) (1) | 1 | Armored Cruiser | 1896 | 31.95 |
| 335 | Columbia (white/gold) (1) | 1 | Cruiser | 1894 | 31.95 |
| 335aN | Minneapolis (photo 3) | 1 | Cruiser | 1894 | 44.95 |
| 340 | Salem (3) | 1 | Cruiser | 1908 | |