
HMS Victorious
WS20
USS Langley
![]()
See "How to Order" for 5-10% discount.
|
Warship Models |
|||||
|
Item # |
Name (completed & painted) |
Stock |
Type |
Year |
US $ |
| MM 180p | Type 12 Frigate | 3 | Frigate | 1960 | 28.50 |
| MM 112p | HMS Ajax (special painting & detail) | 1 | Light Cruiser | WWII | 38.95 |
| MM 127p | HMS Achilles (special painting & detail) | 1 | Light Cruiser | WWII | 38.95 |
| WSP 20 | H Class (ex Brazilian, w/two sets of torpedo tubes) | 1 | Destroyer | 1940 | 26.50 |
| WSP 21 | H Class (ex Brazilian, w/3" AA gun on bandstand) | 1 | Destroyer | 1940 | 26.50 |
| WSP 22 | G Class (w/two sets of torpedo tubes) | 1 | Destroyer | 1940 | 26.50 |
| WSP 23 | G Class (w/3" AA gun on bandstand) | 1 | Destroyer | 1940 | 26.50 |
| WSP 24 | H Class (w/two sets of torpedo tubes & modified bridge) | 1 | Destroyer | 1940 | 26.50 |
| WSP 25 | H Class (w/3" AA gun & standard bridge) | 1 | Destroyer | 1940 | 26.50 |
| WSP 26 | H Class (w/3" AA gun & standard bridge) | 1 | Destroyer | 1940+ | 26.50 |
| WSP 27 | F Class (w/3" AA , stnd bridge, 2 x TT sets, lengthened) | 1 | Destroyer | 1942 | 26.50 |
| WSP 200 | HMS Victorious (includes painted aircraft) | 1 | Aircraft Carrier | 1970s | 59.95 |
| WSP 111 | Type 23 Frigate (includes an airplane) | 0 | Frigate | Modern | 24.35 |
| WSP 112 | Type 42 Frigate Batch 1 (includes an airplane) | 1 | Frigate | Modern | 23.95 |
| WSP 113 | Type 42 Frigate Batch 2 (includes an airplane) | 1 | Frigate | Modern | 23.95 |
| WSP 114 | Type 42 Frigate Batch 3 (includes an airplane) | 1 | Frigate | Modern | 23.95 |
| WS 20 | USS Langley (complete & painted, w/ 6 painted planes) | 1 | 1st US Aircraft Carrier | 1924/6 | 50.95 |
| WS 20k | USS Langley kit (including 6 metal airplanes) | 1 | Aircraft Carrier | 1924 | 27.95 |
| WS 25 | HMS Nelson (painted deck) | 1 | Battleship | 1945 | 52.50 |
| WS 26 | HMS Rodney (Indian Ocean camo colors) | 1 | Battleship | 1942 | 57.95 |
| WS 17 | HMS Warspite (w/ airplane on catapult) | 1 | Battleship | WWII | 37.95 |
| WS 13 | HMS Hood | 1 | Battlecruiser | WWII | 44.95 |
| WS 1 | Admiral Graf Spee (w/ airplane on catapult) | 1 | Pocket Battleship | WWII | 35.95 |
| WS 27 | HMS Cumberland (w/aircraft & painted deck) | 1 | County Class Cruiser | WWII | 42.50 |
| WS 2 | HMS Kent (w/airplane on catapult) | 1 | Heavy Cruiser | WWII | 38.50 |
| WS 3 | HMS Exeter (w/airplane on catapult) | 1 | Heavy Cruiser | WWII | 35.50 |
| WS 22 | HMS Tiger (w/automatic guns) | 1 | Light Cruiser (resimet) | 1961 | 41.95 |
| WS 23 | HMS Lion (w/automatic guns) | 1 | Light Cruiser (resimet) | 1963 | 41.95 |
| WS 24 | HMS Blake (w/flight deck & helicopter on deck) | 1 | Light Cruiser (resimet) | 1975 | 42.95 |
| WS 4 | HMS Ajax (w/airplane on catapult) | 1 | Light Cruiser | WWII | 35.95 |
| WS 8 | HMS Achilles (w/airplane on catapult) | 1 | Light Cruiser | WWII | 35.95 |
| WS 11 | HMS Belfast | 1 | Light Cruiser | WWII | 35.95 |
| WS 21 | Devonshire, County Class DDG (w/helicopter on deck) | - | Destroyer (DDG) | 1960 | --- |
| WS 5 | Tribal Class | 0 | Destroyer | WWII | 18.50 |
| WS 6 | K Class | 0 | Destroyer | WWII | 18.95 |
| WS 7 | HMS Fearless | 1 | Amphibious Assault | Modern | 35.75 |
| WS 9 | HMY Britannia | 0 | Royal Yacht | Modern | 35.50 |
| WS 15 | Type 22, Batch 2 (w/ helicopter on deck) | 1 | Frigate | Modern | 23.95 |
| WS 16 | Type 22, Batch 3 (w/ helicopter on deck) | 0 | Frigate | Modern | 23.95 |
|
Harbor Accessories |
|||||
| SPD 1 | Painted Dockyard #1 | 1 | Dockside Diorama | various | 21.95 |
| SPD 2 | Painted Refinery Dock | 1 | Dockside Diorama | various | 21.95 |
| SPD 3 | Painted Repair Dock | 1 | Dockside Diorama | various | 21.95 |
|
Harbor Accessories & Ships under DR Collectables / MS |
|||||
| DR-L1 | Arundel Castle, Union Castle Line ( | 1 | Passenger Ship | 1921-58 | 59.95 |
| DR-B1 | Baltic Flour Mills /England, resin cast | 1 | Large Flour Mill | 1940s | 27.95 |
| DR-B2 | Dockside Factory (brickwork), resin | 1 | Large Sawtooth Factory | 1940s | 19.50 |
| DR-B3 | Dockside Factory (concrete), resin | 1 | Large Sawtooth Factory | 1940s | 19.50 |
| MS 01 | Light Ships (Set of 5), metal | 1 | 5 Light Ships |
---- |
39.95 |
|
Trains & Vehicles |
|||||
| TRN 1p | Locomotives & Tenders (painted) (5 per set) | 4 | Train Locomotive | 1925-55 | 8.95 |
| TRN 2p | Oil Tank Cars (painted) (5 per set) | 4 | Train Car | 1925-55 | 8.95 |
| TRN 3p | Freight Cars (painted) (5 per set) | 2 | Train Car | 1925-55 | 8.95 |
| R 1 | Express Train Locomotive (painted) (3 per set) | 3 | Train Locomotive | 1935-55 | 9.75 |
| R 2 | Heavy Locomotive (painted) (4 per set) | 4 | Train Locomotive | 1935-55 | 9.75 |
| R 3 | Steam Shunter Locomotive (painted) (5 per set) | 2 | Train Locomotive | 1935-55 | 9.75 |
| R 4 | Diesel Shunter Locomotive (painted) (5 per set) | 2 | Train Locomotive | 1935-55 | 9.75 |
| R 5 | Standard Passenger Rail Carriage (painted) (3 per set) | 3 | Train Car | 1925-55 | 9.75 |
| R 6 | Pullman Passenger Rail Carriage (painted) (3 per set) | 3 | Train Car | 1935-55 | 9.75 |
| R 7 | 1950-era Bus (painted) (4 per set) | 4 | Vehicle | 1950-60 | 9.75 |
| R 8 | Fuel Tanker (painted) (5 per set) | 0 | Vehicle | 1935-55 | 9.75 |
| R 9 | Delivery Van (painted) (5 per set) | 2 | Vehicle | 1935-55 | 9.75 |
| R 10 | Pan Tech Tractor Trailer Truck (painted) (3 per set) | 2 | Vehicle | 1940-65 | 9.75 |
| R 11 | Cattle Rail Wagons (painted) (5 per set) | 4 | Train Car | 1925-55 | 9.75 |
| R 12 | Freight Rail Wagons (painted) (5 per set) | 3 | Train Car | 1925-55 | 9.75 |
| R 13 | Oil Tank Rail Wagons (painted) (5 per set) | 1 | Train Car | 1925-55 | 9.75 |
| R 15 | Linked Freight Wagons (painted) (2 per set) | 5 | Linked Train Cars | 1925-55 | 9.75 |
| R 16p | 250 Ton Cranes (1) | 5 | Dock Crane | 1940+ | 9.98 |
| R 17p | 50 Ton cranes (1) | 5 | Dock Crane | 1940+ | 9.98 |
| R 18p | Challenger II (5) | 4 | UK Main Battle Tank | 1990 | 9.98 |
| R 19p | Layland Hippo (5) | 5 | UK Amphib. Transport | 1980 | 9.98 |
| R 21p | Bedford (5) | 5 | UK Transport Truck | 1980 | 9.98 |
| R 22p | LayLand DAF (5) (red) | 3 | UK Transport Truck | 1980 | 9.98 |
| R 23p | 7.5" Howitzer (5) | 3 | UK Large Towed Gun | 1980 | 9.98 |
| R 24p | Chieftain (5) | 5 | UK Main Battle Tank | 1980 | 9.98 |
| R 25p | Braveheart SFL (5) | 5 | UK Self Propelled Gun | 1980 | 9.98 |
| R 26p | Stalwart (5) | 3 | UK Transport Truck | 1970 | 9.98 |
| R 27p | DUKW (5) | 3 | Amphibious Transport | 1960 | 9.98 |
| R 28p | |||||
| R 29p | 50 Ton Gantry Crane for Drydock (1) | 3 | Large Gantry Crane | 1940+ | 9.98 |
| R 30p | |||||
| R 31p | 4-leg Water Tower (1) white | 4 | Large Water Tower | 1940+ | 9.98 |
|
Airplanes |
|||||
| MAC 1p | Boeing F3B (painted) (5 per set) | 0 | Bomber | 1925-35 | 8.95 |
| MAC 1k | Boeing F3B (unpainted metal kits) (6 per set) | 2 | Bomber | 1925-35 | 4.75 |
| MAC 2k | Curtiss F4C (unpainted metal kits) (6 per set) | 2 | Fighter | 1925-35 | 4.75 |
|
Mountford unpainted Metal Ship Parts (can be used on different ships) |
|||||
| 1A | Graf Spee Foremast (5 per set) | 10 | Cross Bar mast | WWII | 2.55 |
| 1C | Graf Spee Mainmast (5 per set) | 10 | Large Cross Bar Mast | WWII | 2.55 |
| 3C | Hood Boom Cranes (8 per set) | 0 | Medium Boat Crane | WWII | 2.55 |
| 3A | Hood Mainmast (5 per set) | 6 | Large Tripod Center | WWII | 2.55 |
| 4C | Hood Mainmast support legs (5 per set) | 5 | Large Tripod Legs | WWII | 2.55 |
| 5C | Hood 6" FC Director (8) | 7 | Fire Control Director | WWII | 2.55 |
| 1B | Hood 15" FC Director (5) | 3 | Fire Control Director | WWII | 2.55 |
| 10A | Hood 15" Turrets (4) | 8 | Main Armament | WWII | 2.55 |
| 23A | Hood Superstructure Foretop (3) | 3 | Forward Tripod Mast | WWII | 2.55 |
| 2B | Belfast Main & Foremast (4 sets) | 8 | Cross Bar Masts | WWII | 2.55 |
| 2C | Ajax/Achilles Mainmast (5) | 6 | Cross Bar Masts | WWII | 2.55 |
| 13A | Kent Foremast (5) | 4 | Cross Bar Masts | WWII | 2.55 |
| 13B | Kent Mainmast (5) | 3 | Cross Bar Masts | WWII | 2.55 |
| 16A | Destroyer Main Mast (8) | 10 | Cross Bar Masts | WWII | 2.55 |
| 12C | 6" Twin Turret for Ajax/Achilles (6) | 5 | CL Turrets | WWII | 2.55 |
| 11A | 8" Twin Turret for Kent (6) | 6 | CA Turrets | WWII | 2.55 |
| 11C | 6" Triple Turret for Belfast (6) | 1 | CL Turrets | WWII | 2.55 |
| 8B | 4.7" Twin DD Turret (10) | 5 | DD Turrets | WWII | 2.55 |
| 13C | Walrus aircraft (4) | 8 | Spotter Plane | WWII | 2.55 |
| 7A | Large Gantry Crane (5) | 3 | Boat/Plane Crane | WWII | 2.55 |
| 12A | Admiral's Barge (6) | 8 | Boat | WWII | 2.55 |
| 15C | Ships Boats (5) | 5 | Boat | WWII | 2.55 |
| 5B | 24" Search Lights (12) | 0 | Search Light | WWII | 2.55 |
| 25A | Warspite Foremast | 8 | Foretop mast w/FC | WWII | 2.55 |
| 76A | Small Picket Boat (5) for Rodney | 2 | Boat | WWII | 2.55 |
| 76B | Lifeboats w/davits (5) for Rodney | 2 | Boat | WWII | 2.55 |
| 76C | Large Whaler (5) for Rodney | 1 | Boat | WWII | 2.55 |
| 77A | 6" Twin Turrets (5) for Rodney | 3 | Secondary Turret | WWII | 2.55 |
| 78C | 15 Ton Crane (3) for Rodney | 3 | Provision/Ammo Crane | WWII | 2.55 |
| 79 | 16" Triple Turrets (2) for Rodney | 3 | BB Turrets | WWII | 2.55 |
| 80A | 16" Gun Directors (5) for Rodney | 4 | Fire Control Director | WWII | 2.55 |
| Mountford Post WWII to Modern Era unpainted Metal Ship Parts | |||||
| 9B | Single 40mm Bofers (modern)(12) | 2 | AA Battery | 1945+ | 2.45 |
| 6C | Fearless/Intrepid Large Crane (5) | 9 | Crane | 1945+ | 2.45 |
| 7C | Fearless Intrepid Small Crane (8) | 9 | Crane | 1945+ | 2.45 |
| 14A | Royal Barge (8) | 8 | Boat | 1945+ | 2.45 |
| 14B | Fire Tender (8) | 8 | Boat | 1945+ | 2.45 |
| 15A | Fearless LCM Starboard (5) | 4 | Landing Craft | 1945+ | 2.45 |
| 15B | Fearless LCM Port (5) | 6 | Landing Craft | 1945+ | 2.45 |
| 16C | Type 22 Seawolf Director (10) | 0 | AA Missile Director | 1945+ | 2.45 |
| 16B | Seawolf Missile System (10) | 4 | AA Missile | 1945+ | 2.45 |
| 17A&C | Lynx Helicopter w/4-Blade Rotors (5) | 0 | Helicopter | 1945+ | 2.45 |
| 18A | Type 22 Foremast (4) | 8 | Mast | 1945+ | 2.45 |
| 20A | HAS Goalkeeper 30mm (8) | 10 | AA Battery | 1945+ | 2.45 |
| 20B | Vickers Mk 8 automatic 4.5" gun (8) | 7 | DP Turret | 1945+ | 2.45 |
| 20C | Harpoon Missile Mounting (6) | 6 | AS Missile | 1945+ | 2.45 |
| 21A | Fearless Mainmast (4) | 5 | Mast | 1945+ | 2.45 |
| 22B | Fearless Foremast (4) | 10 | Mast | 1945+ | 2.45 |
| 21C | Fearless LCT (3) | 7 | Landing Craft | 1945+ | 2.45 |
| 21B | Fearless/Intrepid Rear Door (4) | 10 | Superstructure | 1945+ | 2.45 |
| 23C | Jackstaff Flags (15) | 7 | Flag Pole w/flag | 1945+ | 2.45 |
| 51B | 6" Twin Radar Directed Turrets (4) for Tiger | 5 | CL Turret | 1945+ | 2.45 |
| 51C | 3" Twin AA Turrets (6) for Tiger | 3 | Automatic AA Battery | 1945+ | 2.45 |
| 62B | Aerial Rods (4) for Blake | 3 | Comm. Aerials | 1945+ | 2.45 |
| 61A | Tiger Class Mainmast Array (5) | 5 | Mast | 1945+ | 2.45 |
| 61B | Tiger Class Mainmast Post (5) | 5 | Mast | 1945+ | 2.45 |
| 69A | Seaslug Missile Mount (5) for Devonshire | 5 | Missile Launcher | 1945+ | 2.45 |
__________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Phone/Fax) 1-814-861-1768
www.collectableships.com