
|
Discounts have already
been applied to Bille Models, and no additional discounts are possible. |
||||||
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
Dollar |
| Kyle 4 | Kroprins Harald | 1 | Ferry | Norway | 1961 | 71.95 |
| Kyle 11 | Tog Mor (2006 Release) | 1 | Large Crane Ship | United Kingdom | 1981 | 70.95 |
| Kyle 12 | Donauprinzessin (2006 Release) | 1 | Passenger | Germany | 1984 | 51.95 |
| Kyle 14 | Karl Carstens | 1 | Ferry | Germany | 1986 | 68.95 |
| BS 1* | Contship Germany (Type BV 1600) | 1 | Container Ship | Conti Cristallo Navigation | 1995 | 84.95 |
| BS 3* | Dole America / Dole Europe | 0 | Refrigerator Ship | Dole Fresh Fruit Int'l | 1994 | 79.95 |
| BS 7* | Adrian ex Jan Ritscher | 1 | Container Ship | Germany | 1998 | 93.95 |
| Bi 2* | Grain Silo | 1 | Harbor Building | Many | - | 6.95 |
| Bi 6* | Statue of Liberty | 1 | Harbor accessory | United States | - | 25.95 |
| Bi 7* | Statue of Liberty with Bastion | 1 | Harbor accessory | United States | - | 47.50 |
| Bi 11 | Moltenort | 1 | U-Boat Memorial | Germany | - | 31.50 |
| Bi 58 | Theodor Heuss | 1 | Ferry | Germany | 1986 | 62.50 |
| Bi 61* | Columbus New Zealand | 0 | Container Ship | Hamburg-Sud | 1990 | 73.95 |
| Bi 66* | Isar Express | 1 | Container Ship | Singapore | 1982 | 59.50 |
| Bi 70* | President Truman | 1 | Container Ship | USA | 1988 | 114.95 |
| Bi 80* | Hornwind ex Pointe La Rose | 1 | Refrigerated /RO | Liberia | 1986 | 74.95 |
| Bi 83* | Olau Hollandia | 1 | Ferry | Germany | 1989 | 79.95 |
| Bi 93* | Hai | 1 | Tanker | Germany | 1981 | 48.50 |
| Bi 93A* | Stint | 1 | Tanker | Germany | 1990 | 49.95 |
| Bi 97* | Freudenfels ("Hansa Line") | 1 | Container Ship | Singapore | 1979 | 61.50 |
| Bi 97a | Windward | 1 | Container Ship | Singapore | 1985 | 53.50 |
| Bi 97b* | Windward (new H-L Logo) | 1 | Container Ship | Singapore | 1990 | 53.95 |
| Bi 100 | Heidelberg Express | 0 | Container Ship | Germany | 1993 |
77.50 |
| Bi 105 | Chiquita Bremen | 0 | Refrigerated Ship | United States | 1993 | 91.95 |
| Bi 106 | Arcona | 1 | Passenger Ship | Germany | 1995 | 89.55 |
| Bi 108* | Berlin | 1 | Passenger Ship | Germany | 1992 | 56.95 |
| Bi 111 | Emsstern | 1 | Chemical Tanker | Germany | 1993 | 59.95 |
| Bi 112 | Tokyo Senator | 0 | Container Ship | Germany | 1993 | 79.95 |
| Bi 113 | Zhonghe | 0 | Container Ship | Taiwan | 1994 | 87.50 |
| Bi 114 | Norasia Fribourg (type containership open-top) | 1 | Container Ship | Switzerland | 1993 | 88.95 |
| Bi 119* | Hai Wang Xing | 1 | Bulk Carrier | Republic of China | 1995 | 85.50 |
| Bi 120 | Costa Victoria | 0 | Ocean Liner | Italy | 1996 | 104.50 |
| Bi 121* | Contship Singapore (Type BV 1700) | 1 | Container Ship | Germany | 1994 | 78.95 |
| Bi 122* | Contship Italy (Type BV 1700 containership) | 1 | Container Ship | Germany | 1994 | 84.95 |
| Bi 125* | Chesapeake Bay (P&O Line) | 1 | Container Ship | P&O Line | 1995 | 91.95 |
| Bi 125a | Nedlloyd Seattle (P&O Line) | 0 | Container Ship | Germany | 2005 | 82.95 |
| Bi 126 | Aida | 1 | Cruise Ship | Germany | 1996 | 91.50 |
| Bi 127 | Nedlloyd Amazonas | 1 | Container Ship | Germany | 1996 | 81.95 |
| Bi 130* | Horncliff | 1 | Container Ship | Germany | 1992 | 89.95 |
| Bi 131* | CSAV Rio De La Plata ex Wehr Altona | 1 | Container Ship | Germany | 1997 | 79.95 |
| Bi 132* | New York Senator (new release) | 1 | Container Ship | Senator Line | 1995 | 91.50 |
| Bi 133 | P&O Nedlloyd Tasman | 1 | Container Ship | Germany | 1999 | 116.95 |
| Bi 134 | Jenna Catherine | 0 | Container Ship | Germany | 1995 | 46.75 |
| Bi 135* | Seadevil (double hall tanker) | 1 | Tanker | Germany | 1996 | 89.95 |
| Bi 136* | Penne Ore (320,000 tons, 10.5") | 0 | Bulk Carrier | Liberia | 1997 |
119.95 |
| Bi 137* | Neckar Ore (320,000 tons, 10.5") | 1 | Bulk Carrier | Liberia | 1997 |
120.50 |
| Bi 137a | Amy N (320,000 tons, 10.5") | 1 | Bulk Carrier | Liberia | 2005 |
119.95 |
| Bi 138 | Dole Chile | 1 | Container Ship | CR | 1999 |
93.95 |
| Bi 139* | Agulhas Stream | 1 | Refrigerated Ship | Seatrade Reefer | 1998 | 84.50 |
| Bi 142 | Pembroke Senator (waterline) | 1 | Container Ship | Germany | 1997 | 87.95 |
| Bi 143 | Cap Ortegal (w/multi-color containers) | 1 | Container Ship | Germany | 2004 | 97.50 |
| Bi 145 | Haul Trooper | 1 | Automobile Carrier | Norway | 1999 | 99.50 |
| Bi 147* | Verona | 1 | Automobile Carrier | Sweden | 2000 | 94.50 |
| Bi 147a* | Mosel Ace | 1 | Automobile Carrier | Sweden | 2000 | 90.65 |
| Bi 149 | CMA CGN Verlaine | 1 | Container Ship | Liberia | 2001 | 125.95 |
| Bi 151 | CSAV Callao | 1 | Container Ship | Germany | 2001 | 99.50 |
| Bi 152 | P&O Nedlloyd Remuera | 0 | Container Ship | Liberia | 2001 | 106.50 |
| Bi 154 | Baltic Captain | 1 | Tanker |
Zypern |
2000 | 91.95 |
| Bi 154a | Baltic Captain (full hull) | 0 | Tanker |
Zypern |
2000 | 101.50 |
| Bi 156 | Tarantella | 0 | Tanker |
United States |
2002 | 86.95 |
| Bi 157 | Los Angeles Express | 1 | Container Ship |
Germany |
2003 | 125.95 |
| Bi 158 | Port Louis | 1 | Tanker |
Malaysia |
2005 | 87.95 |
| Bi 159 | Mosel N (8.4 inches long) | 1 | Bulk Freighter | Liberia | 2005 | 109.95 |
| Bi 160 | Ever Champion | 0 | Container Ship | Germany | 2005 | 164.95 |
| Bi 161 | Hanjin Boston (new release) | 1 | Container Ship | Japan | 1998 | 179.00 |
| Bi 163 | Twinkle | 1 | Bulk Freighter | Japan | 1998 | 90.50 |
| Bi 164 | Cosco Brisbane (with full hull) | 0 | Container Ship | China | 2005 | 112.95 |
| Bi 165 | MSC Ilona | 1 | Container Ship | China | 2001 | 146.50 |
| Bi 166 | Port Union | 1 | Tanker | Marshall Islands | 2003 | 97.95 |
| Bi 168 | Ever Chivalry | 1 | Container Ship | Germany | 2005 | 143.15 |
| Bi 169 | Hatsu Courage | 1 | Container Ship | Germany | 2005 | 135.95 |
| Bi 171 | Albert Oldendorf (new release) | 1 | Bulk Freighter | Liberia | 2004 | 124.50 |
| Bi 173 | MSC Lausanne (new release) | 1 | Container Ship | Germany | 2006 | 162.00 |
* Photos from supplier.
______________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Phone/Fax) 814-861-1768