
|
Discounts have already
been applied to Bille Models, and no additional discounts are possible. |
||||||
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
Dollar |
| Bi 2* | Grain Silo | 1 | Harbor Building | Many | modern | 7.65 |
| Bi 6* | Statue of Liberty | 0 | Harbor accessory | United States | modern | 32.95 |
| Bi 7* | Statue of Liberty with Bastion | 0 | Harbor accessory | United States | modern | 59.95 |
| Bi 11 | Moltenort | 1 | U-Boat Memorial | Germany | - | 32.50 |
| Bi 58 | Theodor Heuss | 1 | Ferry | Germany | 1986 | 61.00 |
| Bi 61 | Columbus New Zealand | 1 | Container Ship | Germany | 1990 | 80.35 |
| Bi 66 | Isar Express | 1 | Container Ship | Singapore | 1982 | 56.95 |
| Bi 70* | President Truman* (Bob Wiringa photo) | 1 | Container Ship | USA | 1988 | 112.95 |
| Bi 70a | President Truman | 1 | Container Ship | USA | 19XX | 113.95 |
| Bi 80* | Hornwind ex Pointe La Rose* (Bob Wiringa photo) | 1 | Refrigerated /RO | Liberia | 1986 | 73.95 |
| Bi 83* | Olau Hollandia* (Bob Wiringa photo) | 0 | Ferry | Germany | 1989 | 79.95 |
| Bi 93* | Hai | 1 | Tanker | Germany | 1981 | 49.95 |
| Bi 93A* | Stint | 1 | Tanker | Germany | 1990 | 48.50 |
| Bi 97* | Freudenfels ("Hansa Line") | 1 | Container Ship | Singapore | 1979 | 58.95 |
| Bi 97a | Windward | 1 | Container Ship | Singapore | 1985 | 53.50 |
| Bi 97b* | Windward (new H-L Logo) | 1 | Container Ship | Singapore | 1990 | 52.95 |
| Bi 100 | Heidelberg Express | 0 | Container Ship | Germany | 1993 | 80.00 |
| Bi 105 | Chiquita Bremen* (Bob Wiringa photo) | 1 | Refrigerated Ship |
Germany |
1993 | 95.95 |
| Bi 106 | Arcona | 1 | Passenger Ship | Germany | 1995 | 93.50 |
| Bi 107 | Pride of Portsmouth | 1 | Ferry | United Kingdom | 2005 | 123.00 |
| Bi 108* | Berlin | 1 | Passenger Ship | Germany | 1992 | 79.95 |
| Bi 111 | Emsstern | 1 | Chemical Tanker | Germany | 1993 | 78.95 |
| Bi 112 | Tokyo Senator | 1 | Container Ship | Germany | 1993 | 97.50 |
| Bi 113 | Zhonghe | 1 | Container Ship | Taiwan | 1994 | 110.50 |
| Bi 114 | Norasia Fribourg* (Bob Wiringa photo) | 0 | Container Ship | Switzerland | 1993 | 92.95 |
| Bi 119* | Hai Wang Xing* (Bob Wiringa photo) | 1 | Bulk Carrier | Republic of China | 1995 | 82.50 |
| Bi 120 | Costa Victoria* (Bob Wiringa photo) | 0 | Ocean Liner | Italy | 1996 | 00.00 |
| Bi 121* | Contship Singapore (Type BV 1700) | 1 | Container Ship | Germany | 1994 | 87.95 |
| Bi 122* | Contship Italy (Type BV 1700 containership) | 1 | Container Ship | Germany | 1994 | 87.95 |
| Bi 125* | Chesapeake Bay (P&O Line) | 1 | Container Ship | P&O Line | 1995 | 89.95 |
| Bi 125a | Nedlloyd Seattle | - | Container Ship | Germany | 2005 | 89.95 |
| Bi 126 | Aida* (Bob Wiringa photo) | 1 | Cruise Ship | Germany | 1996 | 89.95 |
| Bi 126a | Aidacara | 1 | Cruise Ship | Germany | 2005 | 99.95 |
| Bi 127 | Nedlloyd Amazonas | 0 | Container Ship | Germany | 1996 | 80.50 |
| Bi 130* | Horncliff* (Bob Wiringa photo) | 1 | Container Ship | Germany | 1992 | 87.50 |
| Bi 131* | CSAV Rio De La Plata ex Wehr Altona | 1 | Container Ship | Germany | 1997 | 77.95 |
| Bi 132* | New York Senator | 1 | Container Ship | Senator Line | 1995 | 91.50 |
| Bi 133 | P&O Nedlloyd Tasman | 0 | Container Ship | Germany | 1999 | 116.95 |
| Bi 134a | Uta Johanna | 0 | Container Ship | Germany | 1995 | 50.50 |
| Bi 135* | Seadevil (double hall tanker) | 0 | Tanker | Germany | 1996 | 96.20 |
| Bi 136* | Penne Ore (320,000 tons, 10.5")* (B. Wiringa photo) | 0 | Bulk Carrier | Liberia | 1997 |
00.00 |
| Bi 137 | Neckar Ore (320,000 tons, 10.5") | 0 | Bulk Carrier | Liberia | 1997 |
109.95 |
| Bi 137a | Amy N (320,000 tons, 10.5") | 0 | Bulk Carrier | Liberia | 2005 |
119.95 |
| Bi 138 | Dole Chile* (B. Wiringa photo) | 1 | Container Ship | Costa Rica | 1999 |
96.95 |
| Bi 139* | Agulhas Stream | 1 | Refrigerated Ship | Seatrade Reefer | 1998 | 84.50 |
| Bi 142 | Pembroke Senator (waterline) | 0 | Container Ship | Germany | 1997 | 86.95 |
| Bi 143 | Cap Ortegal (multi-color containers)(B. Wiringa pic) | 1 | Container Ship | Germany | 2004 | 94.95 |
| Bi 145 | Haul Trooper* (Bob Wiringa photo) | 0 | Automobile Carrier | Norway | 1999 | 00.00 |
| Bi 146 | Hanjin Amsterdam* (Bob Wiringa photo) | 0 | Container Ship | Germany | 1999 | 138.50 |
| Bi 147* | Verona* (Bob Wiringa photo) | 0 | Automobile Carrier | Sweden | 2000 | 94.50 |
| Bi 147a* | Mosel Ace | 1 | Automobile Carrier | Sweden | 2000 | 82.95 |
| Bi 149 | CMA CGN Verlaine* (Bob Wiringa photo) | 0 | Container Ship | Liberia | 2001 | 125.95 |
| Bi 151 | CSAV Callao | 1 | Container Ship | Germany | 2001 | 102.50 |
| Bi 152 | P&O Nedlloyd Remuera | 0 | Container Ship | Liberia | 2001 | 106.50 |
| Bi 154 | Baltic Captain | 0 | Tanker |
Zypern |
2000 | 98.95 |
| Bi 154a | Baltic Captain (full hull) | 0 | Tanker |
Zypern |
2000 | 114.95 |
| Bi 156 | Tarantella* (Bob Wiringa photo) | 0 | Tanker |
United States |
2002 | 99.95 |
| Bi 156a | Tarantella (full hull) | 0 | Tanker |
United States |
2002 | 115.95 |
| Bi 157 | Los Angeles Express | 0 | Container Ship |
Germany |
2003 | 125.95 |
| Bi 158 | Port Louis* (Bob Wiringa photo) | 1 | Tanker |
Malaysia |
2005 | 86.95 |
| Bi 159 | Mosel N* (Bob Wiringa photo) | 1 | Bulk Freighter | Liberia | 2005 | 114.50 |
| Bi 160 | Ever Champion | 1 | Container Ship | Germany | 2005 | 149.50 |
| Bi 161 | Hanjin Boston | 1 | Container Ship | Hanjin Shipping Co. | 2005 | 168.50 |
| Bi 162 | CMA CGM Hugo | 1 | Container Ship | Germany | 2004 | 152.50 |
| Bi 163 | Twinkle | 0 | Bulk Freighter | Japan | 1998 | 81.50 |
| Bi 163a | Voge Katja | 1 | Bulk Freighter | Germany | 2008 | 84.50 |
| Bi 164 | Cosco Brisbane (FH) | 0 | Container Ship | Germany | 2005 | 106.95 |
| Bi 165 | MSC Ilona | 1 | Container Ship | China | 2001 | 134.50 |
| Bi 166 | Port Union | 1 | Tanker | Marshall Islands | 2003 | 102.95 |
| Bi 167 | Port Melbourne | 0 | Bulk Freighter | Norway | 2007 | 107.50 |
| Bi 168 | Ever Chivalry | 0 | Container Ship | Germany | 2005 | 142.95 |
| Bi 169 | Hatsu Courage | 1 | Container Ship | Germany | 2005 | 134.95 |
| Bi 171 | Albert Oldendorf | 1 | Bulk Freighter | Liberia | 2004 | 118.95 |
| Bi 172 | CSCL Fuzhou | 0 | Container Ship | Germany | 2007 | 91.50 |
| Bi 173 | MSC Lausanne | 1 | Container Ship | Germany | 2006 | 158.95 |
| Bi 176 | Halland | 1 | Container Ship | Netherlands | 2005 | 112.00 |
| Bi 177 | Hoegh Berlin | 1 | Automobile Carrier | Norway | 2008 | 117.00 |
| Bi 178 | CMA CGM Amazonia (Wiedling Photo) | 1 | Container Ship | Germany | 2004 | 72.00 |
| Bi 179 | Cap Norte (Wiedling Photo) | 1 | Container Ship | Germany | 2004 | 115.95 |
| Bi 180 | CSCL Longkhou (Wiedling Photo) | 1 | Container Ship | China | 2007 | 109.00 |
| Bi 181 | Niledutch Shanghai (Wiedlng) | 1 | Container Ship | Netherlands | 2008 | 83.00 |
| Bi 182 | CMA CGM Lagos (Wiedling) | 0 | Container Ship | Germany | 2008 | 104.00 |
| Bi 183 | Nedlloyd Barentsz* (Bob Wiringa photo) | 0 | Container Ship | Denmark | 2007 | 137.00 |
| Bi 184 | MSC New York (Wiedling Photo) | 1 | Container Ship | Italy | 2008 | 119.00 |
| Bi 185 | Southern Juice* (Bob Wiringa photo) | 1 | Tanker | USA | 2008 | 97.50 |
| Bi 186 | Cap Campbell | 1 | Container Ship | Germany | 2009 | 112.80 |
| Bi 187 | Donau Trader | 1 | Container Ship | Germany | 2008 | 101.50 |
| Bi 188 | Chile Star | 1 | Cargo Ship | Netherlands | 2008 | 97.00 |
| Bi 189 | Maersk Klaipeda | 1 | Container Ship | Germany | 2008 | 130.95 |
| Bi 190 | EWL Curacao | 1 | Container Ship | Germany | 2007 | 97.00 |
| Bi 191 | Cala Portofino | 1 | Container Ship | Italy | 2008 | 99.80 |
| Bi 192 | Ems Trader | 1 | Container Ship | Germany | 2008 | 97.95 |
| Bi 193 | Cap Spencer | 1 | Container Ship | Germany | 2008 | 97.50 |
| Bi 194 | Baltic Champion | 1 | Tanker | 2009 | 99.20 | |
| Bi 195 | Samskip Pioneer | 1 | Container Ship | Germany | 2006 | 97.95 |
| Bi 196 | Karin Schepers | 1 | Container Ship | Germany | 2007 | 97.50 |
| Bi 197 | Maersk Nagoya* (Bob Wiringa photo) | 1 | Container Ship | Germany | 2008 | 115.00 |
| Bi 198 | Carribbean Universal | 1 | Bulk Freighter | ZA | 1993 | 97.50 |
| Bi 199 | Hornbreeze | 1 | Bulk Freighter | Germany | 1994 | 97.50 |
| Bi 200 | Cape Town Star | 1 | Bulk Freighter | Norway | 2005 | 97.50 |
| Bi S1* | Contship Germany (Type BV 1600) | 1 | Container Ship | Conti Cristallo Navigation | 1995 | 83.50 |
| BS 3 | Dole America | 1 | Container Ship | Germany | 1996 | 83.00 |
| BS 7* | Adrian ex Jan Ritscher | 1 | Container Ship | Germany | 1998 | 93.95 |
| Kyle 4 | Kroprins Harald | 0 | Ferry | Norway | 1961 | 73.95 |
| Kyle 11 | Tog Mor | 1 | Large Crane Ship | United Kingdom | 1981 | 72.95 |
| Kyle 12 | Donauprinzessin | 1 | Passenger | Germany | 1984 | 55.95 |
| Kyle 14 | Karl Carstens* (Bob Wiringa photo) | 1 | Ferry | Germany | 1986 | 73.95 |
* Photos from supplier.
______________________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Phone/Fax) 814-861-1768