
|
Item # |
Name |
Stock |
Type |
Nation |
Year |
Dollar |
| SMY01 | Maguad | 0 | Tug | France | 1931 | 11.50 |
| SMY06 | Goliath | 1 | Tug | France | 1922 | 18.95 |
| SMY07 | Laborieux | 1 | Tug | France | 1934 | 17.95 |
| SMY08 | Kanawha | 0 | Oiler | USA | 1938 | 50.25 |
| SMY09 | Nitro, AE 2 | 1 | Ammo Supply | USA | 1938 | 61.95 |
| SMY10 | Melville | 1 | Repair Ship | USA |
1938 |
49.95 |
| SMY11 | Six-Fours | 0 | Tug | France | 1939 | 15.50 |
| SMY12 | Vestal (AR 4) | 1 | Repair Ship | USA | 1939 | 54.95 |
| SMY14 | New York, CA 2 | 1 | Armored Cruiser | USA | 1898 | 53.95 |
| SMY14a | USS Saratoga, CA 2 | 1 | Armored Cruiser | USA | 1911 | 55.50 |
| SMY14b | USS Rochester, CA 2 | 1 | Armored Cruiser | USA | 1927 | 52.95 |
| SMY15 | Oglala | 1 | Mine Layer | USA | 1941 | 51.00 |
| SMY16 | Antares | 1 | Supply Ship | USA | 1940 | 52.90 |
| SMY17 | Condor, AMc 14 | 1 | Mine Sweeper | USA | 1940 | 14.95 |
| SMY18 | Salinas, AO 19 | 0 | Oiler | USA | 1939 | 52.15 |
| SMY19 | Qunitin Roosevelt | 1 | Fishery Protection | France | 1918 | 11.50 |
| SMY20 | Actif | 1 | Tug | France | 1942 | 14.50 |
| SMY21 | Canopus, AS 09 | 1 | Repair/Depot Ship | USA | 1941 | 55.95 |
| SMY22 | Galveston, CL 10 | 0 | Cruiser | USA | 1921 | 32.95 |
| SMY23 | Neches, AO 5 | 0 | Oiler | USA | 1941 | 55.95 |
| SMY24 # | Arctic, AF 7 | 1 | Supply Ship | USA | 1941 | 54.50 |
| SMY25 | Delta Queen, YFB 56 | 1 | Hospital Transport | USA | 1943 | 24.50 |
| SMY25a | Delta Queen (civilian colors) | 1 | River Boat | USA | 1927 | 47.25 |
| SMY26 # | Isabel, PY 10 | 0 | Patrol Yacht | USA | 1938 | 18.15 |
| SMY27 # | S 18 - S 41 Class | 1 | Submarine | USA | 1938 | 11.95 |
| SMY28 | Pyro, AE 1 | 1 | Ammunition Ship | USA | 1942 | 56.50 |
| SMY29 | Le Tarn | 1 | Oiler | France | 1939 | 53.50 |
| SMY30# | Patoka (AO 9)* B, Wiringa Photo | 0 | Oiler/Airship dock | USA | 1941 | 61.50 |
| SMY31# | Kitty Hawk (AVP 1)* B, Wiringa Photo | 1 | Aircraft Tender | USA | 1942 | 58.50 |
| SMY32# | Praire (AVP 1)* B, Wiringa Photo | 1 | Aux. Cruiser | USA | 1898 | 51.50 |
| SMY33# | Prometheus, AR 3 * B, Wiringa Photo | 1 | Repair Ship | USA | 1943 | 65.95 |
| SMY34 | Yukon, AF 9 (2008 release)* Wiedling | 1 | Tender | USA | 1942 | 55.35 |
| SMY35 | Medusa (2007 release) | 0 | Tender | USA | 1938 | 61.95 |
| SMY36 | Spica (AK 16) ('09 release)* Wielding | 1 | Troop Transport | USA | 1942 | 53.95 |
| SMY37 | Chaumont (AP 5) ('09 release)* Wielding | 1 | Troop Transport | USA | 1937 | 53.95 |
|
Hydra |
||||||
| HY 79 | Janus (actual ship is 65 meters long) | 1 | Salvage Tug | Germany | 2007 |
62.95 |
| HY 80 | Ursus (actual ship is 65 meters long) | 1 | Salvage Tug | Germany | 2007 |
65.75 |
| HY 81 | Magnus (actual ship is 58.5 meters long) | 1 | Salvage Tug | Germany | 2006 |
57.25 |
| HY 82 | Taurus (actual ship is 58.5 meters long) | 1 | Salvage Tug | Germany | 2007 |
60.05 |
| HY 83 | Primus (actual ship is 48.9 meters long) | 1 | Salvage Tug | Germany | 2007 |
54.25 |
|
California Models |
||||||
| CA 2* | Alert (metal) | 1 | Salvage Tug | USA | 2001 |
32.00 |
| CA 4* | Caballo Anduluz* (metal) | 2 | Dive Support | USA | 2003 |
36.00 |
#: Denotes Bob Wiringa photo
* See How to Order for 5-10% discount.
______________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Phone/Fax) 1-814-861-1768
(Web)
http://www.collectableships.com