(1/1250 Scale Metal Models)
Most models in this section are
long out of production & highly collectable.
PLEASE SCROLL DOWN FOR PHOTOS OF THE HEINRICH COLLECTION
|
JL
Collection Items |
||||||
|
MISCELLANEOUS LINES |
||||||
|
Item # |
Name |
Stock |
Condition |
Type |
Year |
US $ |
| NZ-31 | Boissevain (bid is $350) | 1 | Excellent: bid ends 6/30 | AP | 1944 | avialable |
| CM-121 | Luneberg | 1 | Excellent | AF | 45.00 | |
| CM-248 | Carl Legien | 1 | Excellent | AF | 47.00 | |
| CM-284 | Wasgenwald | 1 | Excellent | AK | 45.00 | |
| CM-294 | Poleau Bras | 1 | Excellent | AK | 51.00 | |
| CM-P-1090 | LeJeune | 1 | Excellent | AP | 1945 | 63.00 |
| D-1 | T-25 | 1 | Excellent | DE | 10.00 | |
| D-13 | Richthofen |
1 |
Excellent | AV | 10.00 | |
| D-18 | A. Luderitz | 1 |
Excellent |
AGP | 44.00 | |
| D-21 | IXC |
3 |
Excellent | SS | 15.00 | |
| D-22 | XXI | 3 | Excellent | SS | 15.00 | |
| D-31 | IXD 2 | 2 | Excellent | SS | 11.00 | |
| D-75 | Ermland | 1 | Excellent | AO | 35.00 | |
| HAI-103 | Drydock for TB |
1 |
Excellent | AFL | 1915 | 11.50 |
| HAI-104 | Mars |
2 |
Excellent | AK | 1909 | 25.00 |
| Hai 111 | Monsun | 1 | Excellent | AO | 25.00 | |
| HAI-112 | Altair | 2 | Excellent | AE | 1943 | 28.00 |
| HAI-117 | Patoka | 1 | Excellent | AO | 1943 | 33.00 |
| HAI-179 | Wolverine | 1 | Excellent | IX (Training CV) | 1943 | 33.00 |
| HAI-198 | Cranship No.1 | 1 | Excellent | AB | 1940 | 36.00 |
| HAI-205 | Argonne | 1 | Excellent | AG | 1921 | 44.00 |
| HAI-260 | Nordland (Niels Juel) | 1 | Excellent | CD | 1944 | 36.00 |
| HAI-315 | Holland | 1 | Excellent | AS |
1926 |
45.00 |
| HAI-542 | Monrovia | 1 | Excellent | AP | 1944 | 63.00 |
| S-125 | Z-26 | 1 | Excellent | DD | 1941 | 16.00 |
| S-126 | Z-25 | 1 | Excellent | DD | 1941 | 16.00 |
| S-127 | Z-28 | 1 | Excellent | DD | 1941 | 16.00 |
| S-128 | Z-36 | 1 | Excellent | DD | 1943 | 16.00 |
| S-169 | Shannon (AMS) | 1 | Excellent | DM | 1944 | 16.00 |
| S-141 | XB | 1 | Excellent | SS | 1944 | 5.30 |
| S-142 | XIV | 1 | Excellent | SS | 1944 | 5.30 |
| S-143_1 | T-13 | 1 | Excellent | DE | 1940 | 13.00 |
| S-143 | T-19 | 1 | Excellent | DE | 1940 | 13.00 |
| S-148 | T-10 | 1 | Excellent | DE | 1940 | 13.00 |
| S-154 | M-40 | 2 | Excellent | AM | 1936 | 9.00 |
| S-180 | Z-14 | 1 | Excellent | DD | 1938 | 16.00 |
| S-206 | Eider | 1 | Excellent | AK | 1941 | 18.00 |
| S-208 | M-35 | 2 | Excellent | AM | 1943 | 8.00 |
| S-211 | Tannenburg | 1 | Excellent | AK | 1940 | 23.00 |
| S-4 | M-40 | 2 | Excellent | AM | 1940 | 8.00 |
| S-54 | Narvik | 1 | Excellent | DD | 1942 | 16.00 |
| S-9 | S1 | 3 | Excellent | SC | xxxx | |
| M-152e | U-Boat Class VII C | 5 | Excellent | SS | 8.00 | |
| M-153d | IXD 2 | 2 | Excellent | SS | 8.00 | |
| M-154 | XB | 4 | Excellent | SS | 8.00 | |
| M-155 | XXVI | 1 | Excellent | SS | 6.50 | |
| M-193 | KUJ | 1 | Excellent | AK | 8.00 | |
| M-195 | KT-1 | 1 | Excellent | AK | 6.80 | |
| M-558 | Hansa C | 1 | Excellent | AF | 42.00 | |
| M-801 | I-4 | 1 | Excellent | SS | 7.50 | |
| M-807 | I-58 | 1 | Excellent | SS | 7.50 | |
| NM 188 | Glatton | 1 | Excellent | BM | 20.00 | |
| NM-314a | Alabama | 1 | Excellent | IX | 18.00 | |
| NM-381N | Eagle Boats | 2 | Excellent | PC | 10.00 | |
| N-010 | Hannover | 1 | Excellent | BB | 36.00 | |
| N-1010 | Graf Zepplin | 1 | Excellent | CV | 96.00 | |
| N-1023 | Stier (HSK 6) | 1 | Excellent | Raider | 52.00 | |
| N-1025 | Kormoran (HSK 8) | 1 | Excellent | Raider | 57.00 | |
| N-1026 | Michel (HSK 9) | 1 | Excellent | Raider | 52.00 | |
| N-1028 | S-28 (Tamo) | 2 | Excellent | Sperrbrecher | 46.00 | |
| N-1051T | Brummer | 1 | Excellent | CM | 22.95 | |
| N-1053T | Bremese | 1 | Excellent | CM | 21.60 | |
| N-1054T | Hugo Zeye | 1 | Excellent | AX | 40.00 | |
| N-1077b | U-47 | 1 | Excellent | SS | 9.50 | |
| N-1077c | U-Boat Class VII C (Flak) | 1 | Excellent | SS | 9.50 | |
| N-1090T | William Bauer | 1 | Excellent | AS | 38.00 | |
| N-1093T | A. Luderitz | 1 | Excellent | AGP | 32.00 | |
| N-1095T | Tsingtau | 1 | Excellent | AGP | 25.00 | |
| N-1097a | Ermland | 1 | Excellent | AK | 58.00 | |
| N-1146 | Ajax | 1 | Excellent | CL | 44.00 | |
| N-1146a | Achilles | 1 | Excellent | CL | 44.00 | |
| N-1148 | Delhi | 1 | Excellent | CL | 36.50 | |
| N-1195 | Hampton Ferry | 1 | Excellent | CM | 24.00 | |
| N-1301c | Massachusetts | 1 | Excellent | BB | 65.00 | |
| N-1302 | North Carolina | 1 | Excellent | BB | 66.50 | |
| N-1303 | West Virginia | 1 | Excellent | BB | 60.00 | |
| N-1304a | California | 1 | Excellent | BB | 62.00 | |
| N-1305a | New Mexico | 1 | Excellent | BB | 61.00 | |
| N-1306a | Pennsylvania | 1 | Excellent | BB | 58.00 | |
| N-1308 | Texas | 1 | Excellent | BB | 57.00 | |
| N-1309 | Arkansas | 1 | Excellent | BB | 57.00 | |
| N-1314a | Enterprise | 1 | Excellent | CV | 90.00 | |
| N-1317 | Saratoga | 1 | Excellent | CV | 1945 | 100.00 |
| N-1321 | Casablanca | 1 | Excellent | CVE | 1944 | 53.50 |
| N-1323 | Bogue | 1 | Excellent | CVE | 1943 | 53.50 |
| N-1332 | Wichita | 1 | Excellent | CA | 1940 | 52.00 |
| N-1333c | San Francisco | 1 | Excellent | CA | 1945 | 52.00 |
| N-1335b | Louisville | 1 | Excellent | CA | 1945 | 50.00 |
| N-1336 | Pensacola | 1 | Excellent | CA | 1940 | 50.00 |
| N-1336a | Salt Lake City | 1 | Excellent | CA | 1944 | 51.00 |
| N-1340 | Cleveland | 1 | Excellent | CL | 1945 | 52.00 |
| N-1341a | Oakland | 1 | Excellent | CLAA | 1944 | 39.00 |
| N-1343a | Marblehead | 1 | Excellent | CL | 1944 | 39.00 |
| N-1343b | Detroit | 2 | Excellent | CL | 1944 | 39.00 |
| N-1351 | Buckley | 1 | Excellent | DE | 1944 | 20.00 |
| N-1353 | Rudderow | 1 | Excellent | DE | 1944 | 20.00 |
| N-1360 | Allen M. Sumner | 1 | Excellent | DD | 1944 | 24.00 |
| N-1360a | Gearing | 2 | Excellent | DD | 1945 | 24.75 |
| N-1361 | Fletcher | 1 | Excellent | DD | 1943 | 24.75 |
| N-1361b | Stevens | 3 | Excellent | DD | 1943 | 24.75 |
| N-1362a | Benson | 6 | Excellent | DD | 1943 | 22.45 |
| N-1362a | Livermore | 5 | Excellent | DD | 1941 | 22.45 |
| N-1363a | Morris | 2 | Excellent | DD | 1943 | 21.80 |
| N-1364a | Blue | 2 | Excellent | DD | 1937 | 21.80 |
| N-1364a | Craven | 2 | Excellent | DD | 1943 | 21.80 |
| N-1364b | Stack | 5 | Excellent | DD | 1943 | 22.00 |
| N-1367 | Porter | 2 | Excellent | DD | 1942 | 24.50 |
| N-1368a | Hull | 2 | Excellent | DD | 1944 | 22.00 |
| N-1369a | Breckinridge | 2 | Excellent | DD | 1944 | 20.00 |
| N-1370 | Gato | 3 | Excellent | SS | 1943 | 11.00 |
| N-1380 | Hambleton | 2 | Excellent | DMS | 1944 | 22.00 |
| N-1381 | Hogan | 4 | Excellent | DMS | 1940 | 19.50 |
| N-1382 | Raven | 3 | Excellent | AM | 1943 | 11.50 |
| N-1383 | Scout | 3 | Excellent | AM | 1944 | 11.25 |
| N-1384 | Avocet | 1 | Excellent | AM | 1941 | 10.00 |
| N-1385 | Williamson | 2 | Excellent | AVD | 1940 | 14..80 |
| N-1386 | Reeves | 3 | Excellent | APD | 1944 | 20.00 |
| N-1387ab | PCS/SC | 6 | Excellent | SC | 1942 | 12.00 |
| N-1389a | LST (1) | 3 | Excellent | LST | 1944 | 19.50 |
| N-1390 | Dobbin | 1 | Excellent | AD | 1924 | 37.00 |
| N-1391 | Barnegat | 1 | Excellent | AVP | 1941 | 18.30 |
| N-1392 | Bayfield | 2 | Excellent | APA | 1944 | 41.80 |
| N-1393A | Cimmarron | 1 | Good - small paint chip | AO | 1943 | 48.00 |
| N-1394 | Liberty (Neptun) | 1 | Excellent | AK | 1943 | 39.00 |
| N-1397a | Campbell | 1 | Excellent | WPG | 1936 | 22.00 |
| N-1397c | Tahoma | ??? | Excellent | WPG | 1942 | 10.20 |
| N-1397d | Owasco | 1 | Excellent | WPG | 1944 | 12.20 |
| N-1398 | Diver | 1 | Excellent | ARS | 1943 | 11.90 |
| N-1398a | Chantcleer | 2 | Excellent | ASR | 1942 | 11.90 |
| N-1399a | Apache | 1 | Excellent | ATF | 1942 | 10.80 |
| N-1399b | ATR | 2 | Excellent | ATR | 1943 | 10.00 |
| N-1399c | ATO | 1 | Excellent | ATO | 1919 | 9.10 |
| N-1399def | YTB, YTL, YTM | 2 | Excellent | YT | 1943 | 11.20 |
| N-1420 | Commandante Teste | 1 | Excellent | AVP | 1938 | 59.70 |
| N-1443 | Jean DÁrc | 1 | Excellent | CL | 1943 | 47.00 |
| N-1650 | Tashkent | 1 | Excellent | DD | 1939 | 32.00 |
| N-1661 | Gordy | 1 | Excellent | DD | 1939 | 24.25 |
| N-1074 | U-805 | 2 | Excellent | SS | 1944 | 9.80 |
| N-H-1 | APL | 2 | Excellent | APL | WWII | 12.50 |
| N-H-2 | YRD + 2 lighters | 3 | Excellent | YRD | WWII | 9.90 |
| N-H-3 | YFN, YHT, YRB | 3 | Excellent | YFN, YHT, YRB | WWII | 9.90 |
| N-H-4 | YFP power barge | 2 | Excellent | YFP | WWII | 4.50 |
| N-H-5 | YD (crane on pontoon) | 2 | Excellent | YD | WWII | 9.90 |
| N-H-6 | Crane | 1 | Excellent |
Crane |
WWII | 9.90 |
| N-H-7 | Fuel Barge (Type I) | 3 | Excellent | YO | WWII | 9.90 |
| N-H-8 | Fuel Barge (Type II) | 4 | Excellent | YO | WWII | 9.90 |
| N-H-9 | Lighter (SP) | 4 | Excellent | YF | WWII | 9.90 |
| SMY-08 | Kanawha | 1 | Excellent | AO | 1938 | 45.00 |
| SMY-09 | Nitro | 1 | Excellent | AE | 1938 | 55.70 |
| SMY-10 | Melville | 1 | Excellent | AD | 1938 | 45.00 |
| SMY-12 | Vestal | 1 | Excellent | AR | 1939 | 50.00 |
| SMY-15 | Oglala | 1 | Excellent | CM | 1941 | 45.50 |
| SMY-16 | Antares | 1 | Excellent | AKS | 1940 | 46.50 |
| SMY-17 | Condor | 2 | Excellent | AMc | 1940 | 13.50 |
| SMY-18 | Salinas | 1 | Excellent | AO | 1939 | 47.00 |
| SMY-19 | Quentin Roosevelt | 1 | Excellent | FP | 1918 | 10.30 |
| SMY-21 | Canopus | 1 | Excellent | AR | 1941 | 50.00 |
| SMY-23 | Neches | 1 | Excellent | AO | 1941 | 50.00 |
| SX-12 | Mercer | 2 | Excellent | AP | 1968 | 23.50 |
| T-1006 | MFP | 1 | Excellent | MFP | 1944 | 8.00 |
| T-1008 | Gromov | 1 | Excellent | AO | 1940 | 10.00 |
| T-10171 | Acme | 1 | Excellent | AM | 1965 | 10.00 |
| T-1040 | Orion (HSK 1) | 1 | Excellent | Commerce Raider | 1939 | 42.00 |
| T-1041 | Flower Class | 2 | Excellent | PG | 1940 | 8.00 |
| T-1072 | Frederick Lykes | 1 | Excellent | AP | 1940 | 35.00 |
| T-1073 | Kamerun | 1 | Excellent | AK | 1940 | 35.00 |
| T-1136 | LBO = Hebe? | 4 | Excellent | LBO | 1917 | 8.00 |
| T-1148 | MAL AFP Type C2 | 1 | Excellent | MAL | 1944 | 6.00 |
| T-1212 | LST-3 | 2 | Excellent | LST | 1944 | 15.00 |
| T-1225 | LBV | 4 | Excellent | LBV | 1940s | 8.00 |
| T-1247 | LCS | 3 | Excellent | LCS | 1940s | 6.00 |
| T-1254 | LBW | 4 | Excellent | LBW | 1940s | 8.00 |
| T-1277 | Rhino Tug | 4 | Excellent | IX | 1940s | 6.00 |
| T-139 | PC | 1 | Excellent | PC | 1940s | 8.00 |
| T-1620 | Old Dominion Mariner | 3 | Excellent | AP/AK | 1953 | 42.00 |
| T-218 | Krym | 1 | Excellent | AG | 1972 | 15.00 |
| T-79 | Mazur | 1 | Excellent | SS | 1967 | 4.00 |
| Ta-10008 | Early Krishina | 1 | Excellent | ARL | ??? | 26.67 |
| Ta-10019 | Alcona | 1 | Excellent | AK | 1945 | 24.00 |
| Ta-10025 | LCT (5) | 11 | Excellent | LCT | 1944 | 5.00 |
| Ta-10033 | Short Splice | 2 | Excellent | AF | 1960 | 20.00 |
| Ta-10034 | Terrebonne Parish | 1 | Excellent | LST | 1953 | 20.00 |
| Ta-10058 | LSIL | 12 | Excellent | LCI | 1945 | 8.50 |
| Ta-10067 | Bannock | 11 | Excellent | ATF | 1950 | 12.00 |
| Ta-10084 | Bald Eagle | 2 | Excellent | AP | 1960 | 29.00 |
| Ta-10088 | Kennebec | 2 | Excellent | AO | 1950 | 38.00 |
| Ta-10089 | Alstede | 1 | Excellent | AP | 1967 | 25.00 |
| Ta-10094 | Saranac | 1 | Excellent | AO | 1955 | 45.33 |
| Ta-10104 | Aridad | 2 | Excellent | AP/AK | 1947 | 20.00 |
| Ta-10111 | Gearing | 2 | Excellent | DD | 1946 | 17.50 |
| Ta-10112 | Gato | 6 | Excellent | SS | 1955 | 8.00 |
| Ta-10128 | YMS III | 6 | Excellent | YMS | 1945 | 7.00 |
| Ta-10141 | PCS 1397 | 6 | Excellent | PCS | 1942 | 7.00 |
| Ta-10142 | De Soto County | 2 | Excellent | LST | 1962 | 18.00 |
| Ta-10148 | Weber | 2 | Excellent | DE | 1945 | 15.00 |
| Ta-10162 | McConnell | 3 | Excellent | DE | 1943 | 17.50 |
| Ta-10173 | Greenville Victory | 5 | Excellent | AP/AE | 1960 | 35.00 |
| Ta-10195 | Banner | 7 | Excellent | AK | 1963 | 7.00 |
| Ta-10203 | Cohoes | 4 | Excellent | AN | 1945 | 10.00 |
| Ta-10257 | Nautilas | 1 | Excellent | SS | 1944 | 14.00 |
| Ta-10259 | Chewaukan | 2 | Excellent | AOG | 1973 | 30.00 |
| Ta-10272 | Porpoise | 4 | Excellent | SS | 1938 | 8.00 |
| Ta-10323 | Krishina | 3 | Excellent | ARL | 1956 | 35.00 |