
|
|
(1/1250th Scale WWII Coastal Forces)
|
US COASTAL FORCES |
||||
| Item # | Type (MTB/MGBs) | In Stock | Year | Dollar |
| CU 11 | ELCO 70' (wpnfit 1) x 4 | 1 | 1940 | $5.25 |
| CU 12 | ELCO 70' (wpnfit 2) x 4 | 2 | 1940 | $5.25 |
| CU 13 | ELCO 77' (wpnfit 1) x 4 | 2 | 1941-42 | $5.25 |
| CU 14 | ELCO 77' (wpnfit 2) x 4 | 1 | 1941-42 | $5.25 |
| CU 15 | ELCO 80' (wpnfit 1) x 4 | 2 | 1942-45 | $5.25 |
| CU 16 | ELCO 80' (wpnfit 2) x 4 | 1 | 1944-45 | $5.25 |
| CU 17 | Higgings 78' (wpnfit 1) x 4 | 3 | 1942-45 | $5.25 |
| CU 18 | Higgings 78' (wpnfit 2) x 4 | 2 | 1942 | $5.25 |
|
BRITISH COASTAL FORCES |
||||
| CB 10 | Harbor Defence ML x 4 (Harbor Defence) | 1 | 1939-41 | $5.25 |
| MTB/MGBs, 70 feet classes | ||||
| CB 13 | Power Boats MBG-50 x 4 | 1 | 1940-41 | $5.25 |
| CB 14 | Vosper Mk-II x 4 | 2 | 1941-44 | $5.25 |
| MTB/MGB & SGBs, 110+ feet | ||||
| CB 21 | Fairmile A ML x 4 | 1 | 1940 | $7.65 |
| CB 22 | Fairmile B ML x 4 | 1 | 1940-42 | $7.75 |
| CB 23 | Fairmile C MGB x 4 | 2 | 1940-41 | $7.75 |
| CB 24 | Fairmile D MGB x 4 | 2 | 1942-43 | $7.65 |
| CB 25 | Fairmile D MTB x 4 | 3 | 1943-44 | $7.75 |
| CB 26 | Denny SGB x 3 | 2 | 1941-42 | $7.65 |
| CB 27 | Fairmile D MGB/MTB x 4 | 1 | 1942-43 | $6.95 |
| CB 28 | Fairmile B ASR x 3 | 4 | 1940-45 | $6.95 |
| Auxiliary Warships | ||||
| CB 41 | ASW Trawler x 2, M/S Trawler x 2 | 2 | 1939-45 | $7.75 |
| CB 42 | Hills Class Trawler | 0 | 1941 | $0.00 |
| CB 43 | LCT (3) | 3 | 1941-44 | $7.15 |
| CB 44 | LCG(L) (3) | 2 | 1941-44 | $7.15 |
| CB 45 | Allied Deck Cargo | 5 | WWII | $3.95 |
| Minesweeping Sloops | ||||
| CB 51 | Halcyon | 1 | 1933-39 | $10.95 |
| CB 52 | Bangor (VTE) | 2 | 1940-42 | $8.95 |
| Escort Ships | ||||
| CB 61 | Flower, as built | 3 | 1940-42 | $8.95 |
| CB 62 | Flower, Canadian built | 2 | 1940-41 | $8.95 |
| Destroyer Escorts | ||||
| CB 71 | Hunt I | 3 | 1939-40 | $10.95 |
| CB 72 | Hunt II | 3 | 1940-42 | $10.95 |
|
GERMAN COASTAL FORCES |
||||
| Raum Boats & Schnell Boats | ||||
| CG 24 | R-Boat R-41 x 4 | 4 | 1943-45 | $7.50 |
| CG 25 | S-Boat S-18 x 4 | 2 | 1938-39 | $7.75 |
| CG 26 | S-Boat S-170 x 4 | 4 | 1944 | $7.50 |
| Torpedo Boats | ||||
| CG 31 | T-1 Class | 0 | 1939-40 | $9.95 |
| CG 33 | T-22 Class | 1 | 1942 | $10.95 |
| Minesweepers | ||||
| CG 52 | M-35 Class | 1 | 1938-42 | $8.95 |
| Submarines | ||||
| CG 81 | Type VIIC '41-43, '43 & Flak 1 each | 3 | 1941-1944 | $7.50 |
|
Italian COASTAL FORCES |
||||
| CT 11 | MAS 501x1 & 526x4 | 1 | 1935-1939 | $5.25 |
| CT 13 | MAS 551x1 & 555x4 | 1 | 1941 | $5.25 |
| CT 23 | MS II x4 | 1 | 1942-1943 | $7.75 |
| CT 24 | VAS I or VAS II x4 | 1 | 1942-1943 | $7.75 |
| CT 25 | VAS III x4 | 1 | 1942-1943 | $7.75 |
| CT 41 | Schooner x2 | 1 | 1900 | $5.25 |
| CT 42 | Caique x2 | 1 | 1900 | $6.50 |
|
COASTAL MERCHANT SHIPS |
||||
| CBM 1 | Trawler x 2 | 2 | 1920 | $5.15 |
| CBM 2 | Belford tramp steamer | 1 | 1920 | $5.25 |
| CBM 3 | Ben Read tanker | 2 | 1923 | $6.50 |
| CBM 4 | Annaghmore tramp steamer | 3 | 1924 | $6.45 |
| CBM 5 | Broomfield tramp steamer | 2 | 1938 | $6.50 |
| CBM 6 | Holme Force tramp steamer | 3 | 1930 | $8.85 |
| CBM 7 | Fulham flat iron boat | 3 | 1936 | $8.85 |
| CBM 8 | Kylebrook collier | 2 | 1924 | $8.95 |
| CBM 9 | Cordene collier | 1 | 1924 | $8.99 |
*Number indicates quantity per pack.
__________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801
(Phone/Fax) 814-861-1768