Hai

Home Products New Arrivals How to Order

Aircraft Albatros Bille Carat Classic Ship Cruise Line Dragon Eagan & YSM Figurehead & CAP Golden Oldies Hai Helge Fischer JF Camo Ships Limited Editions L.H. & J.W. Lloyd & LLyn MC Used Mercator Modern US Mountford & MB Navis Neptun Optatus Quadrant REMO & vH Rhenania Risawoleska Saratoga Tri-ang USA & Paper Lab Vota Planes Wirral /Len Jordan New Lines Used Models GHQ

 

 Hai 1 - Hai 200          Hai 201 - Hai 400         Hai 401 - Hai 600+

*See How to Order for 5-10% discount*
New arrivals are highlighted in RED.   Please click on underlined Item No. for image.   (#: Bob Wiringa Photo)

NEW & COMING RELEASES

Item #

Name

Stock

Type

Nation

Year

Dollar

Hai 651 Charles Martel (1) 1+ Battleship France 1897 62.50
Hai 652 Iena (1) 1+ Battleship France 1902 62.50
Hai 653 Amur (1915) 1+ Aircraft Tender USSR 1928 41.50
Hai 654 Adm. di Saint Bon (2) 1+ Battleship Italy 1902 62.50
Hai 655 Asari Tewfik n. U. (1) 1+ Ironclad Turkey 1871 52.55
Hai 656 T 196 (1) 1+ Torpedo Boat Germany 1928 23.50
Hai 657 T 107 (4) 1+ Torpedo Boat Germany 1940 23.50
Hai 658 Gelderland (3) 1+ Battle Cruiser Netherlands 1938 88.75
Hai 640a Yodo (1) 1+ Survey Ship Japan 1927 55.25
Hai 641B Wakamiya (1) 1+ Aircraft Tender Japan 1914 59.50
Hai 646 St. Louis (2+1) 1+ Battleship France 1900 67.20
Hai 647 T 153 (4) 1+ Torpedo Boat Germany 1922 25.20
Hai 648 Yaeyama (1892) (1) 1+ Cruiser Japan 1902 55.05
Hai 649 Z 46-50 (5) 1+ Destroyer Germany 1945 59.50
Hai 650 L20e (1+) 1+ Planned Battleship Germany 1918 92.25
T10155 Maumee (12) (photo 1, 2, 3, 4, 5) 1 Oiler/Tanker USA 1970 51.95

HAI 1-200

Item #

Name

Stock

Type

Nation

Year

Dollar

Hai 01 Ying Swei (1) 0 Cruiser Rep. of China 1912 16.25
Hai 04 Iver Hvitfeld (1) 1+ Coastal Battleship Denmark 1886 16.25
Hai 05 Tordenskjold (1) 1+ Coastal Battleship Denmark 1880 16.25
Hai 11 Kiang Hu (5) 0 Frigate China 1976 17.75
Hai 13 Kiang Tung (4) 0 Frigate China 1977 17.75
Hai 14 Ming-Class (42) 0 Submarine China 1974 6.25
Hai 19 Ayanami (4) 0 Destroyer Japan 1958 19.35
Hai 19a Onami (3) 0 Destroyer Japan 1960 19.35
Hai 22 Roberts (4) 1 Monitor Great Britain 1915 24.75
Hai 23 Marshall Soult (2) 0 Monitor Great Britain 1915 24.75
Hai 28 Helgoland (1) 0 Coastal Battleship Denmark 1879 17.75
Hai 29 Odin (1) 0 Coastal Battleship Denmark 1873 17.75
Hai 30 Valkyrien (1) 0 Cruiser Denmark 1889 17.75
Hai 31 Dragonne (8) 1+ Torpedo Boat France 1888 12.25
Hai 32 Pluton (1) 1 Minelayer France 1913 15.55
Hai 33 Fourche (22) 1+ Destroyer France 1912 17.80
Hai 34 P Class (44) 1 Submarine Chaser Great Britain 1916 12.25
Hai 35 Flower Class (119) 1+ Sloop Great Britain 1915 15.25
Hai 36 Kil-Class (37) 3 Submarine Chaser Great Britain 1917 9.45
Hai 37 Amiens (30) 2 gunboat France 1919 15.55
Hai 39 PC-Class (20) 2 Q-ship Great Britain 1917 12.25
Hai 40 Arrogante (3) 1 Coastal Bombard France 1865 12.05
Hai 41 Vice Admiral Popov (1) 1 Circular Monitor Russia 1874 19.35
Hai 42 Glatton (1) 1 Turret Ironclad Great Britain 1872 17.80
Hai 42K Glatton (1) (kit) 1 Turret Ironclad Great Britain 1872 10.70
Hai 43 Devastation (2) 1 Turret Ironclad Great Britain 1873 20.55
Hai 43K Devastation (2) (kit) 0 Turret Ironclad Great Britain 1873

12.35

Hai 43N Devastation (2)  (new) (43N + 43a) 1 Turret Battleship Great Britain 1873 65.65
Hai 43b Thunderer  (photo 3) (latest release) 1 Turret Battleship Great Britain 1877 61.05
Hai 44 Wodan (16) 1+ Gunboat Great Britain 1877 6.10
Hai 45 TB 80 (8) 0 Torpedo Boat Great Britain 1887 6.95
Hai 46 Foudre (1) 1 TB Mother-ship France 1897 41.50
Hai 48 Yoshino (1) 1 Cruiser Japan 1893 21.65
Hai 49 Chitose (1) 0 Cruiser Japan 1899

21.65

Hai 50 LCF 4 (27) 2 Landing ship Great Britain 1943 12.25
Hai 51 LCT 4 (864) 3 Landing ship Great Britain 1944 12.25
Hai 52 Havock (2) 1+ Destroyer Great Britain 1894 11.15
Hai 53 A-Class (36) 1+ Destroyer Great Britain 1895 12.25
Hai 54 Bainbridge (5) 1+ Destroyer USA 1902

16.25

Hai 55 Durandal (4) 1+ Destroyer France 1901 13.50
Hai 56 Framee (4) 1+ Destroyer France 1900 13.50
Hai 57 Bouclier (12) 1+ Destroyer France 1911 17.80
Hai 58 Vesuvius (1) 0 Cruiser USA 1890 15.55
Hai 59 B Class (21) 1+ Destroyer Great Britain 1897 12.05
Hai 60 Violet (37) 1+ Destroyer Great Britain 1897 12.05
Hai 61 D Class (10) 1+ Destroyer Great Britain 1896 12.05
Hai 62 Express (3) 1+ Destroyer Great Britain 1896 13.50
Hai 63 E Class (37) 1+ Destroyer Great Britain 1903 13.50
Hai 64 Mohawk (2) 1+ Destroyer Great Britain 1908 12.25
Hai 66 Truxtun (3) 1+ Destroyer USA 1902 15.30
Hai 67 Lawrence (2) 1 Destroyer USA 1903 13.50
Hai 67K Lawrence (2) (kit) 4 Destroyer USA 1903

8.65

Hai 68 Stringham (1) 1+ Torpedo Boat USA 1905 13.30
Hai 68K Stringham (1) (kit) 2 Torpedo Boat USA 1905 8.65
Hai 69 Hekla (1) 0 Cruiser Denmark 1891 15.50
Hai 71 Laxen (6) 1 Torpedo Boat Denmark 1930 12.25
Hai 72 Chasseur (6) 1+ Destroyer France 1910 12.05
Hai 73 Niels Juel (3) 0 Frigate Denmark 1980 15.35
Hai 74 Norge (2) 1 Coastal Battleship Norway 1900

24.30

Hai 75 Harald Haarfagre (2) 1 Coastal Battleship Norway 1898

24.30

Hai 76 Animoso (2) 1+ Destroyer Italy 1914 13.30
Hai 77 Rosalino Pilo (8) 1+ Destroyer Italy 1915 13.30
Hai 79 Indomito (8) 1+ Destroyer Italy 1913

13.30

Hai 80 Fulmine (1) 1 Destroyer Italy 1900 12.25
Hai 81 Lampo 1+ Destroyer Italy 1900 12.25
Hai 82 Nembo (6) 1+ Destroyer Italy 1902 12.25
Hai 83 Bersagliere (11) 1+ Destroyer Italy 1907 12.25
Hai 83K Bersagliere (11) (kit) 1 Destroyer Italy 1907 7.35
Hai 84 Giuseppe Cesare Abba (8) 1+ Torpedo Boat Italy 1940 13.50
Hai 85 TA 21 (1) 1 Torpedo Boat Germany 1943 13.50
Hai 86 TA 22 (1) 0 Torpedo Boat Germany 1943 13.50
Hai 87 TA 20 (1) 1 Torpedo Boat Germany 1943 15.50
Hai 89 Draak (8) 1+ Monitor Netherlands 1878 15.50
Hai 90 Dog (16) 4 Gunboat Netherlands 1878 7.15
Hai 90K Dog (16) (kit) 2 Gunboat Netherlands 1878 4.50
Hai 91 Mosa (4) 2 Monitor Netherlands 1878 11.15
Hai 92 Borneo (1) 1+ Gunboat Netherlands 1893 15.95
Hai 93 Konigin Regentes (3) 0 Coastal Battleship Netherlands 1901

24.75

Hai 94 Nr. 1 (4) 1+ Torpedo Boat Netherlands 1880 1.55
Hai 95 Evertsen (3) 1+ Coastal Battleship Netherlands 1895 24.75
Hai 96 Koning der Nederlanden (1) 1 Coastal Battleship Netherlands 1875

24.75

Hai 97 Jacob van Heemskerck (1) 0 Coastal Battleship Netherlands 1907 24.75
Hai 98 Kon. Wilhelmina der Nederlands (1) 1 Armor Cruiser Netherlands 1893

24.75

Hai 99 Albatros (1) 1+ Destroyer Great Britain 1898 13.30
Hai 100 Shirane (1) 1 Destroyer Japan 1980 37.95
Hai 100a Kurama (1) 1 Destroyer Japan 1980 37.95
Hai 101a Haruna (1) 1 Destroyer Japan 1973 37.95
Hai 102 Harukaze (1) 1 Destroyer Japan 1956 18.50
Hai 102a Yukikaze (1) 1 Destroyer Japan 1956 18.50
Hai 103 Dock for U-Boat (many) 0 Small Dock Many 1915 13.50
Hai 104 Mars (3) 1 Supply Ship USA 1909 27.95
Hai 105 Asakaze (1) 1 Destroyer Japan 1979 23.25
Hai 105a Tachikaze (1) 1 Destroyer Japan 1977 23.25
Hai 106 Nemuro (3) 0 Landing Ship Japan 1977 18.60
Hai 107 Katori (3) 1 Training Ship Japan 1969 32.50
Hai 109 J. Heidmann (1) 1 Supply Ship Germany 1919 21.75
Hai 110 Seeve (2) 1 Tanker Germany 1935 11.15
Hai 111 Monsun (1) 1 Tanker Germany 1941 32.55
Hai 112 Altair (3) 1 Supply Ship Germany 1943

32.55

Hai 113 Kertosono (1) 1 Supply Ship Germany 1941

32.55

Hai 114 Reineier Claeszen (1) 1 Coastal Battleship Netherlands 1893 19.40
Hai 115 Hayabusa (1) 1 Yacht Japan 1979 11.15
Hai 116 Futami (1) 1 Survey Ship Japan 1979 19.45
Hai 116K Futami (1) (kit) 1 Survey Ship Japan 1979 11.85
Hai 117 Patoka (8) 1 Tanker USA 1919 41.55
Hai 118 Shinshu Maru (1) 1 Landing Ship Japan 1935

36.45

Hai 119 Irene (1) 1 Supply Ship Germany 1942 32.55
Hai 120 Pegaso (4) 1+ Torpedoboat Italy 1938 10.95
Hai 121 Ishikari (1) 2 Frigate Japan 1981 13.45
Hai 122 Hatsuyuki (6) 2 Destroyer Japan 1982 24.05
Hai 123 Curtatone (4) 1+ Destroyer Italy 1938 15.55
Hai 124 Quintino Sella (4) 1+ Destroyer Italy 1926 15.55
Hai 125 Nazario Sauro (4) 1+ Destroyer Italy 1926 15.55
Hai 126 Goito (1) 1 Cruiser Italy 1888 15.55
Hai 127 Monzambano (1) 0 Cruiser Italy 1889 15.55
Hai 128 Montebello (1) 0 Cruiser Italy 1889 15.55
Hai 129 Confienza (1) 1 Cruiser Italy 1890 15.35
Hai 130 Ettore Fieramosca (1) 1+ Cruiser Italy 1889 22.50
Hai 131 Caprera (1) 1 Cruiser Italy 1895 15.55
Hai 132 Santa Elana (1) 1 Aircraft Tender Germany 1916 32.55
Hai 133 Partenope (7) 1+ Cruiser Italy 1890 15.55
Hai 134 Diana (1) 1 Aviso Italy 1942 27.15
Hai 135 Hamania (1) 1 Oiler Japan 1962 29.45
Hai 136 Sagami (1) 1 Oiler Japan 1979 44.65
Hai 137 Claymore (23) 1+ Destroyer France 1907 12.70
Hai 138 Spahi (7) 3 Destroyer France 1912 13.90
Hai 139 Enseigne Roux (3) 1+ Destroyer France 1915 18.25
Hai 140 Vittorio Veneto (1) 1 Guided missile cruiser Italy 1969

44.95

Hai 141 Ardito (2) 1 Destroyer Italy 1973 26.75
Hai 146 Chikugo (11) 1 Frigate Japan 1972 18.60
Hai 147 Ikazuchi (2) 1 Frigate Japan 1956 16.30
Hai 148 Akebono (1) 1 Frigate Japan 1980 16.30
Hai 149 Murasame (3) 1 Destroyer Japan 1959 31.40
Hai 150 Fuji (1) 1 Ice Breaker Japan 1965 32.55
Hai 151 Pica (1) 2 River Gunboat USSR 1920 7.15
Hai 152 Orotchantin (3) 0 River Gunboat Russia 1908 13.90
Hai 153 Ammiraglio Magnaghi (1) 1 Survey Vessel Italy 1980 21.40
Hai 154 San Giorgio (2) 1 Destroyer Italy 1960 28.65
Hai 154K San Giorgio (2) (kit) 1 Destroyer Italy 1960 17.50
Hai 155 Chasan (3) 1+ River Gunboat Russia 1936

21.40

Hai 156 Wongul 0 River Gunboat Russia 1908 15.55
Hai 157 OMd 1 (2) 2 Minelayer Germany 1938 8.35
Hai 158 Muroto (1) 1 Cable Layer Japan 1980 33.35
Hai 158K Muroto (1) (kit) 1 Cable Layer Japan 1980 19.95
Hai 159 Tsugaru (1) 1 Cable Layer Japan 1955 22.95
Hai 159K Tsugaru (1) (kit) 1 Cable Layer Japan 1955 13.75
Hai 160 Oosumi (3) 1 Landing Ship Japan 1964 21.40
Hai 160K Oosumi (3) (kit) 1 Landing Ship Japan 1964 12.85
Hai 161 Yura (3) 0 Landing Ship Japan 1981 15.55
Hai 161K Yura (3) (kit) 1 Landing Ship Japan 1981 9.35
Hai 162 Miura (3) 2 Landing Ship Japan 1975 23.25
Hai 163 Burjat (5) 1 River Gunboat Russia 1908 13.70
Hai 164 Narwal 2 Submarine Russia 1915 7.15
Hai 165 Inflexible (1) 1 Battleship Great Britain 1882 38.25
Hai 165K Inflexible (1) (kit) 1 Battleship Great Britain 1882

22.95

Hai 165N Inflexible (photo 3) (new) (165N +165a) 1 Turret Battleship Great Britain 1881 65.75
Hai 165a Inflexible (photo 3) (latest release) 1 Turret Battleship Great Britain 1885 65.75
Hai 166 Sinop (4) 1 Battleship Russia 1890 37.95
Hai 167 Collingwood (1) 1 Battleship Great Britain 1888 37.25
Hai 168 Italia (1) 1 Battleship Italy 1895 38.75
Hai 169 Re Umberto (3) 1 Battleship Italy 1893 38.75
Hai 169K Re Umberto (3) (kit) 1 Battleship Italy 1893 23.45
Hai 169N Re Umberto (3)  (latest release) 1 Battleship Italy 1894 64.75
Hai 170N Victoria (2)  (latest release) (170N + 170a) 1 Battleship Great Britain 1890 63.75
Hai 170a Sans Pareil  (photo 3) (latest release) 1 Battleship Great Britain 1891 63.75
Hai 171 Intredipo (2) 1 Destroyer Italy 1964 23.65
Hai 172 Hayase (1) 1 Depot/Repair Ship Japan 1971 23.65
Hai 172K Hayase (1) (kit) 1 Depot/Repair Ship Japan 1971 14.50
Hai 173 Hayatomo (1) 1 Depot/Repair Ship Japan 1964 24.05
Hai 174 Nasami Maru (1) 0 Supply Ship Japan 1961 13.90
Hai 178# Sable (1) 1 Training Carrier United States 1943 36.95
Hai 179 Wolverine (1) 0 Training Carrier United States 1943 36.95
Hai 180 San Giorgio (1) 1 Armored Cruiser Italy 1941

40.30

Hai 181 Maestrale (8) 0 Frigate Italy 1982 24.05
Hai 182 Stromboli (1) 1 Supply Ship Italy 1955 32.55
Hai 183 Quarto (1) 0 Landing Ship Italy 1968 17.05
Hai 184 Vesuvio (1) 1 Supply Ship Italy 1954 31.75
Hai 185 Savoia (1) 1 Yacht Italy 1925 41.55
Hai 186 MTC 1101 (14) 2 Supply Ship Italy 1948 8.25
Hai 188 Zhelezniakov (1) 1 River Gunboat USSR 1936 10.95
Hai 189 Cerberus (1) 1 Coastal Battleship Great Britain 1871 20.95
Hai 189K Cerberus (1) (kit) 1 Coastal Battleship Great Britain 1871 12.55
Hai 190 Shirase (1) 1 Ice Breaker Japan 1982 39.95
Hai 192 Emir Bucharski (3) 0 Destroyer Russia 1906 17.05
Hai 193 De Zeven Provincien (1) 0 Armored Cruiser Netherlands 1910

37.25

Hai 194# Texas (1) 1 Battleship United States 1895 31.75
Hai 194N Texas (new model) 1 Battleship United States 1895 55.75
Hai 195 Lenin (6) 1+ River Monitor USSR 1940 18.30
Hai 195K Lenin (6) (kit) 2 River Monitor USSR 1940 10.95
Hai 196 Chihaya (1) 0 Depot/Repair Ship Japan 1991 20.90
Hai 197 Fushimi (1) 0 Depot/Repair Ship Japan 1970 20.95
Hai 197K Fushimi (1) (kit) 2 Depot/Repair Ship Japan 1970 12.55
Hai 198 AB-1 (ex-Kearsarge) (1) 1 Crane Ship USA 1940 40.55
Hai 199 Lombardia (1) 0 Cruiser Italy 1893 33.35
Hai 200 Puglia (5) 0 Cruiser Italy 1901 26.35

Hai Page 1

Click below for:

 Hai 1 - Hai 200          Hai 201 - Hai 400         Hai 401 - Hai 600+

_______________________________________________________

MSM1250@aol.com

Morning Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801
(Tel/Fax) 814-861-1768

http://www.collectableships.com