Hai_2

Home Products New Arrivals How to Order

Aircraft Albatros Aquarius Bille Carat Classic Ship CM Miniatures Dragon Figurehead & CAP Golden Oldies Hai Helge Fischer L.H. & J.W. Lloyd Llyn MB & YSM MCM Mercator Modern US Mountford Navis Neptun Optatus Quadrant REMO & vH Rhenania Risawoleska Saratoga Tri-ang USA & CLM Vota Planes Wirral /Len Jordan New Lines Used Models GHQ

 

 Hai 1 - Hai 200          Hai 201 - Hai 400         Hai 401 - Hai 600+

NEW & COMING RELEASES

Item #

Name

Stock

Type

Nation

Year

Dollar

Hai 608 Azuma ex Stonewall (1) (latest release) 1 Armored Ship Japan 1864 60.95
Hai 609 Wampanoag (5) (latest release) 1 Large Frigate USA 1886 65.95
Hai 610 Idaho (1) (latest release) 1 Large Frigate USA 1866 65.95
Hai 611 Jemtchug (2+1) (latest release) 1 Light Cruiser Russia 1904 65.95
Hai 611a Novik (1+2) (latest release) 1 Light Cruiser Russia 1901 65.95
Hai 611b Suzuya (1) (latest release) 1 Light Cruiser Japan 1906 64.50
Hai 221N Rupert (1) (latest release) 1 Turret Ship United Kingdom 1874 63.95
Hai 323N Imperator Alexander II (latest release) 1 Turret Ship Russia 1891 68.75
Hai 323a Imperator Nikolai I (latest release) 1 Turret Ship Russia 1891 68.75
Hai 342N Redoubtable (1) (latest release) 1 Casemate Ship France 1878 68.75
Hai 342a Redoubtable (converted) (latest release) 1 Casemate Ship France 1890 68.75
Hai 367N Courbet (1+1) (latest release) 1 Casemate Ship France 1886 68.75
Hai 367a Devastation (1+1) (latest release) 1 Casemate Ship France 1882 68.75
Hai 43N Devastation (2) (43N + 43a) 1 Turret Battleship Great Britain 1873 65.65
Hai 43a Thunderer  (photo 3) 1 Turret Battleship Great Britain 1877 65.65
Hai 165N Inflexible (photo 3)  (165N +165a) 1 Turret Battleship Great Britain 1881 68.75
Hai 165a Inflexible (photo 3)  1 Turret Battleship Great Britain 1885 68.75
Hai 169N Re Umberto (3) 1 Battleship Italy 1894 68.75
Hai 170N Victoria (2)  (170N + 170a) 1 Battleship Great Britain 1890 68.75
Hai 170a Sans Pareil  (photo 3) 1 Battleship Great Britain 1891 68.75
Hai 603a Fuso (photo 3) 1 Ironclad Japan 1894 60.95
Hai 607 Formidabile (2) 1 Ironclad Italy 1862 60.95

HAI 201-400

Item #

Name

Stock

Type

Nation

Year

Dollar

Hai 201 Calabria (1) 1 Cruiser Italy 1887 33.30
Hai 202 Itchen (E class) (38) 1 Destroyer Great Britain 1903 13.90
Hai 202K Itchen (E class) (38) (kit) 1 Destroyer Great Britain 1903 11.95
Hai 203 Xiangyang Hong 5 (1) 1 Survey Ship China 1972 45.70
Hai 204 U 1 (2) 2 Submarine Austria-Hungary 1910 3.90
Hai 204K U 1 (2) (kit) 2 Submarine Austria-Hungary 1910 2.50
Hai 205# Argonne (1) 0 Depot/Repair Ship United States 1921 48.25
Hai 206 Aserdaidjan (1) 1 Tanker USSR 1932 48.25
Hai 208 Hendrik Karssen (1) 1 Supply Ship Netherlands 1954 13.90
Hai 209 Mercuur (1) 1 Training Ship Netherlands 1960 15.50
Hai 210 Type 1124 (30) 1 River Gunboat USSR 1942 3.90
Hai 211 Ilmarinen (2) 2 Coastal Battleship Finland 1933 36.40
Hai 212 Lupo (4) 1 Frigate Italy 1978 24.05
Hai 213 Slava (4) 1 Cruiser USSR 1960 49.95
Hai 214 Huascar (1) 1 Iron Cladr Chile 1880 22.95
Hai 218 M 15 (12) 2 Mine Layer Sweden 1941 8.40
Hai 219 T 42 (15) 2 Torpedo Boat Sweden 1957 7.15
Hai 220 T 32 (10) 2 Torpedo Boat Sweden 1952 7.15
Hai 221 Rupert (1) 1 Monitor Great Britain 1874 34.85
Hai 222 Norilsk (1) 1 Supply Ship USSR 1982 61.95
Hai 223 Snellius (2) 1 Survey Vessel Netherlands 1952 30.60
Hai 224 Sterope (1) 1 Oiler Italy 1959 61.95
Hai 225 Giuseppe Garibaldi (1) 1 Helicopter Carrier Italy 1985 68.95
Hai 225a Giuseppe Garibaldi (1) (improved version) 1 LPH, helicopter carrier Italy 1990 75.95
Hai 226 Basilicata (2) 1 Cruiser Italy 1917 30.95
Hai 227 Terrible (2) 1 Coastal Defense Italy 1862 29.45
Hai 228 Meteor (1) 1 Supply Ship USA 1975 69.45
Hai 229 Adm. William Callaghan (1) 1 Supply Ship USA 1968 69.45
Hai 231 Castor (6) 1 Pilot Ship Netherlands 1950 24.05
Hai 234 Proletariy (2) 1 River Gunboat USSR 1936 16.30
Hai 235 Krasnoe Znamyo (1) 1 Gunboat USSR 1942 22.50
Hai 236 Udarniy (2) 2 Monitor USSR 1934 21.40
Hai 236K Udarniy (2) (kit) 2 Monitor USSR 1934 12.95
Hai 237 Krasnaya Zwesda (2) 2 Gunboat USSR 1925 22.50
Hai 238 Lenin (2) 1 Gunboat USSR 1940 19.40
Hai 239 Konstruktor Vers.Bt 1 Floating Battery USSR 1940 21.40
Hai 240 Gaydamak (4) 2 Destroyer Russia 1906 21.40
Hai 241 Ukrayna (8) 0 Destroyer Russia 1906 21.40
Hai 242 Aude (1) 1 Supply Ship France 1924 38.75
Hai 243 Golo (1) 1 Supply Ship France 1933 39.55
Hai 244 Bespokoini (4) 1 Destroyer Russia 1914 22.50
Hai 245 Kerc (8) 2 Destroyer Russia 1917 22.50
Hai 246 Izyaslav (5) 1 Destroyer Russia 1917 22.50
Hai 247 Minomosets (8) 1 Torpedo Boat Russia 1902 13.50
Hai 248 Minoga (1) 2 Submarine Russia 1908 11.15
Hai 248K Minoga (1) (kit) 2 Submarine Russia 1908 7.55
Hai 249 Krab (1) 2 Submarine Russia 1915 13.50
Hai-250a Principe de Asturias 1 Carrier Spain 2005 85.90
Hai 251 Draski (6) 0 Torpedo Boat Bulgaria 1908 13.50
Hai 252 Sirocco (2) 0 Torpedo Boat France 1901 15.55
Hai 253 Orlitsa (1) 1 Aircraft Tender Russia 1916 41.55
Hai 254 Amiral Murgesku (1) 1 Minelayer Russia 1941 22.50
Hai 255 Niels Juel (1) 2 Armored Cruiser Denmark 1924 41.55
Hai 256 Spica (2) 1 Pilot Vessel Netherlands 1974 28.65
Hai 257 Kommuna (1) 1 Aircraft Tender USSR 1921 34.90
Hai 258 Smeroe (3) 2 Torpedo Boat Netherlands 1903 15.55
Hai 259 Psilander (2) 2 Destroyer Sweden 1900 21.40
Hai 260 Nordland (1) 1 Training Ship Germany 1944 41.50
Hai 261 Beowulf (2) 1 Training Ship Germany 1939 13.90
Hai 262 Hugin (10) 1 Training Ship Germany 1939 13.90
Hai 263# Foudre (1) 1 Seaplane Tender France 1912 48.36
Hai 264 T 107 (4) 1 Training Ship/PG Germany 1941 22.50
Hai 265 T 43-65 (22) 2 Minelayer Germany 1911 12.25
Hai 266 S 66 (8) 2 Torpedo Boat Germany 1893 13.90
Hai 266K S 66 (8) (kit) 2 Torpedo Boat Germany 1893 8.75
Hai 267 D 3 (3) 2 Torpedo Boat Germany 1914 15.50
Hai 268 D 10 (1) 0 Torpedo Boat Germany 1906 17.05
Hai 269 S 114 (12) 1 Torpedo Boat Germany 1903 19.35
Hai 270 S 120 (11) 2 Torpedo Boat Germany 1906 21.40
Hai 271 G 132 (5) 1 Torpedo Boat Germany 1908 21.40
Hai 272 G 137 (1) 1 Torpedo Boat Germany 1908 22.95
Hai 273 Jager (1) 1 Torpedo Boat Germany 1883 12.25
Hai 274 G 8 (5) 1 Torpedo Boat Germany 1938 22.95
Hai 275 T 156 (6) 1 Torpedo Boat Germany 1933 22.95
Hai 276 Claus Von Bevern (1) 2 Torpedo Boat Germany 1938 22.95
Hai 277 T 196 (1) 0 Torpedo Boat Germany 1936 22.95
Hai 278 Kapitan Saken (4) 2 Torpedo Boat Russia 1908 21.40
Hai 279 Blink (4) 2 Torpedo Boat Sweden 1882 12.25
Hai 280 Bygve (2) 2 Torpedo Boat Sweden 1888 12.25
Hai 281 Agne (2) 2 Torpedo Boat Sweden 1892 12.25
Hai 282 Nr. 79 (2) 0 Torpedo Boat Sweden 1902 12.25
Hai 283 Nr. 83 (2) 2 Torpedo Boat Sweden 1903 12.25
Hai 285 T 158 (3) 1 Torpedo Recovery Germany 1938 22.95
Hai 286 T 5-12 (8) 2 Torpedo Boat Sweden 1904 12.25
Hai 287 Munin (3) 0 Torpedo Boat Sweden 1887 12.25
Hai 288 Gondul (3) 0 Torpedo Boat Sweden 1894 12.25
Hai 289 Blixt (1) 1 Torpedo Boat Sweden 1898 13.90
Hai 290 Perseus (6) 0 Torpedo Boat Sweden 1906 13.90
Hai 291 Asagiri (1) 1 Destroyer Japan 1988 44.65
Hai 292 Hatakaze (2) 1 Destroyer Japan 1986 45.75
Hai 293 Yubari (2) 1 Frigate Japan 1983 22.95
Hai 294 Haruna (1) 1 Destroyer Japan 1990 40.30
Hai 295 Animoso (2) 1 Destroyer Italy 1992 40.30
Hai 296 Abukama (6) 1 Frigate Japan 1991 29.15
Hai 297 Nairana (3) 2 Escort Carrier Great Britain 1944 67.40
Hai 300 Implacable (2) 0 Aircraft Carrier Great Britain 1944 00.00
Hai 309 Glatton (2) 1 Monitor Great Britain 1918 44.55
Hai 310# Puritan (1) 1 Monitor USA 1896 44.55
Hai 311 Constanta (1) 1 Repair/Depot Ship USSR 1931 39.50
Hai 312 Monterey (1) 1 Monitor USA 1893 44.65
Hai 313 Imperator Nikolai (1) 1 Aircraft Tender Russia 1916 47.75
Hai 314 Empire McAlpine (2) 2 Merchant Aircraft Carrier Great Britain 1944

51.95

Hai 315 Holland (1) 1 Destroyer Tender United States 1926 51.95
Hai 319 Tral Class (46) 1 Mine Sweeper USSR 1937 20.15
Hai 320 Uragan (18) 2 Frigate USSR 1933 24.50
Hai 321 Volkhov (kommuna) (1) 0 Aircraft Tender Russia 1915 53.95
Hai 322 Apollo (7) 0 Mine Layer Great Britain 1915 41.85
Hai 323 Imperator Alexander II (2) 0 Battleship Russia 1891 51.95
Hai 326 Marti (1) 1 Minelayer USSR 1936

51.95

Hai 332 Gnevnyi (22) 2 Destroyer USSR 1939 29.75
Hai 333 Silnyi (19) 0 Destroyer USSR 1940 29.75
Hai 337 Wismar (1) 0 Transport East Germany 1951 21.70
Hai 339 Koreec (1) 1 Gun Boat Russia 1888 29.90
Hai 340 Chiyoda (1) 1 Depot/Repair Ship Japan 1985 51.90
Hai 341 Kongo (4) 1 Destoyer Japan 1993 56.95
Hai 342 Redoutable (1) 0 Battleship France 1900 52.70
Hai 343 Dvienadsat Apostulov (1) 1 Battleship Russia 1892 52.70
Hai 350 Pretoria Castle (1) 1 Aircraft Carrier Great Britain 1943

79.95

Hai 352 Hibiki (1) 1 Oiler Japan 1991 47.75
Hai 357 Rurik (1) 1 Armored Cruiser Russia 1895 79.95
Hai 358 Vladimir Monomach (1) 1 Armored Cruiser Russia 1893 79.95
Hai 359 Admiral Lazarev (1) 1 Coastal Defence Russia 1870 47.75
Hai 361# Pegasus (1) 1 Seaplane Tender Great Britain 1917 48.85
Hai 362 Activity (1) 1 Aircraft Carrier Great Britain 1943

75.65

Hai 367 Courbet (2) 0 Battleship France 1900 79.85
Hai 368 La Fayette (6) 1 Missile Frigate France 1995 66.65
Hai 369 Argun (1) 1 Mine Layer USSR 1941 66.65
Hai 370 Leningrad (6) 2 Destroyer USSR 1936 54.25
Hai 371 Taschkent (1) 1 Large Destroyer USSR 1941 54.25
Hai 372 Elpidifor-Class (23) 1 Landing Craft USSR 1920 42.15
Hai 373 Dzershinsky (2) (w/painted deck) 0 Frigate USSR 1935 42.15
Hai 374 Golub (6) 1 Gunboat Russia 1917 32.55
Hai 375 Gromoboi (1) 1 Armored Cruiser Russia 1900 94.90
Hai 376 Rossia (1) 1 Armored Cruiser Russia 1897 74.90
Hai 377 Dmitri Donskoy (1) 0 Cruiser Russia 1885 94.90
Hai 378 Rostislav (1) 0 Battleship Russia 1898 81.30
Hai 379 Bojorin (1) 1 Cruiser Russia 1902 81.30
Hai 380 Almaz (1) 1 Armed Yacht Russia 1903 81.30
Hai 381 Hector (2) 1 Iron Clad Great Britain 1864 81.30
Hai 382 Minotaur (3) 1 Iron Clad Great Britain 1868 92.50
Hai 383 Kreiser (8) 0 Gun Boat Russia 1876 69.75
Hai 384 Captain (1) 1 Turret Iron Clad Great Britain 1870 81.30
Hai 385 Bobr (2) 0 Gun Boat Russia 1885 69.75
Hai 386 Minerva (8) 1 Frigate Italy 1987 46.50
Hai 387  Amur (2) 1 Mine Layer Russia 1899 81.30
Hai 387a  Jenisei 0 Mine Layer Russia 1899 81.30
Hai 388 Floreal (6) 1 Frigate France 1992 60.75
Hai 390 Cassiopea (4) 1 Corvette Italy 1989 48.05
Hai 391 Zabiaka (1) 1 Sloop Russia 1895 61.20
Hai 392 Otvajni (3) 0 Gun Boat Russia 1894 58.60
Hai 393 Gilyak (1) 1 Gun Boat Russia 1897 58.60
Hai 393a Gilyak (white hull) (1) 1 Gun Boat Russia 1897 54.55
Hai 394 Kongo (1) 1 Armored Cruiser Japan 1878 64.30
Hai 395 Unebi (1) 1 Cruiser Japan 1886 64.30
Hai 396 Oosumi (2) 1 Landing/helicopter ship Japan 1998 99.95
Hai 397 Audacious (1) 1 Iron Clad Great Britain 1870 64.30
Hai 398 Ural (1) 1 Missile Test Ship USSR 1996 114.95
Hai 399 Tsukushi (1) 1 Cruiser Japan 1883 50.40
Hai 399a Yang Wei (2) 2 Armored Ship China 1883 57.35
Hai 400 Chin Yuan (2) 1 Cruiser China 1887

48.60

Hai Page 2

# : Bob Wiringa Photo

Click below for:  

 Hai 1 - Hai 200          Hai 201 - Hai 400         Hai 401 - Hai 600+

 

_______________________________________________________

MSM1250@aol.com

Morning Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801
(Ph/Fax)  814-861-1768
http://www.collectableships.com